Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC Dressage Championships East

July 25-29, 2018 - Tryon, NC

Pony Club Teams

Training Level Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
NCP/South/Tri-State Training Level Team 1 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
46 Emerson Padgett Gold Rush D-3 D-3 Tri-State 61.923 62.955 62.045 67.933 254.856 0.0 0.0 0.0 0.0 1.0 0.0   1.0 12.0 242.856
47 Caroline Sipe Gallod Brenin C-1 C-1 South 59.808 66.136 72.955 68.117 267.016 0.0 0.0 2.0 0.0 0.0 0.0   2.0 24.0 243.016
48 Jessica Stompor Jasper C-1 C-1 North Central Prairie 61.346 67.727 63.409 65.117 257.599 0.0 0.0 1.0 0.0 0.0 0.0   1.0 12.0 245.599
49 Macie Sykes Samson D-3 D-3 South 67.115 71.364 68.182 67.950 274.611 0.0 0.0 2.0 0.0 0.0 0.0   2.0 24.0 250.611
50 Sophie Redmon * Stable Manager D-3 D-3 South Best 3 Best 3 Best 3 Best 3   0.0 0.0   1.0 0.0 0.0   1.0 12.0 -12.000
* Denotes Team Captain Team Totals 190.384 205.227 204.546 204.000 804.157 0.00 0.00 5.00 2.00 0.00 7.00 84.00 720.16
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Old Dominion Training Level Team 1 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
36 Amanda Purcell * Ruby County C-1 C-1 Old Dominion 59.038 58.636 58.182 59.700 235.556 1.0 0.0 1.0 1.0 2.0 0.0   5.0 60.0 175.556
37 Ivy Shushok The Horse Who Lived D-3 D-3 Old Dominion 59.231 55.909 58.182 73.125 246.447 0.0 0.0 1.0 0.0 0.0 0.0   1.0 12.0 234.447
38 Evelyn Washburn Hayley D-3 D-3 Old Dominion 55.192 57.273 57.727 61.800 231.992 0.0 0.0 1.0 1.0 0.0 0.0   2.0 24.0 207.992
39 Deven Ziegert Amazing Grace D-3 D-3 Old Dominion 60.769 66.591 63.182 73.125 263.667 0.0 0.0 0.0 1.0 0.0 0.0   1.0 12.0 251.667
40 Kaylee Esposito Stable Manager D-3 D-3 Old Dominion Best 3 Best 3 Best 3 Best 3   1.0 0.0   1.0 0.0 0.0   2.0 24.0 -24.000
* Denotes Team Captain Team Totals 179.038 182.500 179.546 208.050 749.134 2.00 0.00 3.00 6.00 0.00 11.00 132.00 617.13
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Delmarva/Heartland Training Level Team 1 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
21 Jocelyn Hunt * Sky's the Limit C-2 C-2 Delmarva 58.846 56.818 55.682 62.083 233.429 0.0 0.0 1.0 0.0 0.0 0.0   1.0 12.0 221.429
22 Samantha Ingerson Cha Cha D-3 C-1 Delmarva 59.615 64.318 65.909 64.300 254.142 0.0 0.0 2.0 1.0 0.0 0.0   3.0 36.0 218.142
23 Lillian Kager Paisley Pony C-1 C-1 Delmarva 63.846 66.364 64.318 68.633 263.161 0.0 0.0 4.0 1.0 0.0 0.0   5.0 60.0 203.161
24 Gabrielle Paxson Look Before you Leap D-3 D-3 Heartland 50.577 60.227 50.455 59.650 220.909 0.0 0.0 2.0 0.0 0.0 0.0   2.0 24.0 196.909
25 Catherine Toby Stable Manager D-3 D-3 Delmarva Best 3 Best 3 Best 3 Best 3   0.0 1.0   0.0 0.0 0.0   1.0 12.0 -12.000
* Denotes Team Captain Team Totals 182.307 190.909 185.909 195.016 754.141 0.00 1.00 9.00 2.00 0.00 12.00 144.00 610.14
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Carolina/Virginia Training Level Team 2 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
11 Samuel Creveling * Major D-3 D-3 Virginia 59.231 59.091 60.227 67.517 246.066 1.0 0.0 0.0 3.0 0.0 0.0   4.0 48.0 198.066
13 Sabrina Salley Siren Aka Aspen C-1 H-B Carolina 60.385 66.818 66.364 68.117 261.684 0.0 0.0 0.0 0.0 1.0 0.0   1.0 12.0 249.684
14 Janna Scholtz CJ C-1 C-1 Virginia 58.269 66.364 59.545 68.550 252.728 1.0 0.0 2.0 1.0 1.0 0.0   5.0 60.0 192.728
15 Samantha Salley Stable Manager C-1 H-B Carolina All 3 All 3 All 3 All 3   1.0 0.0 0.7 0.0 2.0 0.0   3.7 44.0 -44.040
* Denotes Team Captain Team Totals 177.885 192.273 186.136 204.184 760.478 3.00 0.00 2.67 8.00 0.00 13.67 164.04 596.44
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Capital/Northern Lakes Training Level Team 1 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
1 Isabella DelaHousaye * Strider C-1 C-1 Capital 63.846 66.818 68.636 69.483 268.783 0.0 0.0 3.0 1.0 1.0 0.0   5.0 60.0 208.783
2 Hannah Peterson Willow C-2 H-B Northern Lakes 55.962 59.773 66.818 64.417 246.970 1.0 0.0 0.0 1.0 0.0 0.0   2.0 24.0 222.970
3 Jemma Przybocki Primarily Pink "Brynn" C-1 C-1 Capital 54.038 59.773 63.636 64.233 241.680 1.0 0.0 2.0 0.0 0.0 0.0   3.0 36.0 205.680
4 Alexis Weitzel That's Major Cool C-1 C-1 Capital 59.038 58.409 65.000 64.700 247.147 2.0 0.0 3.0 2.0 0.0 0.0   7.0 84.0 163.147
5 Rachel Langlois Stable Manager D-3 C-1 Capital Best 3 Best 3 Best 3 Best 3   1.0 0.0           1.0 12.0 -12.000
* Denotes Team Captain Team Totals 178.846 186.364 200.454 198.600 764.264 5.00 0.00 8.00 5.00 0.00 18.00 216.00 548.26
 

Team Name

Place: 6

Riding Scores

Horse Management Scores

Totals
Carolina Training Level Team 1 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
6 Jessica Gregory * Mystic Gold C-1 C-1 Carolina 55.192 62.045 67.273 67.600 252.110 1.0 0.0 3.0 1.0 1.0 0.0   6.0 72.0 180.110
7 Murray Taylor Donovan D-3 D-3 Carolina 59.423 60.455 54.773 61.433 236.084 3.0 0.0 2.0 1.0 0.0 0.0   6.0 72.0 164.084
8 Riley Terrell Saltwater Secret D-3 D-3 Carolina 60.769 61.818 58.409 64.033 245.029 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 245.029
9 Darby Waund Mozer D-3 D-3 Carolina 67.500 70.909 73.409 71.783 283.601 4.0 0.0 2.0 0.0 1.0 0.0   7.0 84.0 199.601
10 Addison Arends Stable Manager D-3 D-3 Carolina Best 3 Best 3 Best 3 Best 3   0.0 0.0   1.0 0.0 0.0   1.0 12.0 -12.000
* Denotes Team Captain Team Totals 187.692 194.772 199.091 203.416 784.971 8.00 0.00 7.00 5.00 0.00 20.00 240.00 544.97
 

Team Name

Place: 7

Riding Scores

Horse Management Scores

Totals
Old Dominion/Rio Grande/Sunshine Training Level Team 2 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
44 Max Rabenstein Noodlles D-3 D-3 Sunshine 67.885 68.182 63.182 60.083 259.332 1.0 0.0 2.0 1.0 0.0 0.0   4.0 48.0 211.332
41 Emma Plafcan Big Bear's Royal Finnegan D-3 D-3 Old Dominion 61.538 65.682 60.682 70.300 258.202 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 258.202
42 Hannah Lea Domohowski Abby D-3 D-3 Sunshine 60.192 65.682 60.000 64.983 250.857 1.0 0.0 2.0 0.0 1.0 0.0   4.0 48.0 202.857
43 Lauren Hagerman Rumor Has It D-3 D-3 Rio Grande 60.577 65.455 59.318 62.383 247.733 1.0 0.0 6.0 1.0 0.0 0.0   8.0 96.0 151.733
45 Sydney Dennis * Stable Manager C-1 C-2 Old Dominion Best 3 Best 3 Best 3 Best 3   1.0     1.0 1.0 0.0   3.0 36.0 -36.000
* Denotes Team Captain Team Totals 190.000 199.546 183.864 197.666 771.076 4.00 0.00 10.00 5.00 0.00 19.00 228.00 543.08
 

Team Name

Place: 8

Riding Scores

Horse Management Scores

Totals
Capital/Carolina Training Level Team 3 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
16 Lucille Hooper * Caesar D-3 D-3 Carolina 54.231 50.227 58.636 65.350 228.444 1.0 0.0 0.0 0.0 0.0 0.0   1.0 12.0 216.444
17 Anne Pierce Nozzmoking D-3 D-3 Carolina E: 20.000   50.227 58.850 129.077 1.0 0.0 0.0 1.0 0.0 0.0   2.0 24.0 105.077
18 Pamela Stocksdale Pipe Creek Pebbles C-2 C-2 Capital E: 20.000 55.000 60.000 64.050 199.050 1.0 0.0 0.0 1.0 0.0 0.0   2.0 24.0 175.050
20 Sharon Jacobs Stable Manager C-2 C-2 Carolina All 3 All 3 All 3 All 3   0.0 1.0 0.0 0.0 0.0 0.0   1.0 12.0 -12.000
* Denotes Team Captain Team Totals 94.231 105.227 168.863 188.250 556.571 3.00 1.00 0.00 2.00 0.00 6.00 72.00 484.57
 

Team Name

Place: 9

Riding Scores

Horse Management Scores

Totals
EPA/Midsouth Training Level Team 1 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
26 Morgan Prichard * Oliver C-1 C-1 Eastern Pennsylvania 66.731 71.818 74.545 75.767 288.861 5.0 0.0 0.0 1.0 0.0 0.0   6.0 72.0 216.861
27 Diana Jacobs Scottish Record D-3 C-1 Midsouth 55.000 63.182 50.227 56.333 224.742 1.0 1.0 2.0 1.0 0.0 0.0   5.0 60.0 164.742
28 Julia Magsam Widespread Panic C-1 C-2 Midsouth 49.808 48.636 57.727 63.133 219.304 1.0 0.0 1.0 2.0 0.0 0.0   4.0 48.0 171.304
29 Gabby Razzi BRYN TARAN IRIS D-3 C-1 Eastern Pennsylvania 52.500 52.500 53.864 60.433 219.297 3.0 2.0 1.0 0.0 0.0 0.0   6.0 72.0 147.297
30 Ariana Keith Stable Manager C-1 C-1 Eastern Pennsylvania Best 3 Best 3 Best 3 Best 3   0.0 3.0   1.0 0.0 0.0   4.0 48.0 -48.000
* Denotes Team Captain Team Totals 174.231 187.500 186.136 199.333 747.200 10.00 6.00 4.00 5.00 0.00 25.00 300.00 447.20
 

Team Name

Place: 10

Riding Scores

Horse Management Scores

Totals
Maryland/New Jersey/Northern Lakes Training Level Team 1 Certifications   Dressage Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
31 Sarah Walton * The Huntsman C-1 C-1 Maryland 60.385 62.500 68.636 69.083 260.604 1.0 0.0 2.0 1.0 2.0 0.0   6.0 72.0 188.604
32 Annalee Atkinson Pinball Wizard C-2 C-2 Northern Lakes 59.808 64.091 66.136 73.500 263.535 3.0 0.0 2.0 3.0 1.0 0.0   9.0 108.0 155.535
33 Marina Junglen Lady Shenandoah C-1 C-1 Northern Lakes 60.385 58.182 64.773 73.500 256.840 1.0 0.0 5.0 2.0 1.0 0.0   9.0 108.0 148.840
34 Brigid Ziegler Appealing Matt D-3 D-3 New Jersey 61.923 65.909 66.364 70.783 264.979 5.0 0.0 1.0 0.0 2.0 0.0   8.0 96.0 168.979
35 Cassandra Tipa Stable Manager D-2 D-3 Maryland Best 3 Best 3 Best 3 Best 3   0.0 0.0   0.0 0.0 0.0   0.0 0.0 0.000
* Denotes Team Captain Team Totals 182.693 192.500 201.136 217.783 794.112 10.00 0.00 10.00 12.00 0.00 32.00 384.00 410.11
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Horse Management Totals factored by 3 for 4 rounds.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.