This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Dressage Championships East
July 28-31, 2016 - Tryon International Equestrian Center, NC
Search for Results:
First Level and Up Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Capital/CNE First Level and Up Team 1 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
51 | Deme Smith * | Danny Blue Eyes | C-2 | C-2 | Central New England | 65.625 | 69.853 | 62.500 | 71.983 | 269.961 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 268.961 | ||||||
52 | Kevin Case | Mullacash Paddy aka Schmu | C-1 | C-1 | Capital | 55.625 | 59.118 | 55.147 | 69.700 | 239.590 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 237.590 | ||||||
53 | Audrey Case | Bally Whatnot | C-2 | H-B | Capital | 76.875 | 61.029 | 63.235 | 69.700 | 270.839 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 270.839 | ||||||
54 | Katrina Rowe | HK's Sassy Pants | C-1 | C-1 | Capital | 65.000 | 64.118 | 63.676 | 64.917 | 257.711 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 257.711 | ||||||
55 | Shannon Case | Stable Manager | C-3 | H-B | Capital | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | -4.000 | ||||||||
* Denotes Team Captain | Team Totals | 207.500 | 195.000 | 189.411 | 211.383 | 803.294 | 1.00 | 2.00 | 0.00 | 4.00 | 0.00 | 7.00 | 796.294 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Old Dominion First Level and Up Team 1 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
76 | Katherine Abrams * | Zodiaco Dos Pinhais | A | H-HM | Old Dominion | 75.972 | 63.778 | 55.333 | 75.125 | 270.208 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 270.208 | ||||||
77 | Adara Boling | Paint Me A River's Worth | C-1 | C-1 | Old Dominion | 67.969 | 62.353 | 60.147 | 67.650 | 258.119 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 257.119 | ||||||
78 | Carrie Gilboy | Gracie | C-2 | C-2 | Old Dominion | 55.625 | 56.618 | 63.235 | 61.450 | 236.928 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 235.928 | ||||||
79 | Molly Ryan | Big Bear's Royal Finnegan | C+ | C-2 | Old Dominion | 63.333 | 61.795 | 61.026 | 75.125 | 261.279 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 260.279 | ||||||
80 | Caroline Wynd | Stable Manager | D-3 | D-3 | Old Dominion | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.000 | ||||||||
* Denotes Team Captain | Team Totals | 207.274 | 187.926 | 184.408 | 217.900 | 797.508 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 4.00 | 793.508 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Carolina First Level and Up Team 1 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
56 | Julie Jacobs * | Mable | H | H-HM | Carolina | 65.781 | 71.324 | 66.765 | 70.950 | 274.820 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 274.820 | ||||||
57 | Mary Armstrong | Ginger | C-1 | C-1 | Carolina | 59.844 | 60.294 | 59.853 | 63.833 | 243.824 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 242.824 | ||||||
58 | Reiss McKinney | Uptown Funk | C-2 | C-2 | Carolina | 62.031 | 68.676 | 63.971 | 69.850 | 264.528 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 264.528 | ||||||
59 | Catlin Rugg | Aspen | C-2 | C-2 | Carolina | 67.031 | 62.206 | 57.794 | 64.550 | 251.581 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 250.581 | ||||||
60 | Evlyn Morehead | Stable Manager | C-1 | C-2 | Carolina | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | -1.000 | ||||||||
* Denotes Team Captain | Team Totals | 194.843 | 202.206 | 190.589 | 205.350 | 792.988 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 | 789.988 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Deep South/Delmarva First Level and Up Team 1 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
61 | Hannah Keller * | Eliza Jane | C-1 | C-1 | Delmarva | 64.375 | 71.618 | 52.941 | 70.350 | 259.284 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 257.284 | ||||||
62 | Josey Gudger | Jiminy Cricket | C-2 | C-2 | Delmarva | 66.250 | 68.088 | 62.206 | 64.967 | 261.511 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 257.511 | ||||||
63 | Jeanne Miller | Bentley, The Next Big Thing | C-1 | C-1 | Deep South | 66.875 | 57.500 | 53.529 | 58.117 | 236.021 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 234.021 | ||||||
64 | Alice Shepard | Gossip | C-2 | C-2 | Deep South | 65.000 | 60.882 | 62.500 | 60.250 | 248.632 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 244.632 | ||||||
65 | Saige Annison | Stable Manager | D-2 | D-3 | Deep South | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | -4.000 | ||||||||
* Denotes Team Captain | Team Totals | 198.125 | 200.588 | 178.235 | 195.567 | 772.515 | 7.00 | 3.00 | 3.00 | 3.00 | 0.00 | 16.00 | 756.515 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Metro/NYUC/Sunshine/Tri-State First Level and Up Team 1 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
66 | Eilizabeth Scaperotta * | WILEY E. COYOTE | C-1 | C-1 | Metropolitan | 60.313 | 57.500 | 57.941 | 61.783 | 237.537 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 235.537 | ||||||
67 | Valerie Golden | Listo IV | D-3 | D-3 | Tri-State | 65.897 | 61.829 | 53.415 | 62.533 | 243.674 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 242.674 | ||||||
68 | Emily Herbert | Lucky Streak | C-1 | C-1 | New York/Upper Connecticut | 63.438 | 60.588 | 56.618 | 58.200 | 238.844 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 235.844 | ||||||
69 | Elizabeth Morgan | Hot July Daze | C-2 | C-2 | Sunshine | 62.031 | 68.529 | 63.235 | 62.917 | 256.712 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 254.712 | ||||||
70 | Alexsis Kaine | Stable Manager | D-3 | C-1 | Metropolitan | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | ||||||||
* Denotes Team Captain | Team Totals | 191.366 | 190.946 | 177.794 | 187.233 | 747.339 | 4.00 | 0.00 | 1.00 | 3.00 | 0.00 | 8.00 | 739.339 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Midsouth First Level and Up Team 1 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
71 | Taylor Blasey * | Order Of The Phoenix | C-1 | C-1 | Midsouth | 66.563 | 64.265 | 65.735 | 65.633 | 262.196 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 261.196 | ||||||
72 | Isabel Brunker | Windy Hollow Lilia | C-2 | C-2 | Midsouth | 66.406 | 63.824 | 63.382 | 63.533 | 257.145 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 256.145 | ||||||
73 | Leah Massa | Caramello | C-2 | C-2 | Midsouth | 61.618 | 61.650 | 123.268 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 121.268 | ||||||||
75 | Claire Mulhollem | Stable Manager | C-1 | C-1 | Midsouth | All 3 | All 3 | All 3 | All 3 | 0.0 | 1.0 | 0.3 | 1.0 | 0.0 | 2.3 | -2.330 | ||||||||
* Denotes Team Captain | Team Totals | 132.969 | 128.089 | 190.735 | 190.816 | 642.609 | 3.00 | 1.00 | 1.33 | 1.00 | 0.00 | 6.33 | 636.279 | |||||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Team Final Totals are added across the page, not down the page.