This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Dressage Championships Central
August 08-11, 2016 - Cedar Rapids, IA
Search for Results:
Mixed Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Lake Shore/NCP | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
2 | Brianna Nevins | Chance By Tip | C-2 | C-2 | 59.615 | 56.818 | 60.227 | 61.017 | 237.677 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.677 | ||||||||
3 | Kiersten Pratt | Kf Laced By Luke | C-1 | C-2 | 61.154 | 62.045 | 62.273 | 75.867 | 261.339 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 259.339 | ||||||||
4 | Laura Setton | Staccato | C-2 | C-2 | 69.063 | 63.971 | 65.000 | 71.233 | 269.267 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 | 7.0 | 262.267 | ||||||||
0 | Barker Maesa | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | 0.0 | 3.0 | 0.7 | 0.0 | 0.0 | 3.7 | -3.670 | |||||||||
* Denotes Team Captain | Team Totals | 189.832 | 182.834 | 187.500 | 208.117 | 768.283 | 0.00 | 3.00 | 2.67 | 7.00 | 0.00 | 12.67 | 755.613 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Midwest | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
1 | Chloe DeYoung | Wild Irish Rose | Untested | Untested | 59.615 | 67.273 | 63.409 | 20.000 | 210.297 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 209.297 | ||||||||
5 | Gracelyn Seevers | King Henry | Untested | Untested | 64.531 | 61.176 | 63.824 | 66.033 | 255.564 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 254.564 | ||||||||
6 | Laurel Williams | Huckelberry Finn | Untested | Untested | 66.731 | 60.909 | 56.364 | 65.150 | 249.154 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 248.154 | ||||||||
0 | Mackenzie Monteith | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | -0.670 | |||||||||
* Denotes Team Captain | Team Totals | 190.877 | 189.358 | 183.597 | 151.183 | 715.015 | 0.00 | 0.00 | 2.67 | 1.00 | 0.00 | 3.67 | 711.345 | |||||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Team Final Totals are added across the page, not down the page.