This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Dressage Championships West
August 06-12, 2018 - Auburn, WA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Northwest Dressage Team 2 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
136 | Brooke Downing * | Despicable Me | C-3 | H-B | NW Region | 60.000 | 61.324 | 59.706 | 67.900 | 248.930 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 248.930 | ||||||
137 | Julia Ellison | Tennyson Swing | C-2 | C-2 | NW Region | 57.813 | E: 20.000 | 67.941 | 69.975 | 215.729 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215.729 | ||||||
138 | Chiara Heimbeck | Grady | C-2 | C-2 | NW Region | 61.406 | 66.618 | 64.559 | 69.975 | 262.558 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 262.558 | ||||||
139 | Emma McKeighen | Mateo | C-2 | H-B | NW Region | 62.656 | 68.382 | 65.588 | 70.083 | 266.709 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 12.0 | 254.709 | ||||||
140 | Addison Leckrone | Stable Manager | C-2 | H-B | NW Region | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | ||||||||
* Denotes Team Captain | Team Totals | 184.062 | 196.324 | 198.088 | 210.033 | 788.507 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 12.00 | 776.51 | ||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Mid Cal/Oregon Dressage | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
129 | Chloe Winter | Lucas | D-3 | D-3 | Oregon Region | 60.781 | 62.794 | 61.029 | 63.050 | 247.654 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 247.654 | ||||||
126 | Hannah Barce | Data | D-3 | D-3 | Oregon Region | 62.969 | 64.265 | 67.206 | 67.683 | 262.123 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 12.0 | 250.123 | ||||||
127 | Marrin Nerenberg | Tess | D-3 | D-3 | Mid Cal Region | 62.692 | 61.364 | 63.182 | 66.667 | 253.905 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 253.905 | ||||||
128 | Mikayla Stout | Abra Kadabra | D-3 | H-B | Oregon Region | 66.346 | 69.091 | 67.045 | 65.117 | 267.599 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267.599 | ||||||
130 | Rebecca Schulz * | Stable Manager | C-1 | C-1 | Mid Cal Region | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | ||||||||
* Denotes Team Captain | Team Totals | 192.007 | 196.150 | 197.433 | 199.467 | 785.057 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 12.00 | 773.06 | ||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Northwest Dressage Team 1 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
131 | Cora Swindale * | Jester's Jackpot | C+ | C-2 | NW Region | 62.692 | 65.909 | 61.136 | 66.125 | 255.862 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 255.862 | ||||||
132 | Connor Black | Pinga | C-1 | C-1 | NW Region | 65.385 | 67.727 | 67.045 | 66.125 | 266.282 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 24.0 | 242.282 | ||||||
133 | Katherine Combs | NPB Cool River Bojangles | C-1 | C-1 | NW Region | 60.000 | 63.182 | 63.409 | 68.200 | 254.791 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 254.791 | ||||||
134 | Hailey Gallagher | Town Mouse | C-1 | C-1 | NW Region | 62.692 | 61.364 | 62.273 | 60.583 | 246.912 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 246.912 | ||||||
135 | Joanna Sanok | Stable Manager | D-3 | C-1 | NW Region | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | ||||||||
* Denotes Team Captain | Team Totals | 190.769 | 196.818 | 192.727 | 200.450 | 780.764 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 24.00 | 756.76 | ||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Camino Real/Inland Empire Dressage | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
111 | Jessica Bahny | Shaman Spirit | C-2 | H-B | Cam Real Region | 66.786 | 67.222 | 66.852 | 67.662 | 268.522 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 268.522 | ||||||
112 | Addison Kinzer | Smooth Move | C-1 | C-1 | In Emp Region | 60.577 | 61.818 | 62.273 | 66.417 | 251.085 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 12.0 | 239.085 | ||||||
113 | Brielle Olson | Joi | D-3 | D-3 | In Emp Region | 56.154 | 58.409 | 61.136 | 61.667 | 237.366 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.366 | ||||||
114 | Tiersten Stevens | Tess | C-1 | C-2 | In Emp Region | 63.846 | 64.545 | 61.591 | 66.333 | 256.315 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 6.0 | 72.0 | 184.315 | ||||||
115 | Heinz Wells | Stable Manager | D-2 | D-3 | In Emp Region | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | ||||||||
* Denotes Team Captain | Team Totals | 191.209 | 193.585 | 190.716 | 200.412 | 775.922 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 7.00 | 84.00 | 691.92 | ||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Inland Empire Dressage | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
116 | Rio Mowbray * | Willow B | C-2 | H-B | In Emp Region | E: 20.000 | E: 20.000 | 64.118 | 69.117 | 173.235 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 173.235 | ||||||
117 | Natasha Enegren | Sir Richard The Great | D-3 | D-3 | In Emp Region | 59.487 | 62.195 | 63.293 | 63.167 | 248.142 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 248.142 | ||||||
118 | Alexandra Frailey | Maggie | C-2 | C-2 | In Emp Region | 60.625 | 61.765 | 62.353 | 64.750 | 249.493 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 12.0 | 237.493 | ||||||
119 | Ashley Nolting | Evie Does It | C-2 | C-2 | In Emp Region | 65.156 | 63.529 | 62.059 | 68.333 | 259.077 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 7.0 | 84.0 | 175.077 | ||||||
120 | Peyton Nolting | Stable Manager | D-3 | D-3 | In Emp Region | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | ||||||||
* Denotes Team Captain | Team Totals | 185.268 | 187.489 | 189.764 | 202.200 | 764.721 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 8.00 | 96.00 | 668.72 | ||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Northwest Dressage Team 3 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
141 | Samantha Gilchrist * | Timeless | C-2 | H-B | NW Region | 64.063 | 65.147 | 65.147 | 63.750 | 258.107 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 5.0 | 60.0 | 198.107 | ||||||
142 | Hailey Blackburn | Merribrook | C-2 | C-2 | NW Region | 65.577 | 67.727 | 65.909 | 67.917 | 267.130 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 | 255.130 | ||||||
143 | Natalie Hinds | Jack O' Lantern | C-1 | C-2 | NW Region | 58.906 | 62.647 | 63.235 | 64.717 | 249.505 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 | 237.505 | ||||||
144 | Tatyana Mroz | Fourth Dimension | D-3 | D-3 | NW Region | 62.969 | 67.206 | 68.971 | 68.917 | 268.063 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 24.0 | 244.063 | ||||||
145 | Ava Grosjean | Stable Manager | C-1 | C-2 | NW Region | Best 3 | Best 3 | Best 3 | Best 3 | 1.0 | 3.0 | 0.0 | 0.0 | 4.0 | 48.0 | -48.000 | ||||||||
* Denotes Team Captain | Team Totals | 192.609 | 200.080 | 200.027 | 201.551 | 794.267 | 5.00 | 5.00 | 2.00 | 1.00 | 0.00 | 13.00 | 156.00 | 638.27 | ||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Northwest Dressage HMX | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
149 | Cheryl Clark * | I Was Made For You | D-3 | D-3 | NW Region | 60.577 | 60.455 | 69.318 | 72.483 | 262.833 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 48.0 | 214.833 | ||||||
150 | Yvette Franz | Stable Manager | D-3 | D-3 | NW Region | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | ||||||||
* Denotes Team Captain | Team Totals | 60.577 | 60.455 | 69.318 | 72.483 | 262.833 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 4.00 | 48.00 | 214.83 | ||||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Horse Management Totals factored by 3 for 4 rounds.
- Team Final Totals are added across the page, not down the page.