This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Carolina Region Pony Club Dressage Rally
April 28-30, 2017 - Raeford, NC
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
HKS | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
29 | Evlyn H. Morehead * | Black Tie Affair | C-1 | H-B | 63.846 | 70.833 | 134.679 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 196.997 | ||||||||||
30 | Sarah Unks | Lucius | D-2 | C-1 | 59.808 | 68.333 | 128.141 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 184.186 | ||||||||||
27 | Alexa Clegg | Cruisin | C-2 | H-B | 64.219 | 63.382 | 70.667 | 198.268 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 197.268 | |||||||||
28 | Ella Morehead | Axel | C-2 | H-B | 65.156 | 63.971 | 71.500 | 200.627 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.627 | |||||||||
31 | Iselle Longman | Stable Manager | C-1 | C-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | -3.000 | ||||||||||
* Denotes Team Captain | Team Totals | 129.375 | 191.199 | 203.484 | 142.167 | 666.225 | 0.00 | 3.00 | 4.00 | 0.00 | 0.00 | 7.00 | 659.225 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
C2/MCPC | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
11 | Caroline Terry * | Canadian Dutchess | D-3 | D-3 | 69.615 | 70.227 | 139.842 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 206.509 | ||||||||||
12 | Joline Adams | Ruth | D-3 | D-3 | 66.739 | 67.750 | 134.489 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 197.532 | ||||||||||
13 | Jenna Taylor | Pumpkin Spice Diva | D-3 | D-3 | 62.813 | 68.438 | 131.251 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 195.939 | ||||||||||
14 | Caroline Little | Stable Manager | D-2 | D-2 | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | -0.330 | |||||||||
* Denotes Team Captain | Team Totals | 192.595 | 202.741 | 206.644 | 0.000 | 601.980 | 0.00 | 0.00 | 1.33 | 1.00 | 0.00 | 2.33 | 599.650 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
ETPC Team 1 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
2 | Calli Merron * | Mr Mojo | C-2 | H-B | 67.969 | 71.029 | 138.998 | 1.0 | 0.0 | 3.0 | 0.0 | 1.0 | 5.0 | 204.292 | ||||||||||
1 | Lexi Field | Let's Lindy | C-1 | C-1 | 69.783 | 70.769 | 140.552 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 207.244 | ||||||||||
3 | Anne Laurel Dempsey | Mousey | D-2 | D-2 | 68.125 | 67.250 | 135.375 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 133.375 | ||||||||||
4 | Mattie Crowder | Sugar | D-3 | D-3 | 63.438 | 65.500 | 128.938 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 188.438 | ||||||||||
5 | Darcy Dean | Stable Manager | D-2 | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | 4.0 | 4.0 | -4.000 | |||||||||||||
* Denotes Team Captain | Team Totals | 205.877 | 212.092 | 194.250 | 0.000 | 612.219 | 2.00 | 0.00 | 3.00 | 9.00 | 0.00 | 14.00 | 598.219 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
PPC/ TRIAD/ YVHPC | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
24 | Christian London | Aspen | D-3 | D-3 | 70.385 | 69.773 | 140.158 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 6.0 | 202.340 | ||||||||||
21 | Emma Cooper | Hidden Spring Hokie Pokie | D-2 | D-2 | 66.250 | 69.000 | 135.250 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 200.500 | ||||||||||
22 | Darby Waund | Felix | D-2 | D-2 | 68.438 | 70.750 | 139.188 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 137.188 | ||||||||||
23 | Barbara Kareis | Tanglewood TJ | C-1 | C-1 | 68.043 | 68.269 | 136.312 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 5.0 | 195.735 | ||||||||||
0 | Margo Deal | Stable Manager | D-3 | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | -2.000 | ||||||||||
* Denotes Team Captain | Team Totals | 68.043 | 207.092 | 209.523 | 0.000 | 484.658 | 5.00 | 0.00 | 2.00 | 9.00 | 0.00 | 16.00 | 468.658 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
ETPC Team 2 | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
6 | Lawson Wasmuth * | Ethan | D-3 | D-3 | ETPC | 69.231 | 67.833 | 137.064 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 14.0 | 190.109 | |||||||||
9 | Maddy Stancil | Pepperwood Swarovski | Untested | Untested | ETPC | 66.563 | 65.500 | 132.063 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 5.0 | 127.063 | |||||||||
7 | Sophia Metcalf | Geronimo | D-3 | D-3 | ETPC | 74.808 | 75.682 | 150.490 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 212.490 | |||||||||
8 | Sarah Dempsey | Mr Milton | D-2 | D-2 | ETPC | 69.063 | 67.250 | 136.313 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 202.063 | |||||||||
10 | Ava Mae Gangemi | Stable Manager | D-3 | D-3 | ETPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | -1.000 | |||||||||
* Denotes Team Captain | Team Totals | 135.626 | 144.039 | 213.515 | 0.000 | 493.180 | 3.00 | 0.00 | 23.00 | 2.00 | 0.00 | 28.00 | 465.180 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
MCPC | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
16 | Kara Sparks * | Adam | Untested | Untested | 62.188 | 57.500 | 119.688 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 173.188 | ||||||||||
17 | Maraya Marshall | As Good As It Gets | Untested | Untested | 72.188 | 71.875 | 144.063 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 208.813 | ||||||||||
18 | Kathryn Scorza | Diamond Girl | Untested | Untested | 62.813 | 60.938 | 123.751 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 178.814 | ||||||||||
19 | Maddie Wetmore | Stable Manager | D-3 | D-3 | All 3 | All 3 | All 3 | All 3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.3 | -1.330 | |||||||||
* Denotes Team Captain | Team Totals | 197.189 | 201.563 | 0.000 | 0.000 | 398.752 | 8.00 | 0.00 | 1.33 | 4.00 | 0.00 | 13.33 | 385.422 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
ACPC/ SRPC/ PDPC | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
33 | Alaina Mitchell * | Bella | C-1 | C-1 | 72.115 | 72.333 | 144.448 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 214.584 | ||||||||||
35 | Jessica Gregory | Abby | C-1 | C-1 | 70.577 | 75.333 | 145.910 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 15.0 | 201.365 | ||||||||||
34 | Kersten Prince | Quiet Star | D-3 | C-1 | 66.346 | 70.500 | 136.846 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 5.0 | 197.073 | ||||||||||
36 | Alex McAllister | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | 0.0 | 1.0 | 6.3 | 0.0 | 1.0 | 8.3 | -8.330 | |||||||||
* Denotes Team Captain | Team Totals | 0.00 | 1.00 | 25.33 | 3.00 | 0.00 | 29.33 | -29.330 | ||||||||||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Team Final Totals are added across the page, not down the page.