This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
EPA Pony Club Dressage Rally
April 22, 2023 - Glenmoore, PA
Search for Results:
Level B Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Pickering Hunt Black | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
306 | Keira O'Connor- Reichert * | Pine Creek's Snapdragon | C-1 | C-1 | Pickering | 68.333 | 65.556 | 70.972 | 0.000 | 204.861 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 229.861 | |||||||
307 | Chloe Mann | The Twilight Zone | D-3 | D-3 | Pickering | 66.346 | 63.621 | 0.000 | 129.967 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 154.967 | ||||||||
308 | Emma Chin | Malibu Gold | C-2 | C-2 | Pickering | 65.909 | 69.306 | 70.444 | 0.000 | 205.659 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 230.659 | |||||||
309 | Christina Elliot | Zesty Storm | C-2 | C-2 | Pickering | 68.148 | 66.667 | 0.000 | 134.815 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 159.815 | ||||||||
310 | Madelyn Miller | Stable Manager | C-2 | C-2 | Pickering | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 25.0 | 25.000 | |||||||||||
* Denotes Team Captain | Team Totals | 134.494 | 200.909 | 134.862 | 141.416 | 0.000 | 611.681 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 75.00 | 686.68 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Cheshire Hounds | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
340 | Adlai Kaplan * | Happy Harry | D-2 | D-2 | Cheshire | 66.875 | 61.000 | 0.000 | 127.875 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 24.3 | 152.125 | ||||||||
341 | Izzy Michener | Sports Model | D-3 | D-3 | Cheshire | 71.875 | 71.000 | 0.000 | 142.875 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 23.5 | 166.375 | ||||||||
342 | Zara Kaplan | Toblerone | D-1 | D-1 | Cheshire | 58.438 | 60.000 | 0.000 | 118.438 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 24.3 | 142.688 | ||||||||
343 | Leah Beattie | Kayla | D-3 | D-3 | Cheshire | 68.438 | 70.000 | 0.000 | 138.438 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 24.3 | 162.688 | ||||||||
344 | Bryn Schoenthal | Stable Manager | D-3 | D-3 | Cheshire | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | |||||||||||||||
* Denotes Team Captain | Team Totals | 58.438 | 207.188 | 202.000 | 0.000 | 0.000 | 467.626 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 7.00 | 5.00 | 71.25 | 538.88 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Pleasant Ridge Grey | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
326 | Leah Gerken * | Moves Like Jagger | C-1 | C-1 | Pleasant Ridge | 61.154 | 65.000 | 0.000 | 126.154 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 4.0 | 22.0 | 148.154 | ||||||||
327 | Abby Limani | Travelin' Gambler | C-1 | C-1 | Pleasant Ridge | 62.692 | 63.448 | 0.000 | 126.140 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 22.8 | 148.890 | ||||||||
328 | Finley MacIntyre | Conclusively Spoiled | D-2 | D-3 | Pleasant Ridge | 62.692 | 65.862 | 0.000 | 128.554 | 1.0 | 0.0 | 6.0 | 0.0 | 1.0 | 7.0 | 19.8 | 148.304 | ||||||||
329 | Aila Long | Winters Wren | D-2 | D-3 | Pleasant Ridge | 67.500 | 68.250 | 0.000 | 135.750 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 24.3 | 160.000 | ||||||||
330 | Molly Febbaro | Stable Manager | D-2 | D-2 | Pleasant Ridge | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 2.0 | 2.0 | 23.5 | 23.500 | |||||||||||
* Denotes Team Captain | Team Totals | 186.538 | 198.362 | 68.250 | 0.000 | 0.000 | 453.150 | 4.00 | 3.00 | 10.00 | 0.00 | 0.00 | 4.00 | 17.00 | 62.25 | 515.40 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Pickering Hunt Gold | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
350 | Elisabeth Davis | Glendale's Katie Belle | C-2 | H-B | Pickering | 74.259 | 72.576 | 0.000 | 146.835 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 171.835 | ||||||||
353 | Layla Frantz | Swans Rosiland | C-1 | C-1 | Pickering | 67.692 | 69.655 | 0.000 | 137.347 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 162.347 | ||||||||
351 | Grace Kroboth | Daddy Said Yes | D-3 | D-3 | Pickering | 64.808 | 66.034 | 0.000 | 130.842 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 155.842 | ||||||||
352 | Alice Trythall | Classy Lady | D-3 | D-3 | Pickering | 67.115 | 64.483 | 0.000 | 131.598 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 24.3 | 155.848 | ||||||||
354 | Laura Chin * | Stable Manager | C-1 | C-2 | Pickering | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 25.0 | 25.000 | ||||||||||
* Denotes Team Captain | Team Totals | 209.066 | 208.265 | 0.000 | 0.000 | 0.000 | 417.331 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 4.00 | 1.00 | 74.25 | 491.58 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Pleasant Ridge Bay | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
316 | Violet Hosier * | Catch Me If You Can | D-3 | D-3 | Pleasant Ridge | 71.538 | 68.793 | 0.000 | 140.331 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 24.3 | 164.581 | ||||||||
317 | Ava Schmon | Martini Please | D-3 | D-2 | Pleasant Ridge | 64.615 | 65.690 | 0.000 | 130.305 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 24.3 | 154.555 | ||||||||
318 | Valetine Jei | Hillowan Bob | D-2 | D-2 | Pleasant Ridge | 63.462 | 68.103 | 0.000 | 131.565 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 156.565 | ||||||||
319 | Mya Olizarowicz | Van Der Rohe | D-2 | D-2 | Pleasant Ridge | 68.269 | 66.552 | 0.000 | 134.821 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 23.5 | 158.321 | ||||||||
320 | Abbie Olenick | Stable Manager | D-2 | D-2 | Pleasant Ridge | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | |||||||||||||||
* Denotes Team Captain | Team Totals | 204.422 | 203.448 | 0.000 | 0.000 | 0.000 | 407.870 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 4.00 | 4.00 | 72.00 | 479.87 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 1 rounds by competitor max HM score (25) - competitor HM Penalties X 0.75.
- Team Horse Management Totals factored for 1 rounds by team max HM score (75) - team HM Penalties X 0.75.
- Team Final Totals are added across the page, not down the page.