This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
EPA Pony Club Dressage Rally 2024
April 20, 2024 - Glenmoore, PA
Search for Results:
Division B Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Radnor Hunt Raiders | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
391 | Sienna Morrison * | Sadie | D-3 | D-3 | Radnor Hunt | 65.517 | 65.600 | 0.000 | 131.117 | 0.0 | 1.0 | 2.0 | 3.0 | 45.5 | 176.617 | |||||||||
392 | Sam Zappariello | Dr. Finn | Untested | Untested | Radnor Hunt | 66.875 | 67.750 | 0.000 | 134.625 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 184.625 | |||||||||
393 | Anna Bradford | Reba Dean | D-3 | D-3 | Radnor Hunt | 66.724 | 67.200 | 0.000 | 133.924 | 0.0 | 1.0 | 2.0 | 3.0 | 45.5 | 179.424 | |||||||||
394 | Elia Carter | Ducan | D-3 | D-3 | Radnor Hunt | 63.846 | 72.069 | 0.000 | 135.915 | 1.0 | 1.0 | 1.0 | 3.0 | 45.5 | 181.415 | |||||||||
395 | Sasha Neff | Stable Manager | D-3 | D-3 | Radnor Hunt | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | ||||||||||||||
* Denotes Team Captain | Team Totals | 130.721 | 206.543 | 132.800 | 0.000 | 0.000 | 470.064 | 1.00 | 3.00 | 5.00 | 0.00 | 0.00 | 9.00 | 136.50 | 606.56 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
PHPC Black | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
370 | Layla Frantz * | Rosalind | C-2 | C-2 | Pickering | 61.296 | 62.273 | 0.000 | 123.569 | 1.0 | 0.0 | 2.0 | 3.0 | 45.5 | 169.069 | |||||||||
371 | Madelyn Miller | James Finnegan | C-2 | C-2 | Pickering | 58.448 | 61.200 | 0.000 | 119.648 | 1.0 | 0.0 | 1.0 | 2.0 | 47.0 | 166.648 | |||||||||
372 | Chloe Mann | Splish Splash | C-1 | C-2 | Pickering | 67.115 | 62.414 | 0.000 | 129.529 | 1.0 | 0.0 | 0.0 | 1.0 | 48.5 | 178.029 | |||||||||
373 | Brandy Benedix | Whoop Whoop De Do | C-2 | C-2 | Pickering | 68.621 | 64.400 | 0.000 | 133.021 | 1.0 | 0.0 | 0.0 | 1.0 | 48.5 | 181.521 | |||||||||
375 | Brooke Sidorsky | Stable Manager | C-2 | C-2 | Pickering | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | ||||||||||||||
* Denotes Team Captain | Team Totals | 128.411 | 193.308 | 125.600 | 0.000 | 0.000 | 447.319 | 4.00 | 0.00 | 3.00 | 0.00 | 0.00 | 7.00 | 139.50 | 586.82 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Pleasant Ridge Bay | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
386 | Violet Hosier * | Ally Angel | C-1 | C-1 | Pleasant Ridge | 70.000 | 71.724 | 0.000 | 141.724 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 191.724 | |||||||||
387 | Mya Olizarowicz | Rising Sun | D-3 | D-3 | Pleasant Ridge | 63.654 | 73.448 | 0.000 | 137.102 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 187.102 | |||||||||
388 | Justyna Salls | Presto | D-2 | D-2 | Pleasant Ridge | 72.813 | 69.063 | 0.000 | 141.876 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 191.876 | |||||||||
389 | Caleigh Alfonso | JMP Dinero Talks | D-2 | D-2 | Pleasant Ridge | 65.313 | 59.688 | 0.000 | 125.001 | 2.0 | 0.0 | 0.0 | 2.0 | 47.0 | 172.001 | |||||||||
390 | Madison Demchak | Stable Manager | D-3 | D-3 | Pleasant Ridge | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | ||||||||||||||
* Denotes Team Captain | Team Totals | 208.126 | 214.235 | 0.000 | 0.000 | 0.000 | 422.361 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 147.00 | 569.36 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
PHPC Green | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
376 | Elisabeth Davis * | Glendale’s Katie Belle | C-2 | H-B | Pickering | 60.385 | 55.476 | 0.000 | 115.861 | 2.0 | 0.0 | 1.0 | 3.0 | 45.5 | 161.361 | |||||||||
377 | Cady Snavely | Little Joe | C-2 | C-2 | Pickering | 68.148 | 63.939 | 0.000 | 132.087 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 182.087 | |||||||||
378 | Emma Chin | Boo | C-2 | C-2 | Pickering | 68.974 | 62.381 | 0.000 | 131.355 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 181.355 | |||||||||
379 | Christina Elliott | Zesty Storm | C-2 | C-2 | Pickering | 62.286 | 62.051 | 0.000 | 124.337 | 0.0 | 0.0 | 0.0 | 50.0 | 174.337 | ||||||||||
380 | Grace Kroboth | Stable Manager | D-3 | D-3 | Pickering | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | ||||||||||||||
* Denotes Team Captain | Team Totals | 199.408 | 188.371 | 0.000 | 0.000 | 0.000 | 387.779 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 145.50 | 533.28 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Perkiomen Creek Team 2 | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
382 | Isabel Robinson * | Prince Leonardo | D-3 | D-3 | Perkiomen | 56.897 | 61.200 | 0.000 | 118.097 | 2.0 | 0.0 | 1.0 | 3.0 | 45.5 | 163.597 | |||||||||
381 | Jaelyn Coe | Jodee Gold | D-3 | D-3 | Perkiomen | 50.690 | 59.600 | 0.000 | 110.290 | 3.0 | 0.0 | 7.0 | 10.0 | 35.0 | 145.290 | |||||||||
383 | Stella Pavelsky | Night Music | D-1 | D-1 | Perkiomen | 59.500 | 58.269 | 0.000 | 117.769 | 3.0 | 0.0 | 9.0 | 12.0 | 32.0 | 149.769 | |||||||||
384 | Bea Rabe | Night Music | D-1 | D-2 | Perkiomen | 55.500 | 48.077 | 0.000 | 103.577 | 3.0 | 0.0 | 1.0 | 4.0 | 44.0 | 147.577 | |||||||||
* Denotes Team Captain | Team Totals | 115.000 | 165.856 | 120.800 | 0.000 | 0.000 | 401.656 | 11.00 | 0.00 | 18.00 | 0.00 | 0.00 | 29.00 | 106.50 | 508.16 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 2 rounds by competitor max HM score (50) - competitor HM Penalties X 1.5.
- Team Horse Management Totals factored for 2 rounds by team max HM score (150) - team HM Penalties X 1.5.
- Team Final Totals are added across the page, not down the page.