This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
EPA Pony Club Dressage Rally
June 12, 2021 - Glenmoore, PA
Search for Results:
Any Level-A Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
PHPC Gold | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
131 | Josephine Davis * | Brick Haus | C-2 | C-2 | PHPC | 65.714 | 70.000 | 64.000 | 0.000 | 199.714 | 1.0 | 1.0 | 24.3 | 223.964 | ||||||||||
132 | Brandy Benedix | Leo | D-3 | D-3 | PHPC | 71.875 | 67.250 | 0.000 | 139.125 | 1.0 | 1.0 | 24.3 | 163.375 | |||||||||||
133 | Elisa Davis | P.B. Galalis | D-1 | D-1 | PHPC | 71.538 | 72.586 | 0.000 | 144.124 | 144.124 | ||||||||||||||
134 | Elisabeth Davis | Glendale's Katie Belle | C-2 | C-2 | PHPC | 70.000 | 72.083 | 0.000 | 142.083 | 1.0 | 1.0 | 24.3 | 166.333 | |||||||||||
135 | Christina Elliot | Stable Manager | D-3 | D-3 | PHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 25.0 | 25.000 | ||||||||||
* Denotes Team Captain | Team Totals | 207.252 | 216.544 | 67.250 | 64.000 | 0.000 | 555.046 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 72.75 | 627.80 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
CPPC/BHPC/PHPC | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
141 | Paige Gibboney * | Flying 1st Class | C-1 | C-1 | Central Penn | 66.207 | 64.828 | 63.500 | 0.000 | 194.535 | 2.0 | 2.0 | 23.5 | 218.035 | ||||||||||
142 | Kathryn Mentrak | Come in Handy | D-2 | D-2 | Brandywine | 70.577 | 70.862 | 0.000 | 141.439 | 2.0 | 1.0 | 1.0 | 4.0 | 22.0 | 163.439 | |||||||||
143 | Leo Wise | Penny B Great | D-2 | D-2 | Central Penn | 58.077 | 54.138 | 0.000 | 112.215 | 1.0 | 1.0 | 24.3 | 136.465 | |||||||||||
144 | Layla Frantz | Tommy | D-2 | D-3 | PHPC | 70.000 | 69.750 | 0.000 | 139.750 | 1.0 | 1.0 | 24.3 | 164.000 | |||||||||||
145 | Margaret Tresselt | Stable Manager | C-1 | C-1 | Brandywine | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.000 | |||||||||||||
* Denotes Team Captain | Team Totals | 194.861 | 205.690 | 69.750 | 63.500 | 0.000 | 533.801 | 2.00 | 1.00 | 4.00 | 1.00 | 0.00 | 8.00 | 69.00 | 602.80 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
PHPC Blue | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
146 | Laura Chin * | Malibu Gold | D-3 | C-1 | PHPC | 64.615 | 66.379 | 0.000 | 130.994 | 130.994 | ||||||||||||||
147 | Emma Chin | Malibu Gold | D-3 | D-3 | PHPC | 68.077 | 71.207 | 0.000 | 139.284 | 139.284 | ||||||||||||||
148 | Grace Kroboth | Bandalero | D-2 | D-2 | PHPC | 66.563 | 63.750 | 0.000 | 130.313 | 1.0 | 1.0 | 24.3 | 154.563 | |||||||||||
149 | Darby Reinbold | Good Graces | D-3 | D-3 | PHPC | 65.577 | 63.966 | 0.000 | 129.543 | 2.0 | 1.0 | 3.0 | 22.8 | 152.293 | ||||||||||
150 | Madelyn Miller | Stable Manager | D-3 | D-3 | PHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 25.0 | 25.000 | ||||||||||
* Denotes Team Captain | Team Totals | 198.269 | 204.149 | 63.750 | 0.000 | 0.000 | 466.168 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 4.00 | 72.00 | 538.17 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Pleasant Ridge | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
136 | Abby Limani * | Mickey | D-3 | D-3 | Pleasant Ridge | 66.538 | 69.655 | 0.000 | 136.193 | 2.0 | 1.0 | 3.0 | 22.8 | 158.943 | ||||||||||
137 | Maria Vecchio | Elsa | D-2 | D-2 | Pleasant Ridge | 62.188 | 63.125 | 0.000 | 125.313 | 125.313 | ||||||||||||||
138 | Finley MacIntire | Conclusively Spoiled | D-2 | D-2 | Pleasant Ridge | 66.875 | 69.063 | 0.000 | 135.938 | 1.0 | 1.0 | 24.3 | 160.188 | |||||||||||
139 | Gianna Bower | Boot Scootin' Boogie | D-2 | D-2 | Pleasant Ridge | E: 20.000 | 63.125 | 0.000 | 83.125 | 3.0 | 2.0 | 5.0 | 21.3 | 104.375 | ||||||||||
140 | Catherine Karp | Stable Manager | C-1 | C-1 | Pleasant Ridge | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 25.0 | 25.000 | ||||||||||
* Denotes Team Captain | Team Totals | 195.601 | 201.843 | 0.000 | 0.000 | 0.000 | 397.444 | 0.00 | 0.00 | 5.00 | 4.00 | 0.00 | 9.00 | 68.25 | 465.69 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
PHPC Black | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
126 | Julia Francis * | Izzy | D-3 | D-3 | PHPC | 60.769 | 56.897 | 0.000 | 117.666 | 0.0 | 0.0 | 25.0 | 142.666 | |||||||||||
127 | Keira O'Connor | Benjamin Buttons | D-3 | D-3 | PHPC | 72.115 | 70.345 | 0.000 | 142.460 | 0.0 | 0.0 | 25.0 | 167.460 | |||||||||||
128 | Tatiana Kotoulek | Flute | D-3 | D-3 | PHPC | 62.500 | 57.759 | 0.000 | 120.259 | 1.0 | 3.0 | 4.0 | 22.0 | 142.259 | ||||||||||
129 | Chloe Mann | Nicki | D-3 | D-3 | PHPC | 59.231 | 55.517 | 0.000 | 114.748 | 1.0 | 1.0 | 2.0 | 23.5 | 138.248 | ||||||||||
130 | Brooke Sidorsky | Stable Manager | D-3 | D-3 | PHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.000 | |||||||||||||
* Denotes Team Captain | Team Totals | 195.384 | 185.001 | 0.000 | 0.000 | 0.000 | 380.385 | 1.00 | 3.00 | 1.00 | 1.00 | 0.00 | 6.00 | 70.50 | 450.89 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 1 rounds by competitor max HM score (25) - competitor HM Penalties X 0.75.
- Team Horse Management Totals factored for 1 rounds by team max HM score (75) - team HM Penalties X 0.75.
- Team Final Totals are added across the page, not down the page.