Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

Heartland Region Pony Club Dressage Rally

May 05, 2024 - Hoosier Horse Park, Edinburgh, IN

Pony Club Teams

Young Event Horse Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
White River Valley Team 3 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
9 Melissa Tilden * Walk About Creek C-1 C-1 WRV 62.885 64.310     0.000 127.195 0.0 0.0 0.0         0.0 25.0 152.195
10 Zoe Driggers Ned Devine C-1 C-1 WRV 66.000 66.154     0.000 132.154 0.0 0.0 0.0         0.0 25.0 157.154
11 Brooklyn Osborne Lucy D-2 D-2 WRV 58.125 54.500     0.000 112.625 0.0 0.0 0.0         0.0 25.0 137.625
12 Elena Norrick Pretty Woman D-3 D-3 WRV 64.423 66.034     0.000 130.457 1.0 0.0 0.0         1.0 24.3 154.707
13 Ava Walton Stable Manager D-3 D-3 WRV Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0           0.0 25.0 25.000
* Denotes Team Captain Team Totals 193.308 196.498 0.000 0.000 0.000 389.806 1.00 0.00 0.00 0.00 0.00 1.00 74.25 464.06
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Big Walnut Creek Team 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
14 Eva Taylor * Irish Rose C-2 C-2 BWC 64.091 67.639     0.000 131.730 0.0 0.0 0.0         0.0 25.0 156.730
16 Britney Richwine Tymeless D-3 D-3 BWC 62.931 63.966     0.000 126.897 0.0 0.0 2.0         2.0 23.5 150.397
15 Claire Dawson Ballyvary Ginty D-3 D-3 BWC 63.077 67.115     0.000 130.192 0.0 0.0 1.0         1.0 24.3 154.442
17 Olivia Knott Copper Bay D-1 D-2 BWC 59.688 52.500     0.000 112.188 0.0 1.0 0.0         1.0 24.3 136.438
* Denotes Team Captain Team Totals 190.099 198.720 0.000 0.000 0.000 388.819 0.00 1.00 3.00 0.00 0.00 4.00 72.00 460.82
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
White River Valley Team 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
5 July Owen * Savannah C-1 C-1 WRV 64.063 65.000     0.000 129.063 0.0 0.0 0.0         0.0 25.0 154.063
6 Brooke Billingsley Johnny D-3 D-3 WRV 63.750 62.308     0.000 126.058 0.0 0.0 0.0         0.0 25.0 151.058
7 Berkley Reed Red Rose Spud D-1 D-2 WRV 62.188 66.563     0.000 128.751 0.0 0.0 0.0         0.0 25.0 153.751
8 Khloe Distler Stable Manager D-1 D-1 WRV All 3 All 3 All 3 All 3 0.000   0.0 3.0 0.0         3.0 22.8 22.750
* Denotes Team Captain Team Totals 190.001 193.871 0.000 0.000 0.000 383.872 0.00 3.00 0.00 0.00 0.00 3.00 72.75 456.62
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Big Walnut Creek Team 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
18 Sophia Knott * Hazelrock Mystic D-3 D-3 BWC 63.500 65.192     0.000 128.692 1.0 0.0 2.0         3.0 22.8 151.442
19 Hayden Owens Hershey's Kiss D-3 D-3 BWC 62.241 63.000     0.000 125.241 0.0 0.0 2.0         2.0 23.5 148.741
20 Leah Jones Grace D-2 D-2 BWC 61.875 62.188     0.000 124.063 0.0 2.0 1.0         3.0 22.8 146.813
21 Charly Kennedy Raindrop D-2 D-2 BWC 60.000 59.750     0.000 119.750 0.0 0.0 1.0         1.0 24.3 144.000
22 Riley Barker Stable Manager D-1 D-1 BWC Best 3 Best 3 Best 3 Best 3 0.000   0.0 2.0           2.0 23.5 23.500
* Denotes Team Captain Team Totals 187.616 190.380 0.000 0.000 0.000 377.996 1.00 4.00 6.00 0.00 0.00 11.00 66.75 444.75
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
White River Valley Team 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
1 Elizabeth Hess Spot the Difference D-3 D-3 WRV 62.414 64.600     0.000 127.014 0.0 0.0 1.0         1.0 24.3 151.264
2 Jordan Steinkamp Ghost D-2 D-2 WRV 60.750 59.400     0.000 120.150 1.0 0.0 0.0         1.0 24.3 144.400
4 Ellie Gray Stable Manager D-1 D-1 WRV All 3 All 3 All 3 All 3 0.000   0.0 0.0 0.3         0.3 24.8 24.753
* Denotes Team Captain Team Totals 123.164 124.000 0.000 0.000 0.000 247.164 1.00 0.00 1.33 0.00 0.00 2.33 73.25 320.42
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for 1 rounds by competitor max HM score (25) - competitor HM Penalties X 0.75.
  • Team Horse Management Totals factored for 1 rounds by team max HM score (75) - team HM Penalties X 0.75.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.