This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Midwest Region Mega Rally
June 22-24, 2017 - Lincoln, NE
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Veni, Vidi, Vici | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
76 | Emily Brightbill * | Ginger | C-1 | C-1 | FHPC | 56.923 | 57.273 | 61.591 | 57.367 | 233.154 | 0.0 | 0.0 | 0.0 | 0.0 | 233.154 | |||||||||
77 | MaKenna Eilert | Sassafrass | D-3 | D-3 | FHPC | 55.000 | 54.091 | 60.227 | 57.333 | 226.651 | 0.0 | 0.0 | 0.0 | 0.0 | 226.651 | |||||||||
20 | BreAnn Miesner | Poker Face | D-3 | D-3 | FHPC | 65.192 | 64.091 | 65.909 | 61.167 | 256.359 | 0.0 | 0.0 | 0.0 | 0.0 | 256.359 | |||||||||
79 | Katherine Moyer | Shalimars Windrift | D-2 | D-2 | CPC | 54.038 | 52.727 | 52.273 | 159.038 | 0.0 | 0.0 | 0.0 | 0.0 | 159.038 | ||||||||||
0 | Bailey Pyle | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.000 | ||||||||||||
* Denotes Team Captain | Team Totals | 177.115 | 175.455 | 187.727 | 175.867 | 716.164 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 716.164 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
HLRC-RPC-MCPC | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
14 | Laurel Williams * | Huckleberry Finn | C-1 | C-1 | RVPC | 64.038 | 65.909 | 69.318 | 199.265 | 0.0 | 0.0 | 1.0 | 1.0 | 198.265 | ||||||||||
14 | Kaleena Dudek | Zeek | C-2 | C-2 | MCPC | 69.038 | 67.955 | 67.955 | 59.500 | 264.448 | 0.0 | 0.0 | 0.0 | 0.0 | 264.448 | |||||||||
15 | Kelsi Glover | My Prince Charming | C-1 | C-1 | HLRC | 57.885 | 67.727 | 63.864 | 61.000 | 250.476 | 0.0 | 0.0 | 1.0 | 1.0 | 249.476 | |||||||||
* Denotes Team Captain | Team Totals | 190.961 | 201.591 | 201.137 | 120.500 | 714.189 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 2.67 | 711.519 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Bang For Your Buck | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
11 | Margo Wottowa * | Percy | C-3 | H-B | SSPC | 63.654 | 65.455 | 66.591 | 62.167 | 257.867 | 0.0 | 0.0 | 0.0 | 0.0 | 257.867 | |||||||||
12 | Meredith Payton | Paid Gun | D-3 | D-3 | SSPC | 67.692 | 62.727 | 68.182 | 72.000 | 270.601 | 0.0 | 0.0 | 0.0 | 0.0 | 270.601 | |||||||||
1 | Maddie Zika | Mac N Cheese | D-2 | D-2 | SSPC | 56.250 | 55.625 | 60.313 | 172.188 | 0.0 | 0.0 | 0.0 | 0.0 | 172.188 | ||||||||||
2 | Savannah Viragh | Bella | D-3 | D-3 | SSPC | 55.000 | 51.250 | 56.563 | 162.813 | 0.0 | 0.0 | 0.0 | 0.0 | 162.813 | ||||||||||
0 | Makenzie Fulton | Stable Manager | C-2 | C-2 | SSPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.000 | |||||||||||
* Denotes Team Captain | Team Totals | 187.596 | 183.807 | 195.086 | 134.167 | 700.656 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 700.656 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
CPC-HVPC-HLRC | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
66 | Gracelyn Seevers * | King Henry | C-2 | C-2 | CPC | 62.500 | 65.882 | 65.000 | 64.667 | 258.049 | 0.0 | 0.0 | 0.0 | 0.0 | 258.049 | |||||||||
88 | Charli Rainbolt | My Hot taMolly | D-2 | D-2 | HLRC | E: 55.000 | 55.750 | 110.750 | 0.0 | 0.0 | 0.0 | 0.0 | 110.750 | |||||||||||
67 | Sierra Wilson | Last Call | C-1 | C-1 | CPC | 61.731 | 60.227 | 64.773 | 186.731 | 1.0 | 0.0 | 0.0 | 1.0 | 185.731 | ||||||||||
17 | Lauren Klenken | Harlequin | D-3 | D-3 | HVPC | 65.769 | 62.955 | 64.318 | 63.000 | 256.042 | 0.0 | 0.0 | 0.0 | 0.0 | 256.042 | |||||||||
* Denotes Team Captain | Team Totals | 190.000 | 189.064 | 194.091 | 127.667 | 700.822 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 699.822 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
CPC-MCPC | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
81 | Malia Rolf * | Reigny | C-1 | C-1 | CPC | 60.870 | 56.346 | 59.615 | 176.831 | 0.0 | 0.0 | 0.0 | 0.0 | 176.831 | ||||||||||
84 | Paige Borylo | Talisker | D-3 | D-3 | MCPC | 70.000 | 68.500 | 138.500 | 0.0 | 0.0 | 0.0 | 0.0 | 207.000 | |||||||||||
83 | Allie Burditt | Future's Trader | D-3 | D-3 | MCPC | 63.750 | 66.000 | 129.750 | 0.0 | 0.0 | 0.0 | 0.0 | 187.563 | |||||||||||
8 | Samantha Fox | Aristocrat's Annie | Untested | Untested | CPC | 69.688 | 67.813 | 63.125 | 200.626 | 1.0 | 0.0 | 0.0 | 1.0 | 199.626 | ||||||||||
* Denotes Team Captain | Team Totals | 208.188 | 124.159 | 197.625 | 0.000 | 529.972 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 528.972 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
The Chaos Cousins | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | ||||||||
3 | Mackennah Spatz * | Lemontree Prince Charming | D-1 | D-1 | CPC | 52.813 | 55.938 | 53.438 | 162.189 | 0.0 | 0.0 | 0.0 | 0.0 | 162.189 | ||||||||||
6 | Logan Ostergard | Ritz | Untested | Untested | CPC | 64.375 | 63.125 | 57.813 | 185.313 | 1.0 | 0.0 | 0.0 | 1.0 | 184.313 | ||||||||||
4 | Kate Luebbe | Bunny | D-2 | D-2 | CPC | 56.875 | E: 20.000 | 59.375 | 136.250 | 0.0 | 0.0 | 0.0 | 0.0 | 136.250 | ||||||||||
5 | Hannah Luebbe | Mustang Sally | D-1 | D-1 | CPC | 53.125 | 57.188 | 55.938 | 166.251 | 0.0 | 0.0 | 0.0 | 0.0 | 166.251 | ||||||||||
0 | Mercy Thies | Stable Manager | D-1 | D-1 | Best 3 | Best 3 | Best 3 | Best 3 | 1.0 | 4.0 | 5.0 | -5.000 | ||||||||||||
* Denotes Team Captain | Team Totals | 174.375 | 176.251 | 173.126 | 0.000 | 523.752 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 6.00 | 517.752 | |||||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Team Final Totals are added across the page, not down the page.