This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Midwest Region Mega Rally Dressage
June 20-22, 2019 - Lincoln, NE
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
I've Been Counting Strides | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
1 | Katherine Schnelle * | Just Keep Swimming | D-3 | C-1 | HLRC | 66.034 | 64.655 | 65.517 | 65.500 | 261.706 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 72.8 | 334.456 | |||||
2 | Mercy Thies | A Boy Named Sue | D-2 | D-3 | CPC | 60.000 | 63.276 | 60.690 | 183.966 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 72.8 | 256.716 | ||||||
3 | Addison Hagan | Level Best | D-3 | D-3 | HHPC | 65.385 | 68.276 | 68.793 | 62.667 | 265.121 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 70.5 | 335.621 | |||||
4 | Anna Kate Schweers | Poco-Hantas | D-3 | D-3 | HHPC | 67.500 | 71.207 | 69.310 | 61.667 | 269.684 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 68.3 | 337.934 | |||||
5 | Ima Ghost | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 70.5 | 70.500 | ||||||||
* Denotes Team Captain | Team Totals | 198.919 | 204.138 | 203.620 | 189.834 | 796.511 | 0.00 | 2.00 | 4.00 | 3.00 | 0.00 | 9.00 | 204.75 | 1,001.26 | ||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Jumping to Dressage | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
11 | Kallie Brown * | Dru | D-2 | D-3 | CERC | 57.759 | 58.621 | 55.172 | 65.167 | 236.719 | 0.0 | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 12.0 | 48.0 | 284.719 | |||||
12 | Elle Lunsford | Good Faith | D-3 | D-3 | PPC | 66.552 | 62.414 | 65.172 | 194.138 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 72.8 | 266.888 | ||||||
13 | Ashley Mercer | Stratosphere | D-2 | D-3 | PPC | 60.517 | 63.621 | 65.000 | 189.138 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 | 61.5 | 250.638 | ||||||
14 | Grace Oxley | Ross Perot | D-3 | D-3 | PPC | 62.414 | 66.724 | 66.379 | 67.000 | 262.517 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 72.8 | 335.267 | |||||
15 | Justa Ghost | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 4.0 | 3.0 | 2.0 | 11.0 | 50.3 | 50.250 | ||||||||
* Denotes Team Captain | Team Totals | 189.483 | 192.759 | 196.551 | 132.167 | 710.960 | 0.00 | 7.00 | 15.00 | 9.00 | 0.00 | 31.00 | 155.25 | 866.21 | ||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
More Like Stressage | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
21 | Kaleena Dudek * | Stiltz | C-2 | H-B | MCPC | 67.414 | 67.931 | 67.931 | 203.276 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 278.276 | ||||||
22 | Kayli Wolf | Joke's On You | D-3 | C-1 | HLRC | 64.310 | 62.759 | 64.138 | 66.167 | 257.374 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 5.0 | 63.8 | 321.124 | |||||
23 | Allie Burditt | Windsong | D-3 | D-3 | MCPC | 64.423 | 66.897 | 66.724 | 198.044 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 68.3 | 266.294 | ||||||
24 | Zoey Jensen | Basic Edition | D-3 | D-3 | MCPC | 59.808 | 65.690 | 66.034 | 191.532 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 66.0 | 257.532 | ||||||
25 | Presli King | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 0.0 | 5.0 | 1.0 | 8.0 | 57.0 | 57.000 | ||||||||
* Denotes Team Captain | Team Totals | 196.147 | 200.518 | 200.689 | 66.167 | 663.521 | 0.00 | 3.00 | 7.00 | 10.00 | 0.00 | 20.00 | 180.00 | 843.52 | ||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Jumpers Gone Flat | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
6 | Alexis Becker * | Cupid | D-3 | C-1 | SSPC | 60.690 | 66.724 | 62.931 | 60.667 | 251.012 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 66.0 | 317.012 | |||||
7 | Rosa Henson | Indy | D-3 | D-3 | SSPC | 61.875 | 64.375 | 66.250 | 192.500 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 30.0 | 222.500 | ||||||
8 | Emma Huwer | Flo | D-3 | D-3 | SSPC | 60.938 | 66.250 | 67.500 | 194.688 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 72.8 | 267.438 | ||||||
9 | Liana Miller | Penny | D-2 | D-3 | SSPC | 65.962 | 67.586 | 69.655 | 203.203 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 68.3 | 271.453 | ||||||
10 | Ava Hrdlicka | Stable Manager | D-2 | D-2 | SSPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 70.5 | 70.500 | |||||||
* Denotes Team Captain | Team Totals | 188.775 | 200.560 | 203.405 | 60.667 | 653.407 | 0.00 | 2.00 | 26.00 | 2.00 | 0.00 | 30.00 | 157.50 | 810.91 | ||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Helga and the Hooligans | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
34 | Aylah Siegel | Tuff Luck Dude | D-1 | D-2 | SSPC | 50.625 | 62.500 | 61.250 | 174.375 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 249.375 | ||||||
31 | Margo Wottowa | Southernboy Smooth | C-3 | H-HM | SSPC | 61.552 | 65.172 | 63.448 | 190.172 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 265.172 | ||||||
32 | Savannah Viragh | Bella | D-3 | D-3 | SSPC | 54.375 | 63.438 | 61.250 | 179.063 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 254.063 | ||||||
33 | Maddie Zika | Win One For The Gipper | D-3 | D-3 | SSPC | 68.077 | 64.310 | 65.345 | 197.732 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 72.8 | 270.482 | ||||||
35 | Chloe DeYoung | Stable Manager | C-1 | H-B | SWPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.000 | |||||||
* Denotes Team Captain | Team Totals | 184.004 | 192.920 | 190.043 | 0.000 | 566.967 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 222.75 | 789.72 | ||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Speed Bumps | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
29 | Shaleigh Walk | Wildfire | Untested | D-2 | MCPC | 70.962 | 71.552 | 68.793 | 211.307 | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 7.0 | 59.3 | 270.557 | ||||||
26 | Michaela Frye | Sugar Sam | C-1 | C-2 | MCPC | 63.448 | 67.759 | 67.069 | 198.276 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 273.276 | ||||||
27 | Eliza Potterfield-Zara | Grand Canyon | D-3 | D-3 | HVPV | 58.276 | 63.966 | 66.034 | 188.276 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 70.5 | 258.776 | ||||||
28 | Sabrina Sharpe | Ivy Pearl | D-3 | D-3 | MCPC | 60.577 | 63.103 | 61.207 | 184.887 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.0 | 7.0 | 59.3 | 244.137 | ||||||
30 | Liana Combs | Stable Manager | D-2 | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 68.3 | 68.250 | ||||||||
* Denotes Team Captain | Team Totals | 194.987 | 203.277 | 201.896 | 0.000 | 600.160 | 0.00 | 1.00 | 14.00 | 4.00 | 0.00 | 19.00 | 182.25 | 782.41 | ||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Mischief Makers | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
62 | MaKayla Regler | Smokey | D-1 | D-1 | CPC | 61.563 | 59.063 | 61.563 | 182.189 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 72.8 | 254.939 | ||||||
51 | Charli Rainbolt | My Prince Charming | D-2 | D-2 | HLRC | 65.577 | 67.586 | 65.517 | 198.680 | 0.0 | 1.0 | 8.0 | 0.0 | 1.0 | 0.0 | 10.0 | 52.5 | 251.180 | ||||||
52 | Logan Ostergard | Cali | D-2 | D-2 | CPC | 67.188 | 62.813 | 61.563 | 191.564 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 68.3 | 259.814 | ||||||
54 | Lahn Looney | China Doll | D-2 | D-2 | MCPC | 0.000 | 66.563 | 65.625 | 132.188 | 0.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 8.0 | 57.0 | 189.188 | ||||||
55 | Mackenzie Monteith * | Stable Manager | D-3 | H-B | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 72.8 | 72.750 | ||||||||
* Denotes Team Captain | Team Totals | 194.328 | 196.962 | 192.705 | 0.000 | 583.995 | 0.00 | 4.00 | 17.00 | 2.00 | 0.00 | 23.00 | 173.25 | 757.25 | ||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Maple Stirrups | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
16 | Lauren Klenklen * | Harlequin | Untested | Untested | 62.586 | 67.586 | 67.241 | 197.413 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 70.5 | 267.913 | |||||||
19 | Alaina Morrissey | Salute the Truce | Untested | Untested | 60.345 | 63.793 | 62.759 | 186.897 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 66.0 | 252.897 | |||||||
18 | Natalie Klenklen | Chyno | Untested | Untested | 62.308 | 70.517 | 66.379 | 199.204 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 12.0 | 48.0 | 247.204 | |||||||
17 | Alyssa Kendrick | Four Point Oh | Untested | Untested | 62.759 | 64.828 | 61.724 | 189.311 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 5.0 | 63.8 | 253.061 | |||||||
20 | Casper Ghost | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 4.0 | 66.0 | 66.000 | ||||||||
* Denotes Team Captain | Team Totals | 187.653 | 202.931 | 196.379 | 0.000 | 586.963 | 0.00 | 2.00 | 18.00 | 7.00 | 0.00 | 27.00 | 164.25 | 751.21 | ||||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
- Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
- Team Final Totals are added across the page, not down the page.