Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC NJ Region Qualifying Dressage Rally

May 05, 2024 - Gladstone, NJ

Pony Club Teams

Junior Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
CRPC 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
21 Katharina Boucke * Regal Mountain C-2 C-2 CRPC 65.185 65.758     0.000 130.943 0.0 0.0 0.0 0.0         0.0 25.0 155.943
23 Keira Ahearn First Lieutenant D-3 D-3 CRPC 66.923 50.690     0.000 117.613 0.0 2.0 0.0 0.0         2.0 23.5 141.113
22 Erin Ahearn Fancypants D-3 D-3 CRPC 64.038 66.552     0.000 130.590 1.0 0.0 1.0 0.0         2.0 23.5 154.090
24 Sarah McCombs Tango C-1 C-1 AVHPC 68.800 67.759   71.088 0.000 207.647 0.0 0.0 0.0 0.0         0.0 25.0 232.647
25 Anika Kramer Stable Manager D-2 D-2 CRPC Best 3 Best 3 Best 3 Best 3 0.000   1.0 1.0   0.0         2.0 23.5 23.500
* Denotes Team Captain Team Totals 200.908 200.069 0.000 71.088 0.000 472.065 2.00 3.00 1.00 0.00 0.00 0.00 6.00 70.50 542.57
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
SHPC 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
1 Elisabeth Tansey * Creeklands Chaco Canyon C-2 C-2 SHPC 72.037 70.455     0.000 142.492 0.0 0.0 0.0 0.0         0.0 25.0 167.492
2 Anna Murphy Burntwood C-1 C-1 SHPC 63.462 63.448     0.000 126.910 0.0 0.0 0.0 0.0         0.0 25.0 151.910
3 MacLaren Dorcus Oscar D-3 D-3 SHPC 62.500 55.690     0.000 118.190 0.0 0.0 0.0 0.0         0.0 25.0 143.190
4 Olivia Hicok Huckleberry C-1 C-1 SHPC 74.231 68.966     0.000 143.197 1.0 0.0 0.0 0.0         1.0 24.3 167.447
5 Leeci Roswell Stable Manager C-1 C-1 SHPC Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0   0.0         0.0 25.0 25.000
* Denotes Team Captain Team Totals 209.730 202.869 0.000 0.000 0.000 412.599 1.00 0.00 0.00 0.00 0.00 0.00 1.00 74.25 486.85
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
SHPC 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
6 Aiden Murphy * Talulla Jane D-3 D-3 SHPC 65.577 67.759     0.000 133.336 0.0 0.0 0.0 0.0         0.0 25.0 158.336
7 Lilah Ball-Thomas Spring Talent D-3 D-3 SHPC 64.038 66.207     0.000 130.245 3.0 0.0 0.0 0.0         3.0 22.8 152.995
8 Mary Cappelletti Emeralds Serj Tank, Eli D-3 D-3 SHPC 64.038 59.483     0.000 123.521 1.0 2.0 0.0 0.0         3.0 22.8 146.271
9 Adelaide Reist Firecracker D-3 D-3 SHPC 67.115 67.414     0.000 134.529 0.0 0.0 8.0 0.0         8.0 19.0 153.529
10 Alex Bertolli Stable Manager D-2 D-2 SHPC Best 3 Best 3 Best 3 Best 3 0.000   0.0 3.0   0.0         3.0 22.8 22.750
* Denotes Team Captain Team Totals 196.730 201.380 0.000 0.000 0.000 398.110 4.00 5.00 8.00 0.00 0.00 0.00 17.00 62.25 460.36
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
SVH 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
11 Anneliese Thompson * Serenity D-2 D-3 SVHPC 64.808 66.897     0.000 131.705 0.0 0.0 0.0 0.0         0.0 25.0 156.705
12 Alyssa Kitchens Benjamin D-2 D-3 SVHPC 57.308 58.276     0.000 115.584 0.0 1.0 1.0 0.0         2.0 23.5 139.084
13 Ashley Kitchens We are Victorious D-2 D-3 SVHPC E: 20.000 56.379     0.000 76.379 1.0 1.0 2.0 0.0         4.0 22.0 98.379
14 Emilia Thompson Benevolence D-2 D-2 SVHPC 51.538 57.241     0.000 108.779 1.0 0.0 0.0 0.0         1.0 24.3 133.029
15 Ashley Pavlick Stable Manager D-3 C-1 SVHPC Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0   0.0         0.0 25.0 25.000
* Denotes Team Captain Team Totals 173.654 182.414 0.000 0.000 0.000 356.068 2.00 2.00 3.00 0.00 0.00 0.00 7.00 69.75 425.82
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for rounds by competitor max HM score (0) - competitor HM Penalties X 0.
  • Team Horse Management Totals factored for rounds by team max HM score (0) - team HM Penalties X 0.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.