This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC NJ Region Non Qualifying Dressage Rally
May 05, 2024 - Gladstone, NJ
Search for Results:
Senior Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
SHPC 7 | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
146 | Kathleen Ketofsky * | Surfer | D-2 | D-2 | SHPC | 55.500 | 54.231 | 0.000 | 109.731 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 134.731 | |||||||||
147 | Carolyn Giordano | Spring Talent | Untested | Untested | SHPC | 67.813 | 71.563 | 0.000 | 139.376 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 164.376 | |||||||||
148 | Linda McClune | Colonel Smokin Foxy | D-2 | D-2 | SHPC | 59.483 | 57.692 | 0.000 | 117.175 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 142.175 | |||||||||
149 | Kristin Douglas | HC Work of Art | D-3 | D-3 | SHPC | 66.724 | 71.346 | 0.000 | 138.070 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 163.070 | |||||||||
150 | Cadhla Ball | Stable Manager | Untested | Untested | SHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.000 | |||||||||
* Denotes Team Captain | Team Totals | 194.020 | 200.601 | 0.000 | 0.000 | 0.000 | 394.621 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 469.62 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
SHPR 1 | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
151 | Amanda Murphy * | Peace Maker | D-3 | C-2 | Pineland | 65.862 | 61.000 | 0.000 | 126.862 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 151.862 | |||||||||
152 | Dorothy Mccann | Calliope | D-3 | D-3 | SHPC | 68.276 | 70.000 | 0.000 | 138.276 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 163.276 | |||||||||
153 | Jill Battle | Russel Brook | D-2 | D-2 | SHPC | 74.688 | 66.563 | 0.000 | 141.251 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 166.251 | |||||||||
155 | Sarah DiPierro | Ivy | Untested | Untested | Pineland | 62.813 | 65.250 | 0.000 | 128.063 | 0.0 | 1.0 | 38.0 | 0.0 | 39.0 | 0.0 | 128.063 | |||||||||
* Denotes Team Captain | Team Totals | 208.826 | 201.813 | 0.000 | 0.000 | 0.000 | 410.639 | 0.00 | 1.00 | 38.00 | 0.00 | 0.00 | 0.00 | 39.00 | 45.75 | 456.39 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for rounds by competitor max HM score (0) - competitor HM Penalties X 0.
- Team Horse Management Totals factored for rounds by team max HM score (0) - team HM Penalties X 0.
- Team Final Totals are added across the page, not down the page.