Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC NJ Region Non Qualifying Dressage Rally

May 04, 2025 - Gladstone, NJ

Pony Club Teams

Begonia Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Amwell 3 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
101 Madeline Hall * Kye's The Limit D-1 D-2 AVHPC 69.231 67.586     0.000 136.817 0.0   1.0 0.0       1.0 1.0 24.3 161.067
102 Adeline Clark Kismet Untested Untested AVHPC E: 20.000 51.563     0.000 71.563 0.0   1.0 0.0       1.0 1.0 24.3 95.813
103 Irelyn Seale Kismet D-1 D-1 AVHPC 67.500 68.438     0.000 135.938 0.0   1.0 0.0       1.0 1.0 24.3 160.188
104 Nina Fusco Kye's The Limit Untested Untested AVHPC 67.188 69.750     0.000 136.938 0.0   1.0 0.0       1.0 1.0 24.3 161.188
105 Eva Altland Stable Manager D-2 D-2 AVHPC Best 3 Best 3 Best 3 Best 3 0.000   0.0     0.0       1.0 0.0 25.0 25.000
* Denotes Team Captain Team Totals 203.919 205.774 0.000 0.000 0.000 409.693 0.00 0.00 4.00 0.00 0.00 5.00 4.00 72.00 481.69
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Somerset Hills 4 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
116 Luna Dorcus * Oscar D-1 D-1 SHPC 67.813 67.813     0.000 135.626 0.0 0.0 0.0 0.0       1.0 0.0 25.0 160.626
117 Hope Cousineau Serendipity's Sundance D-1 D-2 SHPC 63.813 67.813     0.000 131.626 0.0 0.0 0.0 0.0       1.0 0.0 25.0 156.626
118 Kyleigh Lynch Colonel Smoking Foxy D-2 D-2 SHPC 67.500 67.250     0.000 134.750 0.0 0.0 0.0 0.0       1.0 0.0 25.0 159.750
119 Ashlynn Kazmirek Colonel Smoking Foxy D-1 D-2 SHPC 65.625 63.125     0.000 128.750 0.0 0.0 0.0 0.0       1.0 0.0 25.0 153.750
120 Charlotte Carrajat Stable Manager C-2 C-2 SHPC Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0   0.0       1.0 1.0 24.3 24.250
* Denotes Team Captain Team Totals 200.938 202.876 0.000 0.000 0.000 403.814 0.00 1.00 0.00 0.00 0.00 5.00 1.00 74.25 478.06
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Piedmont Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
111 Aileen Sinkus * Estrella D-2 D-2 PRSPC 67.500 60.000     0.000 127.500 1.0 0.0 1.0 0.0       1.0 2.0 23.5 151.000
112 Jennifer Schott Bentley Untested Untested PRSPC 66.750 63.462     0.000 130.212 1.0 0.0 0.0 0.0       1.0 1.0 24.3 154.462
113 Marna Rauscher Izzy Untested Untested PRSPC 65.625 62.813     0.000 128.438 0.0 0.0 0.0 0.0       1.0 0.0 25.0 153.438
114 Jil Chen Mr. B Untested Untested PRSPC 61.875 63.000     0.000 124.875 0.0 0.0 0.0 0.0       3.0 0.0 25.0 149.875
* Denotes Team Captain Team Totals 199.875 189.275 0.000 0.000 0.000 389.150 2.00 0.00 1.00 0.00 0.00 6.00 3.00 72.75 461.90
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Mercer Meadows 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
106 Maya Koop * Cheyenne D-1 D-2 MMPC 60.938 64.500     0.000 125.438 1.0 0.0 0.0 0.0       1.0 1.0 24.3 149.688
107 Georgia Laughlin Sugar and Spice D-2 D-2 MMPC 67.000 65.769     0.000 132.769 0.0 0.0 1.0 0.0       0.0 1.0 24.3 157.019
108 Ofelia Hultmark Cheyenne Untested Untested MMPC 65.500 65.385     0.000 130.885 1.0 0.0 0.0 0.0       0.0 1.0 24.3 155.135
110 Mackenzie Byrnes Stable Manager D-3 C-1 MMPC All 3 All 3 All 3 All 3 0.000     2.0 0.3 0.0         2.3 23.3 23.253
* Denotes Team Captain Team Totals 193.438 195.654 0.000 0.000 0.000 389.092 2.00 2.00 1.33 0.00 0.00 1.00 5.33 71.00 460.09
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Spring Valley 4 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
121 Emilie O'Donnell * Jagger D-1 D-1 SVHPC 70.000 65.938     0.000 135.938 0.0 0.0 0.0 0.0       2.0 0.0 25.0 160.938
122 Bradley Baez Suzuki D-1 D-1 SVHPC 61.563 52.188     0.000 113.751 1.0 0.0 2.0 0.0       1.0 3.0 22.8 136.501
123 Riley Gerstner Radar D-1 D-1 SVHPC 64.375 61.563     0.000 125.938 2.0 0.0 0.0 0.0       1.0 2.0 23.5 149.438
125 Juliet Beatty Stable Manager D-1 D-2 SVHPC All 3 All 3 All 3 All 3 0.000     0.0 0.7 0.0         0.7 24.5 24.498
* Denotes Team Captain Team Totals 195.938 179.689 0.000 0.000 0.000 375.627 3.00 0.00 2.67 0.00 0.00 4.00 5.67 70.75 446.38
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for rounds by competitor max HM score (0) - competitor HM Penalties X 0.
  • Team Horse Management Totals factored for rounds by team max HM score (0) - team HM Penalties X 0.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.