Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

South Region Dressage Rally

March 18, 2023 - Conyers, Ga

Pony Club Teams

Any Level Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Atlanta Pony Club Team A Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
6 Samuel Moreland * Sir Pollux Z C-2 C-2 Atlanta 65.303 66.944     0.000 132.247 0.0 0.0 1.0 0.0       4.0 1.0 24.3 156.497
7 Katelyn Smith Lisbane Spartacus Untested C-1 Atlanta 65.200 64.655     0.000 129.855 0.0 0.0 1.0 0.0       4.0 1.0 24.3 154.105
8 Kaitlyn Cobey Sarrasin Untested D-3 Atlanta 68.269 67.069     0.000 135.338 0.0 1.0 2.0 0.0       1.0 3.0 22.8 158.088
9 Josie Smith Cross My Heart Untested C-1 Atlanta 69.688 67.188     0.000 136.876 1.0 0.0 0.0 0.0       4.0 1.0 24.3 161.126
10 Brynn Keil Stable Manager Untested C-1 Atlanta Best 3 Best 3 Best 3 Best 3 0.000   1.0 0.0   0.0         1.0 24.3 24.250
* Denotes Team Captain Team Totals 203.260 201.201 0.000 0.000 0.000 404.461 2.00 1.00 4.00 0.00 0.00 13.00 7.00 69.75 474.21
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Atlanta Pony Club Team 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
11 Kaylee Payment * DeNira Untested C-1 Atlanta 62.600 67.241     0.000 129.841 1.0 0.0 2.0 0.0       1.0 3.0 22.8 152.591
12 Kathryn Kovacic Claire Untested C-1 Atlanta 66.154 61.724     0.000 127.878 1.0 0.0 1.0 0.0       3.0 2.0 23.5 151.378
13 Gabriella Britton Sheldon Untested D-3 Atlanta 61.538 61.379     0.000 122.917 1.0 0.0 1.0 0.0       3.0 2.0 23.5 146.417
15 Lauryn Smith Stable Manager Untested D-3 Atlanta All 3 All 3 All 3 All 3 0.000   1.0 0.0 1.3 0.0         2.3 23.3 23.253
* Denotes Team Captain Team Totals 190.292 190.344 0.000 0.000 0.000 380.636 4.00 0.00 5.33 0.00 0.00 7.00 9.33 68.00 448.64
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Midland Team 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
46 Sarah Weldon * Jesse James Untested D-3 Midland 64.063 64.688     0.000 128.751 1.0 0.0 0.0 1.0       1.0 2.0 23.5 152.251
47 Reagan Dixon Jesse James Untested D-2 Midland 64.688 64.375     0.000 129.063 1.0 0.0 0.0 1.0       1.0 2.0 23.5 152.563
48 Taylor Womack Finding Nemo Untested D-1 Midland 55.938 60.938     0.000 116.876 1.0 0.0 0.0 1.0       2.0 2.0 23.5 140.376
49 Hayden Wells Finding Nemo Untested D-2 Midland 59.688 E: 20.000     0.000 79.688 0.0 0.0 0.0 1.0       0.0 1.0 24.3 103.938
50 Amelia Perkins Stable Manager Untested D-3 Midland Best 3 Best 3 Best 3 Best 3 0.000   0.0 2.0   0.0         2.0 23.5 23.500
* Denotes Team Captain Team Totals 188.439 190.001 0.000 0.000 0.000 378.440 3.00 2.00 0.00 4.00 0.00 4.00 9.00 68.25 446.69
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Piedmont/Cahaba Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
36 Elly Barnett * Pooh Untested D-3 Piedmont 64.038 63.793     0.000 127.831 0.0 0.0 1.0 0.0       4.0 1.0 24.3 152.081
37 Berkeley Chomat Sunny Untested D-1 Piedmont 58.438 62.500     0.000 120.938 1.0 0.0 0.0 0.0       5.0 1.0 24.3 145.188
38 Josie McVicar Tyler Road Untested D-3 Cahaba 65.385 61.034     0.000 126.419 0.0 0.0 0.0 0.0       6.0 0.0 25.0 151.419
40 Justice Verdery Stable Manager Untested Untested Piedmont All 3 All 3 All 3 All 3 0.000   0.0 3.0 0.3 0.0         3.3 22.5 22.503
* Denotes Team Captain Team Totals 187.861 187.327 0.000 0.000 0.000 375.188 1.00 3.00 1.33 0.00 0.00 15.00 5.33 71.00 446.19
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Milton Blue Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
28 Caitlyn Cook Lute and Sweet Untested D-3 Milton 65.385 63.621     0.000 129.006 0.0 0.0 0.0 0.0       4.0 0.0 25.0 154.006
29 Chloe Randall Ember Untested D-3 Milton 59.615 59.483     0.000 119.098 2.0 0.0 2.0 0.0       1.0 4.0 22.0 141.098
26 Lydia Eilinger Smarty Pants Wb Untested H-HM Milton 60.400 62.069     0.000 122.469 0.0 0.0 2.0 0.0       1.0 2.0 23.5 145.969
27 Sidney Vendryes Smarty Pants Wb Untested D-2 Milton 64.063 59.375     0.000 123.438 0.0 0.0 0.0 0.0       4.0 0.0 25.0 148.438
30 Anne Eilinger * Stable Manager Untested H-HM Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0   0.0         1.0 24.3 24.250
* Denotes Team Captain Team Totals 189.848 185.173 0.000 0.000 0.000 375.021 2.00 1.00 4.00 0.00 0.00 10.00 7.00 69.75 444.77
 

Team Name

Place: 6

Riding Scores

Horse Management Scores

Totals
The Better H.A.L.F. Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
18 Anora Jucknies Hillo Van Bussen Untested C-1 Milton 62.121 63.333     0.000 125.454 1.0 0.0 3.0 0.0       2.0 4.0 22.0 147.454
16 Emily Vendryes Frisca Fortina Untested D-3 Milton 67.500 65.625     0.000 133.125 1.0 0.0 1.0 0.0       3.0 2.0 23.5 156.625
17 Ella Bates La Luna Untested D-3 Milton 57.692 62.241     0.000 119.933 1.0 0.0 1.0 0.0       1.0 2.0 23.5 143.433
20 Adalyn Bibler Stable Manager Untested Untested Milton All 3 All 3 All 3 All 3 0.000   0.0 0.0 1.7 0.0         1.7 23.7 23.748
* Denotes Team Captain Team Totals 187.313 191.199 0.000 0.000 0.000 378.512 4.00 1.00 6.67 0.00 0.00 11.00 11.67 66.25 444.76
 

Team Name

Place: 7

Riding Scores

Horse Management Scores

Totals
Starting Gait Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
3 Blakely Hogan Chester Sox Untested Untested Starting Gait 63.750 62.813     0.000 126.563 1.0 0.0 0.0 0.0       2.0 1.0 24.3 150.813
2 Ava Fitzpatrick Blazing Star Untested D-1 Starting Gait 62.813 60.313     0.000 123.126 1.0 0.0 0.0 0.0       2.0 1.0 24.3 147.376
1 Parker Jones That's The Spirit Untested Untested Starting Gait 61.250 61.563     0.000 122.813 1.0 0.0 0.0 0.0       7.0 1.0 24.3 147.063
5 Willow Walters Stable Manager Untested D-2 Starting Gait All 3 All 3 All 3 All 3 0.000   1.0 0.0 0.0           1.0 24.3 24.250
* Denotes Team Captain Team Totals 187.813 184.689 0.000 0.000 0.000 372.502 4.00 0.00 0.00 0.00 0.00 11.00 4.00 72.00 444.50
 

Team Name

Place: 8

Riding Scores

Horse Management Scores

Totals
Midland Team 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
42 Jennifer Bright * Galahan Untested C-2 Midland 63.269 59.655     0.000 122.924 0.0 0.0 2.0 0.0       3.0 2.0 23.5 146.424
43 Suzanna Bunn FGF Zhivago Untested C-2 Midland 61.250 59.688     0.000 120.938 1.0 1.0 1.0 0.0       3.0 3.0 22.8 143.688
44 Lucy May McDaniel Teddy O'Brian Untested D-3 Midland 65.938 64.063     0.000 130.001 0.0 1.0 0.0 0.0       3.0 1.0 24.3 154.251
45 Josaphine Pfledderer Stable Manager Untested D-3 Midland All 3 All 3 All 3 All 3 0.000   0.0 0.0 1.0 0.0         1.0 24.3 24.250
* Denotes Team Captain Team Totals 190.457 183.406 0.000 0.000 0.000 373.863 1.00 2.00 4.00 0.00 0.00 9.00 7.00 69.75 443.61
 

Team Name

Place: 9

Riding Scores

Horse Management Scores

Totals
Milton White Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
21 Sophie Redmon * Blue Stockings Untested H-B Milton 59.545 64.861     0.000 124.406 0.0 0.0 2.0 0.0       1.0 2.0 23.5 147.906
22 Maya Daniel Galaxy Untested D-2 Milton 58.077 63.448     0.000 121.525 0.0 0.0 0.0 0.0       7.0 0.0 25.0 146.525
23 Ainsley Jucknies Lily Dancer Untested D-2 Milton 53.750 60.625     0.000 114.375 0.0 0.0 0.0 0.0       3.0 0.0 25.0 139.375
24 Nate Melcher Honest Abe Untested Untested Milton 59.200 61.897     0.000 121.097 0.0 0.0 0.0 0.0       3.0 0.0 25.0 146.097
25 Devon Tresan Stable Manager Untested C-2 Milton Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0   1.0         1.0 24.3 24.250
* Denotes Team Captain Team Totals 176.822 190.206 0.000 0.000 0.000 367.028 0.00 0.00 2.00 1.00 0.00 14.00 3.00 72.75 439.78
 

Team Name

Place: 10

Riding Scores

Horse Management Scores

Totals
Pony Tail Acres/Taramia Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
54 Adalyn Colber The Safari Party Untested D-3 Taramia 59.800 60.000     0.000 119.800 1.0 0.0 0.0 1.0       2.0 2.0 23.5 143.300
51 Summer Kroupa Casanova Untested D-1 Taramia 56.875 64.063     0.000 120.938 1.0 0.0 0.0 1.0       3.0 2.0 23.5 144.438
52 Jayla Ferrer Waltzing Matilda PTA Untested D-3 Pony Tail Acres 61.875 66.250     0.000 128.125 0.0 0.0 2.0 1.0       2.0 3.0 22.8 150.875
53 Victoria Staples Nite Moves Untested D-3 Pony Tail Acres 60.962 52.586     0.000 113.548 0.0 0.0 3.0 1.0       1.0 4.0 22.0 135.548
55 Jacie Haggard * Stable Manager Untested C-1 Pony Tail Acres Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0   0.0         0.0 25.0 25.000
* Denotes Team Captain Team Totals 182.637 190.313 0.000 0.000 0.000 372.950 2.00 0.00 5.00 4.00 0.00 8.00 11.00 66.75 439.70
 

Team Name

Place: 11

Riding Scores

Horse Management Scores

Totals
Piedmont/Taramia Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
31 Grady Huestis * Delta Untested D-3 Piedmont 57.885 56.207     0.000 114.092 2.0 0.0 2.0 0.0       2.0 4.0 22.0 136.092
32 Olivia Sapp Pascova's Taxi Cab Untested D-1 Piedmont 61.563 62.188     0.000 123.751 2.0 0.0 0.0 0.0       4.0 2.0 23.5 147.251
34 Addie Jones Bob The Builder Untested D-1 Piedmont 58.750 57.500     0.000 116.250 2.0 0.0 0.0 0.0       2.0 2.0 23.5 139.750
35 Abigail Speakman Stable Manager Untested D-1 Piedmont All 3 All 3 All 3 All 3 0.000   0.0 3.0 0.7 1.0         4.7 21.5 21.498
* Denotes Team Captain Team Totals 178.198 175.895 0.000 0.000 0.000 354.093 7.00 3.00 11.67 1.00 0.00 10.00 22.67 58.00 412.09
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for rounds by competitor max HM score (0) - competitor HM Penalties X 0.
  • Team Horse Management Totals factored for rounds by team max HM score (0) - team HM Penalties X 0.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.