This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
South Region Dressage Rally
April 03, 2022 - Hamilton, GA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Atlanta/Ochlocknee | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
6 | Levi Moreland | Lux | Untested | C-2 | Atlanta | 67.308 | 64.138 | 0.000 | 131.446 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 23.5 | 154.946 | ||||||||
7 | Brynn Keil | Princeton | Untested | C-1 | Atlanta | 66.552 | 63.571 | 0.000 | 130.123 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 155.123 | ||||||||
8 | Leonor Gonzalez | Lumina | Untested | C-1 | Ochlocknee | 62.586 | 65.000 | 66.167 | 0.000 | 193.753 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 24.3 | 218.003 | |||||||
9 | Danielle Doughty | Chelsea | Untested | H-B | Ochlocknee | 66.579 | 67.375 | 71.167 | 0.000 | 205.121 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 230.121 | |||||||
10 | Lauren Smith | Stable Manager | Untested | D-3 | Atlanta | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.000 | ||||||||
* Denotes Team Captain | Team Totals | 200.439 | 195.084 | 65.000 | 137.334 | 0.000 | 597.857 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 | 72.75 | 670.61 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Starting Gait | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
26 | Willow Walters | Dinky | Untested | D-2 | Starting Gait | 69.375 | 70.313 | 0.000 | 139.688 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 23.5 | 163.188 | ||||||||
27 | Blakely Hogan | That's The Spirit | Untested | Untested | Starting Gait | E: 20.000 | 64.375 | 0.000 | 84.375 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 24.3 | 108.625 | ||||||||
28 | Kalli Holderfield | Winston | Untested | D-3 | Starting Gait | 71.154 | 65.862 | 0.000 | 137.016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 162.016 | ||||||||
29 | Ella Kemper | Blazing Star | Untested | D-2 | Starting Gait | 72.188 | 61.250 | 0.000 | 133.438 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 24.3 | 157.688 | ||||||||
30 | Sommer Donaldson * | Stable Manager | Untested | C-1 | Starting Gait | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 0.0 | 2.0 | 23.5 | 23.500 | ||||||||
* Denotes Team Captain | Team Totals | 212.717 | 200.550 | 0.000 | 0.000 | 0.000 | 413.267 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 6.00 | 70.50 | 483.77 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
MIdland Foxhounds | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
11 | Annie Southwell | Jessie James | Untested | Untested | Midland Foxhound | 68.438 | 65.938 | 0.000 | 134.376 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 23.5 | 157.876 | ||||||||
12 | Suzanna Bunn | Zhivago | C-1 | Untested | Midland Foxhound | 58.654 | 55.862 | 0.000 | 114.516 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 139.516 | ||||||||
13 | Ryan Norrell | Tucker | D-3 | Untested | Midland Foxhound | 73.125 | 68.125 | 0.000 | 141.250 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 22.0 | 163.250 | ||||||||
14 | Elin Sebert | Merrylegs | D-2 | Untested | Midland Foxhound | 66.875 | 62.500 | 0.000 | 129.375 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 23.5 | 152.875 | ||||||||
15 | Tessa Geven | Stable Manager | Untested | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 0.0 | 1.0 | 24.3 | 24.250 | |||||||||
* Denotes Team Captain | Team Totals | 208.438 | 196.563 | 0.000 | 0.000 | 0.000 | 405.001 | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | 9.00 | 68.25 | 473.25 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Pony Tail Acres/Midland Foxhounds | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
22 | Victoria Staples | Beaux Gestes | Untested | D-3 | Pony Tail Acres | 65.385 | 61.552 | 0.000 | 126.937 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 151.937 | ||||||||
24 | Kloie Hicks | Black Jack PTA | Untested | C-1 | Pony Tail Acres | 68.269 | 69.483 | 0.000 | 137.752 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 23.5 | 161.252 | ||||||||
23 | Adeline Beck | Big Bang PTA | Untested | Untested | 61.207 | 60.862 | 0.000 | 122.069 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 24.3 | 146.319 | |||||||||
25 | Callie Meyers * | Stable Manager | Untested | C-1 | Pony Tail Acres | All 3 | All 3 | All 3 | All 3 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 24.3 | 24.250 | |||||||
* Denotes Team Captain | Team Totals | 133.654 | 192.242 | 60.862 | 0.000 | 0.000 | 386.758 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.00 | 72.00 | 458.76 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Milton | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
16 | Chloe Randall | Ember | Untested | D-2 | Milton | 59.375 | 57.813 | 0.000 | 117.188 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 23.5 | 140.688 | ||||||||
17 | Maya Karson | Weight in Gold | Untested | D-2 | Milton | 59.615 | 64.310 | 0.000 | 123.925 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 24.3 | 148.175 | ||||||||
18 | Ellie Drevet | Calla | Untested | D-1 | Milton | 66.250 | 65.313 | 0.000 | 131.563 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 23.5 | 155.063 | ||||||||
19 | Camila Puente | Clean Getaway | Untested | D-2 | Milton | 66.250 | 60.938 | 0.000 | 127.188 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 22.0 | 149.188 | ||||||||
20 | Anora Jucknies | Stable Manager | Untested | D-2 | Milton | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 0.0 | 0.0 | 1.0 | 24.3 | 24.250 | ||||||||
* Denotes Team Captain | Team Totals | 192.115 | 190.561 | 0.000 | 0.000 | 0.000 | 382.676 | 5.00 | 3.00 | 0.00 | 2.00 | 0.00 | 10.00 | 67.50 | 450.18 | |||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Atlanta | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
2 | Mattie Buckner | Silas | Untested | D-1 | Atlanta | 53.125 | 56.250 | 0.000 | 109.375 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 23.5 | 132.875 | ||||||||
3 | Brielle Wilson | Knox | Untested | Untested | Atlanta | E: 20.000 | E: 20.000 | 0.000 | 40.000 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 24.3 | 64.250 | ||||||||
4 | Kaylee Payment | Hurricane Ramiro | Untested | C-1 | Atlanta | 62.759 | 59.483 | 64.833 | 0.000 | 187.075 | 2.0 | 3.0 | 0.0 | 0.0 | 5.0 | 21.3 | 208.325 | |||||||
5 | Katelyn Smith | Stable Manager | Untested | D-3 | Atlanta | All 3 | All 3 | All 3 | All 3 | 0.000 | 1.0 | 6.0 | 0.0 | 0.0 | 7.0 | 19.8 | 19.750 | |||||||
* Denotes Team Captain | Team Totals | 73.125 | 139.009 | 59.483 | 64.833 | 0.000 | 336.450 | 6.00 | 9.00 | 0.00 | 0.00 | 0.00 | 15.00 | 63.75 | 400.20 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for rounds by competitor max HM score (0) - competitor HM Penalties X 0.
- Team Horse Management Totals factored for rounds by team max HM score (0) - team HM Penalties X 0.
- Team Final Totals are added across the page, not down the page.