This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
South Region Dressage Rally
June 12-13, 2021 - Hamilton, GA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Midland Foxhounds 2 | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
21 | Jennifer Bright * | Teddy O'Brien | C-2 | C-2 | Midland Foxhound | 58.438 | 58.750 | 0.000 | 117.188 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 45.5 | 162.688 | ||||||||
24 | EllenElizabeth Ertle | Big Bear's Cadence of Love | D-2 | D-2 | Midland Foxhound | 65.769 | 65.862 | 0.000 | 131.631 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 45.5 | 177.131 | ||||||||
23 | Mary Chapman Martin | Jill | C-1 | C-1 | Midland Foxhound | 70.345 | 67.241 | 73.267 | 0.000 | 210.853 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 48.5 | 259.353 | |||||||
22 | Sarah Weldon | Nemo | Untested | Untested | Midland Foxhound | 56.250 | 53.750 | 0.000 | 110.000 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 3.0 | 45.5 | 155.500 | ||||||||
25 | John Ertle | Stable Manager | D-2 | D-2 | Midland Foxhound | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 45.5 | 45.500 | ||||||||
* Denotes Team Captain | Team Totals | 194.552 | 191.853 | 0.000 | 73.267 | 0.000 | 459.672 | 4.00 | 1.00 | 4.00 | 4.00 | 0.00 | 8.00 | 13.00 | 130.50 | 590.17 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Midland Foxhounds 1 | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
17 | Tessa Geven * | Tullymor's Houdini | C-1 | C-1 | Midland Foxhound | 68.537 | 66.071 | 70.133 | 0.000 | 204.741 | 0.0 | 1.0 | 9.0 | 0.0 | 6.0 | 10.0 | 35.0 | 239.741 | |||||||
18 | Josh Ertle | Big Bear's Hannah | D-2 | D-2 | Midland Foxhound | 61.154 | 57.241 | 0.000 | 118.395 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 50.0 | 168.395 | ||||||||
19 | Ryan Norrell | Jesse James | D-2 | D-2 | Midland Foxhound | 64.038 | 65.172 | 0.000 | 129.210 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 48.5 | 177.710 | ||||||||
16 | Elin Sebert | Honey Bunches | D-1 | D-1 | Midland Foxhound | 62.188 | 55.938 | 0.000 | 118.126 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 48.5 | 166.626 | ||||||||
20 | Preston Healy | Stable Manager | C-1 | C-1 | Cahaba | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 2.0 | 2.0 | 0.0 | 5.0 | 42.5 | 42.500 | ||||||||
* Denotes Team Captain | Team Totals | 194.763 | 188.484 | 0.000 | 70.133 | 0.000 | 453.380 | 2.00 | 3.00 | 10.00 | 2.00 | 0.00 | 13.00 | 17.00 | 124.50 | 577.88 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Midland Foxhounds/Pony Tail Acres | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
28 | Samantha Smith | Bold Star | D-3 | D-3 | Pony Tail Acres | 61.154 | 58.793 | 0.000 | 119.947 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 2.0 | 47.0 | 166.947 | ||||||||
27 | Adeline Beck | Sugar Rush | C-1 | C-1 | Pony Tail Acres | 58.966 | 66.724 | 68.200 | 0.000 | 193.890 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 50.0 | 243.890 | |||||||
29 | Suzanna Beth Bunn | Catcherintherye | C-1 | C-1 | Midland Foxhound | TE: 20.000 | TE: 20.000 | 0.000 | 40.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 48.5 | 88.500 | ||||||||
26 | Lucy May McDaniel | Dudley Do Right | D-1 | D-1 | Midland Foxhound | 55.938 | 55.625 | 0.000 | 111.563 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 50.0 | 161.563 | ||||||||
30 | Callie Meyers * | Stable Manager | C-1 | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 47.0 | 47.000 | |||||||||
* Denotes Team Captain | Team Totals | 176.058 | 181.142 | 0.000 | 68.200 | 0.000 | 425.400 | 0.00 | 1.00 | 0.00 | 4.00 | 0.00 | 10.00 | 5.00 | 142.50 | 567.90 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Milton | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
32 | Sophie Redmon | Blue Stockings | C-2 | H-B | 62.241 | 62.069 | 0.000 | 124.310 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 48.5 | 172.810 | |||||||||
33 | Anora Jucknies | Beaman's Cherubims Cathleen | D-2 | D-2 | 70.769 | 69.310 | 0.000 | 140.079 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 50.0 | 190.079 | |||||||||
34 | Maya Karson | Apollo | D-3 | D-3 | E: 20.000 | 60.517 | 0.000 | 80.517 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 48.5 | 129.017 | |||||||||
31 | Chloe Randall | Ember | D-2 | D-2 | 59.688 | 56.875 | 0.000 | 116.563 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 48.5 | 165.063 | |||||||||
35 | Devon Tresan * | Stable Manager | C+ | C-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.000 | |||||||||
* Denotes Team Captain | Team Totals | 192.698 | 191.896 | 0.000 | 0.000 | 0.000 | 384.594 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 10.00 | 3.00 | 145.50 | 530.09 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Atlanta | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
6 | Kaylee Payment | Salem | D-3 | D-3 | Atlanta | 52.692 | 53.448 | 0.000 | 106.140 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 48.5 | 154.640 | ||||||||
7 | Brynn Keil | Princeton | C-1 | C-1 | Atlanta | 67.308 | 64.655 | 0.000 | 131.963 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 | 47.0 | 178.963 | ||||||||
8 | Kathryn Kovacic | I D Claire | D-3 | D-3 | Atlanta | 62.308 | 61.552 | 0.000 | 123.860 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 | 1.0 | 48.5 | 172.360 | ||||||||
9 | Levi Moreland | Smarty Pants W.B. | C-2 | C-2 | Atlanta | 66.154 | 67.241 | 0.000 | 133.395 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 48.5 | 181.895 | ||||||||
10 | Maryn Todd * | Stable Manager | D-2 | D-2 | Atlanta | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 0.0 | 2.0 | 47.0 | 47.000 | |||||||||
* Denotes Team Captain | Team Totals | 195.770 | 193.448 | 0.000 | 0.000 | 0.000 | 389.218 | 3.00 | 1.00 | 1.00 | 2.00 | 0.00 | 15.00 | 7.00 | 139.50 | 528.72 | |||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Starting Gait | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
39 | Annie Rogers | Lucy | D-3 | D-3 | Starting Gait | 63.438 | 62.813 | 0.000 | 126.251 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 50.0 | 176.251 | |||||||||
37 | Ava Fitzpatrick | Wanna Tango | D-1 | D-1 | Starting Gait | 56.875 | 60.000 | 0.000 | 116.875 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 50.0 | 166.875 | |||||||||
36 | Kalli Holderfield | Diva | D-2 | D-2 | Starting Gait | 60.313 | 66.250 | 0.000 | 126.563 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 45.5 | 172.063 | |||||||||
38 | Ella Kemper | Sun Daze | Untested | Untested | Starting Gait | 68.438 | 66.250 | 0.000 | 134.688 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2.0 | 47.0 | 181.688 | ||||||||
40 | Sommer Donaldson * | Stable Manager | C-1 | C-1 | Starting Gait | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 47.0 | 47.000 | ||||||||
* Denotes Team Captain | Team Totals | 192.189 | 195.313 | 0.000 | 0.000 | 0.000 | 387.502 | 3.00 | 0.00 | 0.00 | 4.00 | 0.00 | 9.00 | 7.00 | 139.50 | 527.00 | |||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Cahaba | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
12 | Josie McVicar | Youkon | D-3 | D-3 | Cahaba | 58.269 | 63.103 | 0.000 | 121.372 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 4.0 | 44.0 | 165.372 | ||||||||
11 | Alexandria Clenney | Checkmate | D-3 | C-1 | Cahaba | 61.250 | 59.063 | 0.000 | 120.313 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 45.5 | 165.813 | ||||||||
13 | Leah Stickley | Al Capony | D-3 | D-3 | Cahaba | 55.192 | 56.724 | 0.000 | 111.916 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 5.0 | 42.5 | 154.416 | ||||||||
15 | Gabriella Wheeler-Garcia * | Stable Manager | D-2 | C-2 | Cahaba | All 3 | All 3 | All 3 | All 3 | 0.000 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 47.0 | 47.000 | |||||||
* Denotes Team Captain | Team Totals | 174.711 | 178.890 | 0.000 | 0.000 | 0.000 | 353.601 | 4.00 | 0.00 | 8.00 | 2.00 | 0.00 | 0.00 | 14.00 | 129.00 | 482.60 | |||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Taramia | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
44 | Olivia Watson | Rumor Time | D-2 | D-2 | Taramia | 71.250 | 58.750 | 0.000 | 130.000 | 2.0 | 1.0 | 0.0 | 3.0 | 5.0 | 6.0 | 41.0 | 171.000 | ||||||||
43 | Caitlin Cook | Waging War | D-2 | D-2 | Taramia | 60.938 | 57.500 | 0.000 | 118.438 | 3.0 | 1.0 | 5.0 | 2.0 | 1.0 | 11.0 | 33.5 | 151.938 | ||||||||
41 | Camilla Puente | Comet | D-1 | D-1 | Taramia | 61.875 | 61.563 | 0.000 | 123.438 | 1.0 | 2.0 | 6.0 | 1.0 | 1.0 | 10.0 | 35.0 | 158.438 | ||||||||
42 | Kendall Rariden | Comet | Untested | Untested | Taramia | 59.063 | 57.500 | 0.000 | 116.563 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 4.0 | 44.0 | 160.563 | ||||||||
45 | Alexis Troutman * | Stable Manager | D-3 | D-3 | Taramia | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 5.0 | 0.0 | 6.0 | 41.0 | 41.000 | ||||||||
* Denotes Team Captain | Team Totals | 194.063 | 177.813 | 0.000 | 0.000 | 0.000 | 371.876 | 7.00 | 6.00 | 11.00 | 13.00 | 0.00 | 7.00 | 37.00 | 94.50 | 466.38 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 2 rounds by competitor max HM score (50) - competitor HM Penalties X 1.5.
- Team Horse Management Totals factored for 2 rounds by team max HM score (150) - team HM Penalties X 1.5.
- Team Final Totals are added across the page, not down the page.