This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Tri-State Region Pony Club Dressage Rally
June 10, 2023 - Chagrin Falls, OH
Search for Results:
Green Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
1 - Brush Run Navy | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
51 | Lydia Szklinski * | Castlestrange Rock | C-2 | C-2 | Brush Run | 71.667 | 0.000 | 71.667 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 50.0 | 190.417 | ||||||||||
52 | Lorelei Wallace | My Little Secret | D-1 | D-2 | Brush Run | 66.250 | 0.000 | 66.250 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 50.0 | 181.250 | ||||||||||
53 | Addie Williamson | My Little Secret | C-1 | D-1 | Brush Run | 69.063 | 0.000 | 69.063 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 182.813 | ||||||||||
55 | Briannah Lee | Stable Manager | D-3 | D-3 | Brush Run | All 3 | All 3 | All 3 | All 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.000 | |||||||||
* Denotes Team Captain | Team Totals | 209.480 | 0.000 | 0.000 | 0.000 | 0.000 | 209.480 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 150.00 | 359.48 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
5 - Bath White | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
71 | Celia Otterstetter * | Willy Wonka's White Chocolate | C-2 | C-2 | Bath | 67.121 | 0.000 | 67.121 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 50.0 | 182.399 | ||||||||||
72 | Gregory Gebhart | Youshouldbedancing | C-2 | C-2 | Bath | 66.970 | 0.000 | 66.970 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 50.0 | 183.081 | ||||||||||
73 | Asher Chaky | Timeless Treasure | D-3 | D-3 | Bath | 68.654 | 0.000 | 68.654 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 50.0 | 183.999 | ||||||||||
75 | Kira Keith | Stable Manager | D-3 | D-3 | Brush Run | All 3 | All 3 | All 3 | All 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.000 | |||||||||
* Denotes Team Captain | Team Totals | 202.745 | 0.000 | 0.000 | 0.000 | 0.000 | 202.745 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 150.00 | 352.75 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
7 - Bath Dream Team | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
81 | Emily Garside * | Paradisio | C-3 | H-B | Bath | 65.909 | 0.000 | 65.909 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 50.0 | 176.603 | ||||||||||
84 | Lillian Mooney | Crescent | D-1 | D-1 | Bath | 62.115 | 0.000 | 62.115 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 50.0 | 170.115 | ||||||||||
82 | Lauren Mansky | Will-Luan | C-3 | H-B | Bath | 64.625 | 0.000 | 64.625 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 50.0 | 178.836 | ||||||||||
83 | Jamie Saffles | Justa Carmel Sundae | C-1 | C-1 | Bath | 67.576 | 0.000 | 67.576 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 50.0 | 183.965 | ||||||||||
85 | Arthur Pimm | Stable Manager | D-3 | D-3 | Bath | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 50.0 | 50.000 | ||||||||||
* Denotes Team Captain | Team Totals | 199.874 | 0.000 | 0.000 | 0.000 | 0.000 | 199.874 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 150.00 | 349.87 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
3 - Hunter's Run Blue | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
61 | Madison Walter * | Theo | C-2 | C-2 | Hunter's Run | 72.500 | 0.000 | 72.500 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 50.0 | 186.700 | ||||||||||
62 | Claire Briggs | Tinkerbell | D-2 | D-2 | Hunter's Run | 61.000 | 0.000 | 61.000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 50.0 | 170.375 | ||||||||||
63 | Avery Delabar | Annie | D-1 | D-1 | Hunter's Run | 65.000 | 0.000 | 65.000 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 48.5 | 174.750 | ||||||||||
64 | Alaina Chamberlain | Dinah | D-2 | D-2 | Hunter's Run | 64.688 | 0.000 | 64.688 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 47.0 | 175.751 | ||||||||||
65 | Makaila Beiter | Stable Manager | C-2 | C-2 | Hunter's Run | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 50.0 | 50.000 | ||||||||||
* Denotes Team Captain | Team Totals | 202.188 | 0.000 | 0.000 | 0.000 | 0.000 | 202.188 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 | 3.00 | 145.50 | 347.69 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 2 rounds by competitor max HM score (50) - competitor HM Penalties X 1.5.
- Team Horse Management Totals factored for 2 rounds by team max HM score (150) - team HM Penalties X 1.5.
- Team Final Totals are added across the page, not down the page.