This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Tri-State Region Pony Club Dressage Rally
June 08, 2024 - Chagrin Falls, OH
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Bath 2 | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
26 | Natalie Koch * | Captain Jack Sparrow | C-2 | H-B | 68.611 | 65.278 | 0.000 | 133.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 183.889 | |||||||||
29 | Kaitlyn Gebhart | Indy 500 | D-3 | C-2 | 64.118 | 63.750 | 0.000 | 127.868 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 48.5 | 176.368 | |||||||||
27 | Alexis Mooney | Jules | D-3 | D-3 | 59.000 | 62.500 | 0.000 | 121.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 171.500 | |||||||||
28 | Jamie Saffles | Justa Carmel Sundae | C-2 | C-2 | 62.424 | 62.639 | 0.000 | 125.063 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 175.063 | |||||||||
30 | Celia Otterstetter | Stable Manager | Untested | C-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.000 | |||||||||
* Denotes Team Captain | Team Totals | 132.729 | 185.174 | 190.417 | 0.000 | 0.000 | 508.320 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 148.50 | 656.82 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Brush Run Gold | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
36 | Lydia Szklinski * | Castlestrange Rock | C-2 | H-B | 66.667 | 63.889 | 0.000 | 130.556 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 180.556 | ||||||||||
39 | Vivienne Zediak | Sincerrey Granite | C-1 | C-1 | 61.207 | 61.400 | 0.000 | 122.607 | 1.0 | 0.0 | 0.0 | 1.0 | 48.5 | 171.107 | ||||||||||
37 | Lorelei Wallace | Gabriel's Wings | D-2 | D-2 | 60.938 | 63.750 | 0.000 | 124.688 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 174.688 | ||||||||||
38 | Addie Williamson | Poki | D-1 | D-1 | 63.438 | 63.125 | 0.000 | 126.563 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 176.563 | ||||||||||
40 | Samara Keith | Stable Manager | Untested | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 1.0 | 48.5 | 48.500 | ||||||||||
* Denotes Team Captain | Team Totals | 124.376 | 193.542 | 125.289 | 0.000 | 0.000 | 443.207 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 147.00 | 590.21 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Hunter's Run White | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
46 | Madison Walter * | Bell | C-2 | H-B | 64.375 | 66.000 | 0.000 | 130.375 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 48.5 | 178.875 | |||||||||
49 | Ryelee Carter | Torie | D-1 | D-2 | 62.500 | 64.375 | 0.000 | 126.875 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 47.0 | 173.875 | |||||||||
47 | Mista Reed | Lexie | D-2 | D-3 | 60.000 | 62.069 | 0.000 | 122.069 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 172.069 | |||||||||
48 | Josie Blair | Weston | D-1 | D-2 | 64.063 | 66.250 | 0.000 | 130.313 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 48.5 | 178.813 | |||||||||
50 | Kate Richey | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 0.0 | 1.0 | 48.5 | 48.500 | |||||||||
* Denotes Team Captain | Team Totals | 122.500 | 192.813 | 132.250 | 0.000 | 0.000 | 447.563 | 3.00 | 1.00 | 1.00 | 0.00 | 0.00 | 5.00 | 142.50 | 590.06 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Lost Hounds Blue | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
56 | Alice Calvin * | Entero VDL | D-2 | D-2 | 55.192 | 56.207 | 0.000 | 111.399 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 45.5 | 156.899 | |||||||||
59 | Alex Rzepecki | Pipsqueek | D-3 | D-3 | 58.654 | 55.172 | 0.000 | 113.826 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 47.0 | 160.826 | |||||||||
57 | Adaline Yeager | Sweet Annie | D-2 | D-2 | 60.385 | 62.333 | 0.000 | 122.718 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 172.718 | |||||||||
58 | Estella Beckman | It Takes Two | D-3 | D-3 | 66.538 | 63.621 | 0.000 | 130.159 | 0.0 | 2.0 | 1.0 | 0.0 | 3.0 | 45.5 | 175.659 | |||||||||
* Denotes Team Captain | Team Totals | 185.577 | 182.161 | 0.000 | 0.000 | 0.000 | 367.738 | 3.00 | 4.00 | 1.00 | 0.00 | 0.00 | 8.00 | 138.00 | 505.74 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Chagrin Valley Farms | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
76 | Taylor McFadden * | Maximus | D-1 | D-1 | 60.192 | 60.862 | 0.000 | 121.054 | 2.0 | 4.0 | 0.0 | 6.0 | 41.0 | 162.054 | ||||||||||
77 | Harper Maiden | Brio | D-1 | D-1 | 52.188 | 55.000 | 0.000 | 107.188 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 157.188 | ||||||||||
78 | Kseniia Makarykhin | Social Butterfly | D-1 | D-1 | 66.250 | 64.500 | 0.000 | 130.750 | 2.0 | 1.0 | 0.0 | 3.0 | 45.5 | 176.250 | ||||||||||
* Denotes Team Captain | Team Totals | 112.380 | 182.112 | 64.500 | 0.000 | 0.000 | 358.992 | 4.00 | 5.00 | 0.00 | 0.00 | 0.00 | 9.00 | 136.50 | 495.49 | |||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Rolling Rock Hunt | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
69 | Lainey Howard | Flicker In My Eye | D-2 | D-2 | 58.654 | 57.241 | 0.000 | 115.895 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 47.0 | 162.895 | |||||||||
67 | Hadley Howard | Fat Daddy Fernando | D-2 | D-2 | E: 20.000 | E: 20.000 | 0.000 | 40.000 | 0.0 | 1.0 | 7.0 | 0.0 | 8.0 | 38.0 | 78.000 | |||||||||
68 | Laura Lisbon | Coyote Joe | D-2 | D-2 | 55.577 | 53.448 | 0.000 | 109.025 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 48.5 | 157.525 | |||||||||
70 | Leone Weber | Stable Manager | Untested | D-3 | All 3 | All 3 | All 3 | All 3 | 0.000 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 46.0 | 45.995 | ||||||||
* Denotes Team Captain | Team Totals | 134.231 | 130.689 | 0.000 | 0.000 | 0.000 | 264.920 | 2.00 | 1.00 | 10.67 | 0.00 | 0.00 | 13.67 | 129.50 | 394.42 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 2 rounds by competitor max HM score (50) - competitor HM Penalties X 1.5.
- Team Horse Management Totals factored for 2 rounds by team max HM score (150) - team HM Penalties X 1.5.
- Team Final Totals are added across the page, not down the page.