This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Festival Dressage Championships
July 20-23, 2021 - Kentucky Horse Park, Lexington, KY
Search for Results:
Standard Training Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Capital/Deep South/Great Lakes Standard Junior Training Level | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
66 | Sophia Braun * | Nickels and Dimes | C-2 | C-2 | Capital | 64.138 | 61.724 | 61.207 | 67.983 | 0.000 | 255.052 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 97.0 | 352.052 | ||||||
67 | Miriam Graber | Love My Freedom | C-3 | H-B | Great Lakes | 66.724 | 72.414 | 71.207 | 71.317 | 0.000 | 281.662 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 97.0 | 378.662 | ||||||
68 | Addie Reed | Dandy | C-1 | C-1 | Capital | 64.483 | 59.310 | 62.586 | 68.017 | 0.000 | 254.396 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 94.0 | 348.396 | ||||||
69 | Connor Stegeman | Quincy | C-1 | C-1 | Deep South | 68.448 | 76.897 | 73.966 | 74.967 | 0.000 | 294.278 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 97.0 | 391.278 | ||||||
70 | Liadan Siegel | Stable Manager | D-3 | D-3 | Great Lakes | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 0.0 | 1.0 | 97.0 | 97.000 | |||||||||
* Denotes Team Captain | Team Totals | 199.655 | 211.035 | 207.759 | 214.301 | 0.000 | 832.750 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 16.00 | 6.00 | 282.00 | 1,114.75 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Central New England/Lake Shore/Midsouth Standard Senior Training | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
81 | Alexandra Gregson * | Rocket | C-1 | C-1 | Lake Shore | 62.759 | 65.000 | 64.828 | 65.967 | 0.000 | 258.554 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 100.0 | 358.554 | ||||||
82 | Jessica Dees | Bella | C-2 | C-2 | Midsouth | 65.345 | 68.103 | 67.414 | 71.283 | 0.000 | 272.145 | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 | 2.0 | 94.0 | 366.145 | ||||||
83 | Katherine King | Rain Is A Good Thing | C-1 | C-1 | Midsouth | 65.517 | 63.621 | 67.414 | 66.167 | 0.000 | 262.719 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 97.0 | 359.719 | ||||||
84 | Darcy Newman | Top Gun | C-3 | H-B | Central New England | 52.586 | 36.897 | 51.034 | 42.833 | 0.000 | 183.350 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 97.0 | 280.350 | ||||||
85 | Alexandra Lahman | Stable Manager | C-1 | C-1 | Midsouth | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.000 | |||||||||
* Denotes Team Captain | Team Totals | 193.621 | 196.724 | 199.656 | 203.417 | 0.000 | 793.418 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 19.00 | 4.00 | 288.00 | 1,081.42 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Lake Shore/South Standard Junior Training Level | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
71 | Adeline Beck * | Sugar Rush | C-1 | C-1 | South | 62.241 | 62.069 | 67.069 | 65.933 | 0.000 | 257.312 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 100.0 | 357.312 | ||||||
72 | Megan Fargen | Kindle | C-1 | Lake Shore | 65.517 | 59.655 | 62.069 | 58.250 | 0.000 | 245.491 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 91.0 | 336.491 | |||||||
73 | Mary Chapman Martin | Brown Eyed Girl | C-1 | C-1 | South | 71.207 | 69.483 | 70.000 | 75.200 | 0.000 | 285.890 | 0.0 | 1.0 | 0.0 | 0.0 | 7.0 | 1.0 | 97.0 | 382.890 | ||||||
74 | Addisyn Staudenmaier | Roscoe | C-1 | C-1 | Lake Shore | 66.034 | 55.345 | 61.207 | 65.800 | 0.000 | 248.386 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 91.0 | 339.386 | ||||||
75 | Nicole Spencer | Stable Manager | D-3 | D-3 | Lake Shore | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 4.0 | 0.0 | 4.0 | 88.0 | 88.000 | |||||||||
* Denotes Team Captain | Team Totals | 202.758 | 191.207 | 199.138 | 206.933 | 0.000 | 800.036 | 2.00 | 4.00 | 5.00 | 0.00 | 0.00 | 16.00 | 11.00 | 267.00 | 1,067.04 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Rio Grande/Virginia/Western New York Standard Junior Training Le | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
76 | Kathryn Meek * | Pipeline Porter | C-2 | C-2 | Virginia | 59.310 | 56.379 | 60.345 | 57.667 | 0.000 | 233.701 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 4.0 | 88.0 | 321.701 | ||||||
77 | Gabrielle Dafonte | Dafonte’s Peak | C-2 | C-2 | Virginia | 70.517 | 63.276 | 64.483 | 53.667 | 0.000 | 251.943 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 94.0 | 345.943 | ||||||
78 | Kendall Hanover | Renegade | C-1 | C-1 | Rio Grande | 64.310 | 65.000 | E: 20.000 | 68.550 | 0.000 | 217.860 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 97.0 | 314.860 | ||||||
79 | Jaelyn Jordan | Indigo Girl | C-1 | C-1 | Western New York | 63.621 | 68.621 | 65.690 | 67.300 | 0.000 | 265.232 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 100.0 | 365.232 | ||||||
80 | Grace Cronin | Stable Manager | C-1 | C-1 | Virginia | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 0.0 | 1.0 | 97.0 | 97.000 | |||||||||
* Denotes Team Captain | Team Totals | 198.448 | 196.897 | 190.518 | 193.517 | 0.000 | 779.380 | 2.00 | 1.00 | 5.00 | 0.00 | 0.00 | 13.00 | 8.00 | 276.00 | 1,055.38 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 4 rounds by competitor max HM score (100) - competitor HM Penalties X 3.
- Team Horse Management Totals factored for 4 rounds by team max HM score (300) - team HM Penalties X 3.
- Team Final Totals are added across the page, not down the page.