This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Festival Dressage Championships
July 20-23, 2021 - Kentucky Horse Park, Lexington, KY
Search for Results:
Standard Training Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Capital/Deep South/Great Lakes Standard Junior Training Level | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
66 | Sophia Braun * | Nickels and Dimes | C-2 | C-2 | Capital | 64.138 | 61.724 | 61.207 | 67.983 | 0.000 | 255.052 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 97.0 | 352.052 | ||||||
67 | Miriam Graber | Love My Freedom | C-3 | H-B | Great Lakes | 66.724 | 72.414 | 71.207 | 71.317 | 0.000 | 281.662 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 97.0 | 378.662 | ||||||
68 | Addie Reed | Dandy | C-1 | C-1 | Capital | 64.483 | 59.310 | 62.586 | 68.017 | 0.000 | 254.396 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 94.0 | 348.396 | ||||||
69 | Connor Stegeman | Quincy | C-1 | C-1 | Deep South | 68.448 | 76.897 | 73.966 | 74.967 | 0.000 | 294.278 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 97.0 | 391.278 | ||||||
70 | Liadan Siegel | Stable Manager | D-3 | D-3 | Great Lakes | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 0.0 | 1.0 | 97.0 | 97.000 | |||||||||
* Denotes Team Captain | Team Totals | 199.655 | 211.035 | 207.759 | 214.301 | 0.000 | 832.750 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 16.00 | 6.00 | 282.00 | 1,114.75 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 4 rounds by competitor max HM score (100) - competitor HM Penalties X 3.
- Team Horse Management Totals factored for 4 rounds by team max HM score (300) - team HM Penalties X 3.
- Team Final Totals are added across the page, not down the page.