This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Festival Dressage Championships
July 20-23, 2021 - Kentucky Horse Park, Lexington, KY
Search for Results:
Standard Training Level Team Competition Results
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Central New England/Lake Shore/Midsouth Standard Senior Training | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
81 | Alexandra Gregson * | Rocket | C-1 | C-1 | Lake Shore | 62.759 | 65.000 | 64.828 | 65.967 | 0.000 | 258.554 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 100.0 | 358.554 | ||||||
82 | Jessica Dees | Bella | C-2 | C-2 | Midsouth | 65.345 | 68.103 | 67.414 | 71.283 | 0.000 | 272.145 | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 | 2.0 | 94.0 | 366.145 | ||||||
83 | Katherine King | Rain Is A Good Thing | C-1 | C-1 | Midsouth | 65.517 | 63.621 | 67.414 | 66.167 | 0.000 | 262.719 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 97.0 | 359.719 | ||||||
84 | Darcy Newman | Top Gun | C-3 | H-B | Central New England | 52.586 | 36.897 | 51.034 | 42.833 | 0.000 | 183.350 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 1.0 | 97.0 | 280.350 | ||||||
85 | Alexandra Lahman | Stable Manager | C-1 | C-1 | Midsouth | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.000 | |||||||||
* Denotes Team Captain | Team Totals | 193.621 | 196.724 | 199.656 | 203.417 | 0.000 | 793.418 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 19.00 | 4.00 | 288.00 | 1,081.42 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 4 rounds by competitor max HM score (100) - competitor HM Penalties X 3.
- Team Horse Management Totals factored for 4 rounds by team max HM score (300) - team HM Penalties X 3.
- Team Final Totals are added across the page, not down the page.