Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC Dressage Championships

July 17-19, 2024 - Lexington, KY

Pony Club Teams

Modified Junior Training B Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Team 10: Midwest/SoCal Mod JR Training Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
61 Mia Markley * Sparky D-3 D-3 SoCal 64.808 65.172 67.241   0.000 197.221 0.0 0.0 2.0 1.0 2.0 1.0   3.0 6.0 61.5 258.721
62 Elsie Maranville Image D-2 D-2 Midwest 69.423 68.448 69.138   0.000 207.009 0.0 0.0 8.0 0.0 0.0 0.0   2.0 8.0 57.0 264.009
63 Abigail Moentmann Kayleigh D-3 C-1 Midwest 58.077 62.586 62.586   0.000 183.249 0.0 0.0 1.0 0.0 0.0 1.0   4.0 2.0 70.5 253.749
64 Waverly Ranes Cowboy D-3 D-3 SoCal 66.538 68.793 67.414   0.000 202.745 0.0 0.0 3.0 0.0 2.0 0.0   1.0 5.0 63.8 266.495
65 Karlie Drinnin Stable Manager D-3 D-3 Midwest Best 3 Best 3 Best 3 Best 3 0.000     0.0   1.0 0.0 0.0     1.0 72.8 72.750
* Denotes Team Captain Team Totals 200.769 202.413 203.793 0.000 0.000 606.975 0.00 0.00 14.00 8.00 0.00 10.00 22.00 175.50 782.48
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Team 8: Capital Mod JR Training Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
51 Ella Norman * Indiana Jones D-3 D-3 Capital 64.231 60.690 63.276   0.000 188.197 0.0 0.0 0.0 0.0 0.0 0.0   1.0 0.0 75.0 263.197
52 Brooklyn Moore Valentino D-3 D-3 Capital 56.923 51.207 58.621   0.000 166.751 0.0 0.0 2.0 0.0 1.0 0.0   3.0 3.0 68.3 235.001
53 Lilia Rogers Irish D-3 D-3 Capital 61.346 54.828 61.724   0.000 177.898 0.0 0.0 0.0 0.0 1.0 0.0   2.0 1.0 72.8 250.648
54 Cornelia Sievers Sundown D-3 D-3 Capital 57.500 59.138 61.552   0.000 178.190 0.0 0.0 0.0 0.0 0.0 0.0   5.0 0.0 75.0 253.190
55 Avery Barwick Stable Manager C-2 C-2 Capital Best 3 Best 3 Best 3 Best 3 0.000     0.0   0.0 0.0 0.0     0.0 75.0 75.000
* Denotes Team Captain Team Totals 183.077 174.656 186.552 0.000 0.000 544.285 0.00 0.00 2.00 2.00 0.00 11.00 4.00 216.00 760.29
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Team 14 Sunshine Mod JR Training-2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
83 Caroline Ford * Starring Ro C-1 C-1 Sunshine 57.308 58.966 56.724   0.000 172.998 0.0 0.0 0.0 0.0 1.0 0.0   4.0 1.0 72.8 245.748
82 Hailey Carr Chip D-2 D-2 Sunshine 56.923 55.862 62.759   0.000 175.544 0.0 0.0 0.0 0.0 0.0 0.0   1.0 0.0 75.0 250.544
81 Sophia Bessellieu Milo Untested D-3 Sunshine 55.962 61.724 62.069   0.000 179.755 1.0 0.0 0.0 0.0 1.0 0.0   1.0 2.0 70.5 250.255
85 Miranda Siegerdt Stable Manager D-1 D-2 Sunshine All 3 All 3 All 3 All 3 0.000     0.0 0.0 0.0 0.0 0.0     0.0 75.0 75.000
* Denotes Team Captain Team Totals 170.193 176.552 181.552 0.000 0.000 528.297 1.00 0.00 0.00 2.00 0.00 6.00 3.00 218.25 746.55
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Team 12: North Central Prairie Mod JR Training Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
71 Mia Lullo * Jetty C-1 C-1 NCP 61.538 63.966 61.897   0.000 187.401 0.0 0.0 0.0 0.0 2.0 0.0   4.0 2.0 70.5 257.901
73 Emma Wheatley Hawks Girl D-3 D-3 NCP 64.615 64.138 66.207   0.000 194.960 3.0 0.0 1.0 0.0 3.0 0.0   1.0 7.0 59.3 254.210
74 Claire Wunderlich Zipper D-3 D-3 NCP 52.885 56.034 56.379   0.000 165.298 0.0 0.0 1.0 0.0 2.0 0.0   1.0 3.0 68.3 233.548
75 Shayna Stark Stable Manager D-2 D-2 NCP All 3 All 3 All 3 All 3 0.000     0.0 0.7 0.0 0.0 0.0     0.7 73.5 73.493
* Denotes Team Captain Team Totals 179.038 184.138 184.483 0.000 0.000 547.659 3.00 0.00 2.67 7.00 0.00 6.00 12.67 196.49 744.15
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Team 13: Sierra Pacific/Tri-State Mod JR Training Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
77 Estella Beckman It Takes Two D-3 D-3 Tri-State 62.692 60.345 64.655   0.000 187.692 0.0 0.0 0.0 1.0 0.0 0.0   1.0 1.0 72.8 260.442
78 Mista Reed Lexi D-2 D-3 Tri-State 60.385 57.759 62.759   0.000 180.903 0.0 0.0 2.0 0.0 2.0 0.0   2.0 4.0 66.0 246.903
79 Alex Rzepecki Pip Squeak D-3 D-3 Tri-State 60.192 51.379 58.793   0.000 170.364 0.0 0.0 1.0 0.0 2.0 0.0   2.0 3.0 68.3 238.614
80 Brice Dabadie Stable Manager D-1 D-2 Sierra Pacific All 3 All 3 All 3 All 3 0.000     0.0 1.0 2.0 0.0 0.0     3.0 68.3 68.250
* Denotes Team Captain Team Totals 183.269 169.483 186.207 0.000 0.000 538.959 0.00 0.00 4.00 7.00 0.00 5.00 11.00 200.25 739.21
 

Team Name

Place: 6

Riding Scores

Horse Management Scores

Totals
Team 9: Maryland/Midsouth Mod JR Training Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
56 Savannah Farrell * A Sizzling Success C-2 C-2 Midsouth E: 20.000 69.655 56.552   0.000 146.207 1.0 0.0 2.0 0.0 2.0 0.0   0.0 5.0 63.8 209.957
57 Ella Graham Windy Hollow Lilia D-2 D-3 Midsouth 63.308 59.138 62.069   0.000 184.515 1.0 0.0 0.0 1.0 1.0 0.0   1.0 3.0 68.3 252.765
58 Caroline Magill Cash or Credit D-2 D-2 Maryland 56.346 54.138 57.759   0.000 168.243 2.0 0.0 0.0 0.0 2.0 0.0   3.0 4.0 66.0 234.243
59 Aila Rodriguez Ever Clear D-3 D-3 Maryland 53.077 53.103 62.241   0.000 168.421 1.0 0.0 2.0 0.0 0.0 0.0   1.0 3.0 68.3 236.671
60 Lilly Smith Stable Manager D-1 D-2 Midsouth Best 3 Best 3 Best 3 Best 3 0.000     0.0   2.0 2.0 0.0     4.0 66.0 66.000
* Denotes Team Captain Team Totals 172.731 182.931 182.069 0.000 0.000 537.731 5.00 0.00 4.00 10.00 0.00 5.00 19.00 182.25 719.98
 

Team Name

Place: 7

Riding Scores

Horse Management Scores

Totals
Team 11: New Jersey/Virginia Mod JR Training Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
66 Jocelyn Myers * Mae Be Dreaming D-3 D-3 Virginia 59.423 56.379 62.586   0.000 178.388 2.0 0.0 2.0 1.0 1.0 0.0   3.0 6.0 61.5 239.888
67 Willem Daman Hold My Halo D-2 D-2 Virginia 50.962 52.759 59.310   0.000 163.031 2.0 0.0 0.0 0.0 1.0 0.0   2.0 3.0 68.3 231.281
68 MacLaren Dorcus Oscar D-3 D-3 New Jersey 60.769 55.345 60.690   0.000 176.804 1.0 1.0 0.0 0.0 2.0 0.0   3.0 4.0 66.0 242.804
69 Adelaide Reist Firecracker D-3 D-3 New Jersey 56.346 62.241 63.103   0.000 181.690 1.0 1.0 0.0 0.0 0.0 0.0   5.0 2.0 70.5 252.190
70 Mary Cappelletti Stable Manager D-3 C-1 New Jersey Best 3 Best 3 Best 3 Best 3 0.000     1.0   3.0 0.0 0.0     4.0 66.0 66.000
* Denotes Team Captain Team Totals 176.538 173.965 186.379 0.000 0.000 536.882 6.00 3.00 2.00 8.00 0.00 13.00 19.00 182.25 719.13
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
  • Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.