This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Dressage Championships
July 17-19, 2024 - Lexington, KY
Search for Results:
Modified Senior Training Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Team 15: Hawaii/Lake Shore/Midsouth Mod SR Training | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
106 | Emma McClung * | Jessies Social Lady | C-2 | C-2 | Midsouth | 65.000 | 66.034 | 61.897 | 0.000 | 192.931 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 63.8 | 256.681 | |||||
107 | Letesha Driskell | California Derby | D-2 | D-3 | Hawaii | 56.923 | 61.724 | 55.172 | 0.000 | 173.819 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 70.5 | 244.319 | |||||
108 | Laura Little | High Class Jazz | D-2 | D-2 | Hawaii | 56.923 | 62.069 | 64.655 | 0.000 | 183.647 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 70.5 | 254.147 | |||||
109 | Elaine Nakagawa | Enchanted Wizard | D-3 | D-3 | Hawaii | 66.923 | 67.759 | 66.379 | 0.000 | 201.061 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2.0 | 70.5 | 271.561 | |||||
110 | Barbara Landes | Stable Manager | D-3 | C-1 | Lake Shore | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.000 | ||||||||
* Denotes Team Captain | Team Totals | 188.846 | 195.862 | 192.931 | 0.000 | 0.000 | 577.639 | 1.00 | 0.00 | 2.00 | 8.00 | 0.00 | 13.00 | 11.00 | 200.25 | 777.89 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Team 16: Metropolitan/Virginia Mod SR Training | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
111 | Lily Cutair * | Just For You | D-2 | D-2 | Metropolitan | 60.000 | 47.414 | 54.138 | 0.000 | 161.552 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 70.5 | 232.052 | |||||
112 | Rose Goldfine | Roany | D-3 | D-3 | Metropolitan | 63.654 | 61.379 | E: 20.000 | 0.000 | 145.033 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 72.8 | 217.783 | |||||
113 | Imani Kowalewski | My Lord Hamlet | D-2 | D-2 | Virginia | 59.231 | 56.897 | 56.897 | 0.000 | 173.025 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 70.5 | 243.525 | |||||
114 | Heather Sullivan | Petrichor | D-3 | C-1 | Metropolitan | 54.038 | 52.414 | 55.000 | 0.000 | 161.452 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 72.8 | 234.202 | |||||
115 | Denise Avolio | Stable Manager | D-3 | D-3 | Metropolitan | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 72.8 | 72.750 | ||||||||
* Denotes Team Captain | Team Totals | 182.885 | 170.690 | 166.035 | 0.000 | 0.000 | 519.610 | 5.00 | 0.00 | 0.00 | 2.00 | 0.00 | 16.00 | 7.00 | 209.25 | 728.86 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
- Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
- Team Final Totals are added across the page, not down the page.