This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Dressage Championships
July 17-19, 2024 - Lexington, KY
Search for Results:
Standard Senior First Level & Up Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Team 27: Capital Std SR 1st Level/Up | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
176 | Amina Harouna * | Just Be | C-2 | C-2 | Capital | 68.939 | 61.250 | 64.028 | 69.847 | 0.000 | 264.064 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 | 1.0 | 97.0 | 361.064 | ||||
177 | Sienna Bishop | Wannatalkaboutme (Tobey) | C-1 | C-1 | Capital | 68.030 | 63.750 | 68.472 | 70.278 | 0.000 | 270.530 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 1.0 | 97.0 | 367.530 | ||||
178 | Alison Hardman | Two to Tango | C-1 | C-1 | Capital | 67.879 | 63.472 | 64.583 | 69.278 | 0.000 | 265.212 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 97.0 | 362.212 | ||||
180 | Eve Ackiewicz | Stable Manager | C-1 | C-1 | Capital | All 3 | All 3 | All 3 | All 3 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 99.0 | 99.010 | |||||||
* Denotes Team Captain | Team Totals | 204.848 | 188.472 | 197.083 | 209.403 | 0.000 | 799.806 | 0.00 | 0.00 | 1.33 | 2.00 | 0.00 | 16.00 | 3.33 | 290.01 | 1,089.82 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Team 28:Deep South/Midsouth/Old Dominion Std SR 1st Level/Up | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
181 | Jessica Dees * | Bentley | C-2 | C-2 | Midsouth | 59.545 | 57.361 | 63.611 | 64.556 | 0.000 | 245.073 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 94.0 | 339.073 | ||||
182 | Zoe Altizer | Red Apple Ale | C-2 | C-2 | Old Dominion | 59.242 | 54.722 | 58.194 | 61.681 | 0.000 | 233.839 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 97.0 | 330.839 | ||||
183 | Connor Stegeman | Bandit | C-1 | C-1 | Deep South | 63.816 | 64.250 | 64.625 | 67.300 | 0.000 | 259.991 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 97.0 | 356.991 | ||||
185 | Mallory Brandon | Stable Manager | D-3 | D-3 | Midsouth | All 3 | All 3 | All 3 | All 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.000 | |||||||
* Denotes Team Captain | Team Totals | 182.603 | 176.333 | 186.430 | 193.537 | 0.000 | 738.903 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 4.00 | 288.00 | 1,026.90 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 4 rounds by competitor max HM score (100) - competitor HM Penalties X 3.
- Team Horse Management Totals factored for 4 rounds by team max HM score (300) - team HM Penalties X 3.
- Team Final Totals are added across the page, not down the page.