This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Dressage Championships Modified
July 24-28, 2019 - Tryon, NC
Search for Results:
Modified Junior Training Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Capital/Deep South Modified Junior Training Level | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
61 | Kate Kuder * | Strider | D-3 | D-3 | Capital | 61.154 | 67.241 | 65.172 | 193.567 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 68.3 | 261.817 | |||||||
62 | Sophia Braun | Lucy | D-3 | D-3 | Capital | 58.077 | 61.379 | 68.793 | 188.249 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 263.249 | |||||||
64 | Olivia Wight | Pegacorn | D-2 | D-2 | Capital | 55.269 | 61.379 | 62.069 | 178.717 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 72.8 | 251.467 | |||||||
63 | Sophie Naquin | Walter | D-3 | D-3 | Deep South | 70.769 | 76.379 | 71.034 | 218.182 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 70.5 | 288.682 | |||||||
65 | Julianne McKay | Stable Manager | D-3 | D-3 | Deep South | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.000 | ||||||||
* Denotes Team Captain | Team Totals | 190.000 | 204.999 | 204.999 | 0.000 | 599.998 | 0.00 | 2.00 | 4.00 | 0.00 | 0.00 | 6.00 | 211.50 | 811.50 | ||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Midwest/South/Tri-State Modified Junior Training Level | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
71 | Liana Miller * | Penny | D-3 | D-3 | Midwest | 57.885 | 61.724 | 64.483 | 184.092 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 66.0 | 250.092 | |||||||
72 | Holly Pittman | Black Jack | D-3 | D-3 | South | 62.500 | 62.586 | 67.069 | 192.155 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 70.5 | 262.655 | |||||||
73 | Samantha Smith | Zoomer | D-3 | D-3 | South | 56.731 | 60.345 | 56.897 | 173.973 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 63.8 | 237.723 | |||||||
74 | Ava Varner | Leo | D-2 | D-2 | Tri-State | 72.692 | 62.931 | 75.517 | 211.140 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 68.3 | 279.390 | |||||||
75 | Alexandria Clenney | Stable Manager | D-2 | D-3 | South | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.000 | ||||||||
* Denotes Team Captain | Team Totals | 193.077 | 187.241 | 207.069 | 0.000 | 587.387 | 2.00 | 2.00 | 5.00 | 5.00 | 0.00 | 14.00 | 193.50 | 780.89 | ||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Maryland/New Jersey Modified Junior Training Level | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
66 | Karis Kracke-Bock * | Atlas | D-3 | D-3 | Maryland | 58.462 | 59.655 | 57.241 | 175.358 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 68.3 | 243.608 | |||||||
67 | Avery Moore | Snickers | D-3 | D-3 | New Jersey | 62.308 | 66.034 | 57.414 | 185.756 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 6.0 | 61.5 | 247.256 | |||||||
68 | James Power | Frosty | D-3 | D-3 | Maryland | 49.808 | 63.793 | 65.690 | 179.291 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 70.5 | 249.791 | |||||||
69 | Antonia Santacroce | Grey Flannel Jacket | D-3 | D-3 | Maryland | 62.692 | 61.207 | 63.276 | 187.175 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 72.8 | 259.925 | |||||||
70 | Emily Nelson | Stable Manager | D-2 | D-3 | Maryland | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 3.0 | 0.0 | 4.0 | 7.0 | 59.3 | 59.250 | ||||||||
* Denotes Team Captain | Team Totals | 183.462 | 191.034 | 186.380 | 0.000 | 560.876 | 1.00 | 5.00 | 6.00 | 7.00 | 0.00 | 19.00 | 182.25 | 743.13 | ||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
New Jersey Modified Junior Training Level | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
76 | Siya Beebireddy * | Dipped in Chocolate | D-3 | C-2 | New Jersey | 55.962 | 59.828 | 56.379 | 172.169 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 68.3 | 240.419 | |||||||
77 | Katherine Hackett | Simply Charlie | D-3 | D-3 | New Jersey | 56.731 | 67.414 | 63.448 | 187.593 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 4.0 | 66.0 | 253.593 | |||||||
78 | Molly Hall | Esmeralda AKA Gypsy | D-2 | D-2 | New Jersey | 63.846 | 61.897 | E: 20.000 | 145.743 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 68.3 | 213.993 | |||||||
79 | Mackenzie Leung | Esmeralda AKA Gypsy | D-2 | D-3 | New Jersey | 65.000 | 61.552 | 62.069 | 188.621 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 68.3 | 256.871 | |||||||
80 | Katharina Boucke | Stable Manager | D-2 | D-2 | New Jersey | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 2.0 | 5.0 | 0.0 | 7.0 | 59.3 | 59.250 | ||||||||
* Denotes Team Captain | Team Totals | 185.577 | 190.863 | 181.896 | 0.000 | 558.336 | 1.00 | 3.00 | 7.00 | 9.00 | 0.00 | 20.00 | 180.00 | 738.34 | ||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Old Dominion/Virginia Modified Junior Training Level | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
81 | Piper Taliaferro * | Mimosa | D-3 | D-3 | Virginia | 57.500 | 62.241 | 62.931 | 182.672 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 6.0 | 61.5 | 244.172 | |||||||
82 | Elizabeth Camacho | Cody | D-3 | D-3 | Virginia | 69.615 | 61.724 | 70.345 | 201.684 | 0.0 | 1.0 | 14.0 | 0.0 | 0.0 | 15.0 | 41.3 | 242.934 | |||||||
83 | Megan Hopkins | Tonto | D-3 | D-3 | Virginia | 49.808 | 55.517 | 53.621 | 158.946 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 5.0 | 63.8 | 222.696 | |||||||
84 | Hildie Steffian | Penny | D-3 | D-3 | Old Dominion | 56.731 | 61.379 | 57.069 | 175.179 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 5.0 | 63.8 | 238.929 | |||||||
85 | Madison Huber | Stable Manager | D-3 | D-3 | Virginia | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 3.0 | 0.0 | 2.0 | 5.0 | 63.8 | 63.750 | ||||||||
* Denotes Team Captain | Team Totals | 183.846 | 185.344 | 190.345 | 0.000 | 559.535 | 6.00 | 6.00 | 21.00 | 3.00 | 0.00 | 36.00 | 144.00 | 703.54 | ||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Sunshine Modified Junior Training Level | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
86 | Uma Kraskin * | Will's Delight | D-3 | D-3 | Sunshine | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 70.5 | 70.500 | |||||||||||
87 | Zachary Drury | Sandra Dee | D-3 | D-3 | Sunshine | 72.500 | 78.276 | 73.793 | 224.569 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 70.5 | 295.069 | |||||||
88 | Cassidy Drury | Roy | D-3 | D-3 | Sunshine | 68.846 | 67.414 | 72.241 | 208.501 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 72.8 | 281.251 | |||||||
90 | Arielle Krause | Stable Manager | D-1 | D-2 | Sunshine | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 68.3 | 68.250 | |||||||
* Denotes Team Captain | Team Totals | 141.346 | 145.690 | 146.034 | 0.000 | 433.070 | 0.00 | 0.00 | 4.00 | 4.00 | 0.00 | 8.00 | 207.00 | 640.07 | ||||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
- Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
- Team Final Totals are added across the page, not down the page.