Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC East Dressage Championships

July 27-31, 2022 - Mill Spring, NC

Pony Club Teams

Modified Junior Training Level Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Carolina Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
61 Alyson Roy * Arty D-3 D-3 Carolina 67.115 66.897 67.586   0.000 201.598 0.0 0.0 0.0 1.0 0.0     8.0 1.0 72.8 274.348
62 Zoie Sitton Forget the Ferrari D-2 D-2 Carolina 67.692 75.345 70.000   0.000 213.037 1.0 0.0 1.0 0.0 0.0     2.0 2.0 70.5 283.537
63 Hazel Wade SSFR Majesty D-3 D-3 Carolina 69.038 70.862 70.000   0.000 209.900 0.0 0.0 1.0 0.0 0.0     4.0 1.0 72.8 282.650
64 Olive Wade Blarney Stone’s Tracy D-3 D-3 Carolina 57.692 65.517 64.483   0.000 187.692 1.0 0.0 2.0 0.0 0.0     2.0 3.0 68.3 255.942
65 Penelope Maddalone Stable Manager Untested D-2 Carolina Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0   0.0 0.0       0.0 75.0 75.000
* Denotes Team Captain Team Totals 203.845 213.104 207.586 0.000 0.000 624.535 2.00 0.00 4.00 1.00 0.00 16.00 7.00 209.25 833.79
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Central New England/Great Lakes/Midwest Modified Jr. Training Le Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
66 Evie Grossman * Clark D-3 D-3 Great Lakes 70.385 72.241 72.586   0.000 215.212 0.0 0.0 1.0 1.0 0.0     3.0 2.0 70.5 285.712
67 Aubrey Bedard Clover D-3 D-3 Central New England 71.154 64.655 69.138   0.000 204.947 0.0 0.0 2.0 0.0 0.0     2.0 2.0 70.5 275.447
68 Adelyn Pitchforth Rudy D-2 D-2 Central New England 51.731 58.276 57.586   0.000 167.593 0.0 0.0 2.0 0.0 0.0     3.0 2.0 70.5 238.093
69 Charli Rainbolt Noah D-3 C-1 Midwest 60.962 58.276 E: 20.000   0.000 139.238 0.0 0.0 2.0 1.0 0.0     0.0 3.0 68.3 207.488
70 Liadan Siegel Stable Manager D-3 C-1 Great Lakes Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0   0.0 0.0       0.0 75.0 75.000
* Denotes Team Captain Team Totals 202.501 195.172 199.310 0.000 0.000 596.983 0.00 0.00 7.00 2.00 0.00 8.00 9.00 204.75 801.73
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Midsouth Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
92 Finley Kendig Punky D-2 D-2 Midsouth 61.923 66.552 68.793   0.000 197.268 3.0 0.0 2.0 0.0 0.0     3.0 5.0 63.8 261.018
93 Ava Nieman Altima Catman D-2 D-2 Midsouth 60.962 60.690 57.931   0.000 179.583 2.0 0.0 2.0 0.0 1.0     3.0 5.0 63.8 243.333
94 Abigail Picou Mica D-3 D-3 Midsouth 71.154 75.517 71.034   0.000 217.705 0.0 0.0 1.0 0.0 1.0     3.0 2.0 70.5 288.205
95 Megan Hopkins * Stable Manager C+ C-2 Midsouth All 3 All 3 All 3 All 3 0.000   0.0 0.0 1.7 0.0 1.0       2.7 69.0 68.993
* Denotes Team Captain Team Totals 194.039 202.759 197.758 0.000 0.000 594.556 5.00 0.00 6.67 3.00 0.00 9.00 14.67 191.99 786.55
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Eastern Pennsylvania Team 1 Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
71 Abby Limani * Teddy D-3 D-3 Eastern Pennsylvania 53.846 69.483 66.207   0.000 189.536 0.0 0.0 2.0 0.0 0.0     3.0 2.0 70.5 260.036
72 Gianna Bower Scooter D-2 D-2 Eastern Pennsylvania 57.692 65.345 61.034   0.000 184.071 0.0 0.0 1.0 0.0 0.0     3.0 1.0 72.8 256.821
73 Leah Gerken To The Max D-3 D-3 Eastern Pennsylvania 58.077 60.862 60.862   0.000 179.801 0.0 0.0 1.0 0.0 0.0     2.0 1.0 72.8 252.551
74 Finley MacIntire Winnie D-2 D-2 Eastern Pennsylvania 57.500 66.724 67.069   0.000 191.293 0.0 0.0 1.0 1.0 1.0     2.0 3.0 68.3 259.543
75 Ava Schmon Stable Manager D-2 D-2 Eastern Pennsylvania Best 3 Best 3 Best 3 Best 3 0.000   0.0       0.0       0.0 75.0 75.000
* Denotes Team Captain Team Totals 173.269 201.552 194.310 0.000 0.000 569.131 0.00 0.00 5.00 2.00 0.00 10.00 7.00 209.25 778.38
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
New Jersey/Sunshine/Tri-State Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
86 Amelia Rothenhoefer * Gwen D-2 D-2 Sunshine 62.308 63.276 63.103   0.000 188.687 1.0 0.0 2.0 0.0 0.0     3.0 3.0 68.3 256.937
87 Victoria Lubov Percy D-2 D-2 New Jersey E: 20.000 58.793 60.000   0.000 138.793 0.0 0.0 1.0 0.0 1.0     4.0 2.0 70.5 209.293
88 Addison Roberts Latigo D-3 D-3 Sunshine 69.615 69.655 67.241   0.000 206.511 1.0 0.0 2.0 1.0 1.0     3.0 5.0 63.8 270.261
89 Vivienne Zediak Starry Night D-3 D-3 Tri-State 61.346 63.966 62.931   0.000 188.243 0.0 0.0 1.0 2.0 0.0     2.0 3.0 68.3 256.493
90 Rebekka Selle Stable Manager D-2 D-2 New Jersey Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0   2.0 0.0       2.0 70.5 70.500
* Denotes Team Captain Team Totals 193.269 196.897 193.275 0.000 0.000 583.441 2.00 0.00 6.00 7.00 0.00 12.00 15.00 191.25 774.69
 

Team Name

Place: 6

Riding Scores

Horse Management Scores

Totals
Capital Team 1 Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
51 Sophia McCarthy * Lucy D-3 D-3 Capital 53.462 51.724 63.103   0.000 168.289 1.0 0.0 1.0 0.0 1.0     5.0 3.0 68.3 236.539
52 Amani Almagro Irish D-3 D-3 Capital 59.808 59.310 62.586   0.000 181.704 1.0 0.0 1.0 1.0 1.0     4.0 4.0 66.0 247.704
53 Sofia Dalton Cleo D-3 D-3 Capital 56.923 59.310 E: 20.000   0.000 136.233 0.0 0.0 0.0 0.0 0.0     4.0 0.0 75.0 211.233
54 Sarah DeStefano Marcato D-3 C-1 Capital 68.077 72.241 72.414   0.000 212.732 1.0 0.0 2.0 3.0 1.0     3.0 7.0 59.3 271.982
55 Allison Smith Stable Manager D-2 D-2 Capital Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0   0.0 0.0       1.0 72.8 72.750
* Denotes Team Captain Team Totals 184.808 190.861 198.103 0.000 0.000 573.772 3.00 1.00 4.00 7.00 0.00 16.00 15.00 191.25 765.02
 

Team Name

Place: 7

Riding Scores

Horse Management Scores

Totals
Eastern Pennsylvania Team 2 Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
76 Darby Reinbold * Grace D-3 C-1 Eastern Pennsylvania 69.423 65.862 64.138   0.000 199.423 0.0 0.0 1.0 1.0 0.0     3.0 2.0 70.5 269.923
77 Nicole Garcia Brexit D-2 D-2 Eastern Pennsylvania E: 20.000 59.310 66.897   0.000 146.207 0.0 1.0 0.0 1.0 0.0     4.0 2.0 70.5 216.707
78 Katherine Mentrak Santa Catalina D-3 D-3 Eastern Pennsylvania 68.077 65.862 65.172   0.000 199.111 1.0 0.0 2.0 2.0 3.0     3.0 8.0 57.0 256.111
80 Layla Frantz Stable Manager C-1 C-1 Eastern Pennsylvania All 3 All 3 All 3 All 3 0.000   0.0 0.0 1.0 0.0 0.0       1.0 72.8 72.750
* Denotes Team Captain Team Totals 157.500 191.034 196.207 0.000 0.000 544.741 1.00 1.00 4.00 7.00 0.00 10.00 13.00 195.75 740.49
 

Team Name

Place: 8

Riding Scores

Horse Management Scores

Totals
Maryland Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
81 Leo Wise * Penny D-2 D-3 Maryland 52.231 54.483 56.379   0.000 163.093 2.0 0.0 0.0 0.0 0.0     3.0 2.0 70.5 233.593
82 Isla Deigan Joe the Pony D-2 D-2 Maryland 53.462 56.552 62.931   0.000 172.945 1.0 0.0 1.0 1.0 0.0     4.0 3.0 68.3 241.195
84 Shannon Zupan Al Capony D-2 D-2 Maryland 55.192 69.310 64.828   0.000 189.330 1.0 0.0 1.0 1.0 0.0     4.0 3.0 68.3 257.580
85 Farryn Kuhn Stable Manager D-2 D-2 Maryland All 3 All 3 All 3 All 3 0.000     0.0 0.7 1.0 0.0       1.7 71.2 71.243
* Denotes Team Captain Team Totals 160.885 180.345 184.138 0.000 0.000 525.368 4.00 0.00 2.67 3.00 0.00 11.00 9.67 203.24 728.61
 

Team Name

Place: 9

Riding Scores

Horse Management Scores

Totals
Capital Team 2 Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
56 Tarini Tippa * Champagne C-1 C-1 Capital 55.577 64.483 62.414   0.000 182.474 0.0 0.0 4.0 0.0 2.0     2.0 6.0 61.5 243.974
57 Alanna Embrey Daybreak D-2 D-2 Capital 61.731 65.172 66.552   0.000 193.455 0.0 1.0 9.0 1.0 3.0     2.0 14.0 43.5 236.955
58 Ciana Rutledge Perhaps D-3 D-3 Capital 69.423 68.448 65.690   0.000 203.561 2.0 0.0 3.0 2.0 0.0     2.0 7.0 59.3 262.811
60 Claire Superczynski Stable Manager D-2 D-2 Capital All 3 All 3 All 3 All 3 0.000   3.0 3.0 5.3 1.0 1.0       13.3 45.0 45.008
* Denotes Team Captain Team Totals 186.731 198.103 194.656 0.000 0.000 579.490 5.00 4.00 21.33 10.00 0.00 6.00 40.33 134.26 713.75
 

Team Name

Place: 10

Riding Scores

Horse Management Scores

Totals
Virginia Modified Jr. Training Level Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
96 Elizabeth Symolon * Rico D-3 C-2 Virginia 49.038 55.862 57.931   0.000 162.831 0.0 0.0 3.0 1.0 0.0     2.0 4.0 66.0 228.831
97 Kate Lancaster Dylin D-3 D-3 Virginia 48.462 53.103 61.552   0.000 163.117 0.0 0.0 1.0 1.0 1.0     4.0 3.0 68.3 231.367
98 Alexis Souder Bella D-3 D-3 Virginia 64.808 64.138 62.414   0.000 191.360 0.0 0.0 0.0 1.0 0.0     2.0 1.0 72.8 264.110
100 Tara Phillips Stable Manager D-1 D-2 Virginia All 3 All 3 All 3 All 3 0.000   0.0 4.0 1.3 0.0 0.0       5.3 63.0 63.008
* Denotes Team Captain Team Totals 162.308 173.103 181.897 0.000 0.000 517.308 0.00 4.00 5.33 4.00 0.00 8.00 13.33 195.01 712.32
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
  • Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.