This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC West Dressage Championships
July 01-08, 2022 - Paso Robles, CA
Search for Results:
Modified Junior Team Competition Results
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Middle California | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
1 | Andie Sue Roth * | Cape Royal | C-2 | C-2 | MidCal | 69.615 | 68.017 | 71.034 | 0.000 | 208.666 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 72.8 | 281.416 | ||||||
2 | Mia Gonzales | Indiana Tamalpais | D-2 | D-2 | MidCal | 61.923 | 61.034 | 60.517 | 0.000 | 183.474 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 258.474 | ||||||
3 | Kayleah Young | Wintergreen Sienna | C-1 | C-1 | MidCal | 63.077 | 54.483 | 64.655 | 0.000 | 182.215 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 257.215 | ||||||
4 | Hannah Young | Titanium Socket | C-1 | C-1 | MidCal | 54.423 | 59.914 | 54.310 | 0.000 | 168.647 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 70.5 | 239.147 | ||||||
5 | Kaysie Roth | Stable Manager | C-1 | C-1 | MidCal | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.000 | |||||||
* Denotes Team Captain | Team Totals | 194.615 | 188.965 | 196.206 | 0.000 | 0.000 | 579.786 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 | 218.25 | 798.04 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
- Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
- Team Final Totals are added across the page, not down the page.