This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
VRPC Dressage Rally 2022
April 09, 2022 - Manakin-Sabot, VA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Prance 'N Dance | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
41 | Raina LaBonte * | Zipped Up Kicks | Untested | C-1 | 65.517 | 62.069 | 0.000 | 127.586 | 127.586 | |||||||||||||||
42 | Anna Shores | Sugar n Spice | Untested | C-1 | 62.759 | 59.310 | 0.000 | 122.069 | 122.069 | |||||||||||||||
43 | Ella Hastings | Fernhill Tick the Box | Untested | C-1 | 68.966 | 73.621 | 0.000 | 142.587 | 142.587 | |||||||||||||||
44 | Stella Longmire | Bailey | Untested | D-2 | 74.063 | 74.750 | 0.000 | 148.813 | 148.813 | |||||||||||||||
45 | Riley Haskins | Stable Manager | Untested | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 72.8 | 72.750 | |||||||||||
* Denotes Team Captain | Team Totals | 208.546 | 210.440 | 0.000 | 0.000 | 0.000 | 418.986 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 222.75 | 641.74 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
ODHPC Green | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
31 | Isabelle Cook * | Flashback | Untested | D-3 | 74.310 | 70.862 | 0.000 | 145.172 | 145.172 | |||||||||||||||
34 | Rose Muller | Sterling's Morena | Untested | D-2 | 62.500 | 63.750 | 0.000 | 126.250 | 1.0 | 1.0 | 72.8 | 199.000 | ||||||||||||
32 | Caroline Kuhnert | Mocha | Untested | D-3 | 69.655 | 71.207 | 0.000 | 140.862 | 140.862 | |||||||||||||||
33 | Bella Fidero | Lion In Winter | Untested | D-2 | 64.688 | 64.250 | 0.000 | 128.938 | 1.0 | 1.0 | 72.8 | 201.688 | ||||||||||||
35 | Sophie Barnes | Stable Manager | Untested | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 4.0 | 4.0 | 66.0 | 66.000 | |||||||||||
* Denotes Team Captain | Team Totals | 208.653 | 206.319 | 0.000 | 0.000 | 0.000 | 414.972 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 6.00 | 211.50 | 626.47 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
RBPC Green | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
36 | Jolene Grover * | Avon | Untested | C-1 | 65.345 | 66.207 | 0.000 | 131.552 | 1.0 | 1.0 | 72.8 | 204.302 | ||||||||||||
39 | Jocelyn Myers | Mae Be Dreaming | Untested | D-1 | 63.750 | 65.313 | 0.000 | 129.063 | 129.063 | |||||||||||||||
37 | Elizabeth Symolon | Low Key Obsessions "Rico" | Untested | C-1 | 60.769 | 60.345 | 0.000 | 121.114 | 1.0 | 1.0 | 72.8 | 193.864 | ||||||||||||
38 | Logan Myers | Mae Be Dreaming | Untested | D-1 | 67.500 | 67.500 | 0.000 | 135.000 | 1.0 | 1.0 | 72.8 | 207.750 | ||||||||||||
40 | Grace Speed | Stable Manager | Untested | C-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.000 | ||||||||||||||
* Denotes Team Captain | Team Totals | 196.595 | 199.020 | 0.000 | 0.000 | 0.000 | 395.615 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 3.00 | 218.25 | 613.87 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Deep Run Hunt Red | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
11 | Lily Kinnan * | Tuck Everlasting | Untested | C-1 | DRHPC | 64.038 | 65.000 | 0.000 | 129.038 | 1.0 | 2.0 | 3.0 | 68.3 | 197.288 | ||||||||||
12 | Madison Ottaviano | Make it Rain | Untested | C-1 | DRHPC | 70.862 | 62.586 | 0.000 | 133.448 | 1.0 | 1.0 | 72.8 | 206.198 | |||||||||||
13 | Abby Haskins | Huckleberry Finn | Untested | C-2 | DRHPC | 64.655 | 69.828 | 0.000 | 134.483 | 1.0 | 1.0 | 72.8 | 207.233 | |||||||||||
14 | Caitlin Stearns | Chasingthedream | Untested | C-2 | DRHPC | 67.931 | 65.517 | 0.000 | 133.448 | 133.448 | ||||||||||||||
15 | Mason Muniz | Stable Manager | Untested | D-3 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 3.0 | 3.0 | 68.3 | 68.250 | |||||||||||
* Denotes Team Captain | Team Totals | 203.448 | 200.345 | 0.000 | 0.000 | 0.000 | 403.793 | 1.00 | 3.00 | 3.00 | 1.00 | 0.00 | 8.00 | 207.00 | 610.79 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Conscious Incompetence | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
1 | Angela Cooney * | Annie | H-A | H-HM | CWPC | 63.276 | 67.429 | 0.000 | 130.705 | 1.0 | 1.0 | 2.0 | 70.5 | 201.205 | ||||||||||
3 | Megan DeMichelle | Captivate | C-1 | C-1 | MBFRC | 67.143 | 68.472 | 0.000 | 135.615 | 1.0 | 1.0 | 72.8 | 208.365 | |||||||||||
2 | Joanne Morgan | Just Ducky | D-1 | D-1 | MBFRC | 61.875 | 61.250 | 0.000 | 123.125 | 123.125 | ||||||||||||||
* Denotes Team Captain | Team Totals | 192.294 | 197.151 | 0.000 | 0.000 | 0.000 | 389.445 | 1.00 | 0.00 | 1.33 | 1.00 | 0.00 | 3.33 | 217.51 | 606.95 | |||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
CWPC Once Upon a Horse | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
16 | Amira Cooney * | RF Demeter | Untested | C-2 | 68.649 | 67.619 | 0.000 | 136.268 | 1.0 | 1.0 | 2.0 | 70.5 | 206.768 | |||||||||||
19 | Paxton Hoke | Quibble | Untested | D-1 | 56.875 | 60.625 | 0.000 | 117.500 | 1.0 | 1.0 | 2.0 | 70.5 | 188.000 | |||||||||||
17 | Alexis Souder | Bella | Untested | D-3 | 65.577 | 66.207 | 0.000 | 131.784 | 1.0 | 1.0 | 2.0 | 70.5 | 202.284 | |||||||||||
18 | Lillian Weidner | Foxfire Muse | Untested | C-1 | 63.857 | 64.722 | 0.000 | 128.579 | 1.0 | 1.0 | 2.0 | 70.5 | 199.079 | |||||||||||
20 | Rayna Sheehan | Stable Manager | Untested | C-1 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 72.8 | 72.750 | |||||||||||
* Denotes Team Captain | Team Totals | 198.083 | 198.548 | 0.000 | 0.000 | 0.000 | 396.631 | 4.00 | 1.00 | 4.00 | 0.00 | 0.00 | 9.00 | 204.75 | 601.38 | |||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
DRHPC/LHPC | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
26 | Gabby Muniz * | Polka Dot Prince | Untested | C-1 | 68.448 | 66.724 | 0.000 | 135.172 | 1.0 | 1.0 | 2.0 | 70.5 | 205.672 | |||||||||||
27 | Jordan Muniz | Patuxent Sailor | Untested | C-1 | 67.069 | 58.621 | 0.000 | 125.690 | 1.0 | 3.0 | 1.0 | 5.0 | 63.8 | 189.440 | ||||||||||
28 | Kathryn Meek | Pipeline Porter | Untested | C-2 | 66.552 | 66.379 | 0.000 | 132.931 | 1.0 | 1.0 | 2.0 | 70.5 | 203.431 | |||||||||||
29 | Dexter Hoke | Gratch | Untested | D-2 | 65.313 | 61.250 | 0.000 | 126.563 | 2.0 | 2.0 | 70.5 | 197.063 | ||||||||||||
30 | Jackson Stearns | Stable Manager | Untested | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 72.8 | 72.750 | |||||||||||
* Denotes Team Captain | Team Totals | 202.069 | 194.353 | 0.000 | 0.000 | 0.000 | 396.422 | 5.00 | 1.00 | 3.00 | 3.00 | 0.00 | 12.00 | 198.00 | 594.42 | |||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
RBPC Blue | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
21 | Cate Orr * | P Sherman | Untested | C-2 | E: 20.000 | 61.724 | 0.000 | 81.724 | 1.0 | 1.0 | 72.8 | 154.474 | ||||||||||||
22 | Natalie Cosenza | I'm Seeing Spotz | Untested | D-2 | 68.438 | 70.750 | 0.000 | 139.188 | 139.188 | |||||||||||||||
24 | Kathryn Symolon | Wellington Boots | Untested | C-1 | 67.586 | 65.862 | 0.000 | 133.448 | 1.0 | 1.0 | 72.8 | 206.198 | ||||||||||||
25 | Ashley Cosenza | Stable Manager | Untested | D-2 | All 3 | All 3 | All 3 | All 3 | 0.000 | 0.000 | ||||||||||||||
* Denotes Team Captain | Team Totals | 156.024 | 198.336 | 0.000 | 0.000 | 0.000 | 354.360 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 220.50 | 574.86 | |||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Whip and Neigh Neighs | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
6 | Grace Cronin * | Dee | C-1 | C-1 | 66.897 | 62.759 | 0.000 | 129.656 | 129.656 | |||||||||||||||
7 | Kate Lancaster | Dylin | D-2 | D-2 | 60.192 | E: 20.000 | 0.000 | 80.192 | 1.0 | 1.0 | 72.8 | 152.942 | ||||||||||||
8 | Madeline Riley | Fourtante Cookie | C-1 | C-1 | 59.038 | 63.621 | 0.000 | 122.659 | 1.0 | 1.0 | 2.0 | 70.5 | 193.159 | |||||||||||
9 | Katie Helge | Breezeway Jiminy Cricket | C-1 | C-1 | 63.846 | 0.000 | 63.846 | 1.0 | 5.0 | 6.0 | 61.5 | 125.346 | ||||||||||||
10 | Zoe Sanborn | Stable Manager | D-2 | D-2 | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 2.0 | 70.5 | 70.500 | ||||||||||
* Denotes Team Captain | Team Totals | 190.935 | 146.380 | 0.000 | 0.000 | 0.000 | 337.315 | 3.00 | 1.00 | 6.00 | 1.00 | 0.00 | 11.00 | 200.25 | 537.57 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
- Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
- Team Final Totals are added across the page, not down the page.