This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
VRPC Dressage Rally 2024
April 06-07, 2024 - Herndon, VA
Search for Results:
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Mane Attraction | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
6 | Vinisha Cheella * | Lincoln | Untested | C-1 | LHPC | 69.808 | 71.034 | 68.793 | 0.000 | 209.635 | 1.0 | 6.0 | 1.0 | 97.0 | 306.635 | ||||||||||
7 | Brendi Carley | Smores | Untested | D-3 | LHPC | 63.077 | 59.138 | 60.345 | 0.000 | 182.560 | 1.0 | 4.0 | 1.0 | 97.0 | 279.560 | ||||||||||
8 | Quinn Wilee | Lumiere | Untested | D-2 | LHPC | 71.250 | 67.750 | 72.000 | 0.000 | 211.000 | 1.0 | 8.0 | 1.0 | 97.0 | 308.000 | ||||||||||
9 | Madilyn Mathias | Lumiere | Untested | D-3 | LHPC | 68.654 | 72.241 | 72.931 | 0.000 | 213.826 | 1.0 | 7.0 | 1.0 | 97.0 | 310.826 | ||||||||||
10 | Frankie Schofield | Stable Manager | Untested | D-2 | LHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | |||||||||||||||
* Denotes Team Captain | Team Totals | 209.712 | 211.025 | 213.724 | 0.000 | 0.000 | 634.461 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 25.00 | 4.00 | 288.00 | 922.46 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Delicate Dancers | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
31 | Jolene Grover * | Astroboy | Untested | H-B | RBPC | 65.606 | 66.667 | 68.056 | 0.000 | 200.329 | 200.329 | ||||||||||||||
32 | Will Daman | Midnight Spark | Untested | D-2 | RBPC | 57.692 | 58.276 | 59.310 | 0.000 | 175.278 | 1.0 | 6.0 | 1.0 | 97.0 | 272.278 | ||||||||||
33 | Hilah Daman | Storm | Untested | D-3 | RBPC | 64.615 | 61.207 | 62.931 | 0.000 | 188.753 | 188.753 | ||||||||||||||
34 | Nina Shtengel | Gunner | Untested | D-3 | RBPC | 67.759 | 68.000 | 69.600 | 0.000 | 205.359 | 205.359 | ||||||||||||||
35 | Kennedy Brewer | Stable Manager | Untested | D-1 | RBPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | |||||||||||||||
* Denotes Team Captain | Team Totals | 197.980 | 195.874 | 200.587 | 0.000 | 0.000 | 594.441 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 25.00 | 1.00 | 297.00 | 891.44 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
On The Bit | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
26 | Ryleigh Schofield * | Gimme A Chance | Untested | C-1 | LHPC | 63.269 | 64.655 | 65.345 | 0.000 | 193.269 | 193.269 | ||||||||||||||
27 | Omiisha Cheella | Noontime Badge | Untested | C-1 | LHPC | 60.192 | 67.931 | 63.276 | 0.000 | 191.399 | 191.399 | ||||||||||||||
28 | Jossalyn Henry | Hazel | Untested | D-2 | LHPC | 65.000 | 66.563 | 65.000 | 0.000 | 196.563 | 196.563 | ||||||||||||||
30 | Lexi Dodge | Stable Manager | Untested | D-3 | LHPC | All 3 | All 3 | All 3 | All 3 | 0.000 | 1.0 | 1.0 | 97.0 | 97.000 | |||||||||||
* Denotes Team Captain | Team Totals | 188.461 | 199.149 | 193.621 | 0.000 | 0.000 | 581.231 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 | 1.00 | 297.00 | 878.23 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Lord of the Rails | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
36 | Mariah Lively * | Pixar | Untested | D-3 | CWPC/BRHPC | 67.500 | 68.966 | 67.586 | 0.000 | 204.052 | 1.0 | 7.0 | 1.0 | 97.0 | 301.052 | ||||||||||
37 | Alexis Souder | Davinci "Leo" | Untested | C-1 | CWPC/BRHPC | 71.364 | 67.222 | 70.139 | 0.000 | 208.725 | 1.0 | 1.0 | 8.0 | 2.0 | 94.0 | 302.725 | |||||||||
38 | Hunter Myers | Don't Be Jealous | Untested | C-1 | CWPC/BRHPC | 63.462 | 59.655 | 54.310 | 0.000 | 177.427 | 1.0 | 5.0 | 1.0 | 97.0 | 274.427 | ||||||||||
39 | Addison Cox | Takoda | Untested | C-1 | CWPC/BRHPC | 62.414 | 62.200 | 58.200 | 0.000 | 182.814 | 1.0 | 1.0 | 7.0 | 2.0 | 94.0 | 276.814 | |||||||||
40 | Hugo Arnold | Stable Manager | Untested | D-3 | CWPC/BRHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 2.0 | 94.0 | 94.000 | ||||||||||
* Denotes Team Captain | Team Totals | 202.326 | 198.388 | 195.925 | 0.000 | 0.000 | 596.639 | 2.00 | 0.00 | 1.00 | 5.00 | 0.00 | 27.00 | 8.00 | 276.00 | 872.64 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
RBPC Green | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
11 | Elizabeth Symolon * | Low Key Obsession | Untested | C-2 | RBPC | 64.630 | 60.758 | 62.424 | 0.000 | 187.812 | 1.0 | 1.0 | 1.0 | 97.0 | 284.812 | ||||||||||
12 | Sarina Meyers | Druken Sailor | Untested | C-1 | RBPC | 62.500 | 63.966 | 65.000 | 0.000 | 191.466 | 2.0 | 5.0 | 2.0 | 94.0 | 285.466 | ||||||||||
13 | Matilda Rossbach | Bella | Untested | D-3 | RBPC | 68.846 | 69.310 | 66.379 | 0.000 | 204.535 | 204.535 | ||||||||||||||
14 | Logan Meyers | Gold to Blue Aughrim Tommy | Untested | D-3 | RBPC | 64.615 | 63.448 | E: 20.000 | 0.000 | 148.063 | 1.0 | 1.0 | 8.0 | 2.0 | 94.0 | 242.063 | |||||||||
15 | Kardan Symolon | Stable Manager | Untested | C-2 | RBPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 2.0 | 2.0 | 94.0 | 94.000 | |||||||||||
* Denotes Team Captain | Team Totals | 198.091 | 196.724 | 193.803 | 0.000 | 0.000 | 588.618 | 4.00 | 0.00 | 1.00 | 2.00 | 0.00 | 26.00 | 7.00 | 279.00 | 867.62 | |||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
That's My Line | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
16 | Rowyn Shreffler * | Scotty | Untested | D-2 | HPCRC | 62.500 | 60.250 | 67.750 | 0.000 | 190.500 | 1.0 | 3.0 | 4.0 | 4.0 | 88.0 | 278.500 | |||||||||
17 | Clio Schwoerer | Sparky Flying | Untested | D-2 | HPCRC | 61.563 | 61.750 | 62.250 | 0.000 | 185.563 | 2.0 | 2.0 | 94.0 | 279.563 | |||||||||||
18 | Olivia Barfield | Jack | Untested | D-3 | HPCRC | 68.438 | 68.000 | 68.500 | 0.000 | 204.938 | 3.0 | 3.0 | 3.0 | 91.0 | 295.938 | ||||||||||
19 | Evanna Parker | Daystars Summer Shandy | Untested | D-2 | HPCRC | 66.250 | 65.000 | 68.250 | 0.000 | 199.500 | 1.0 | 2.0 | 1.0 | 3.0 | 91.0 | 290.500 | |||||||||
20 | Sophia Montero | Stable Manager | Untested | D-2 | HPCRC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | |||||||||||||||
* Denotes Team Captain | Team Totals | 197.188 | 194.750 | 204.500 | 0.000 | 0.000 | 596.438 | 1.00 | 0.00 | 1.00 | 10.00 | 0.00 | 8.00 | 12.00 | 264.00 | 860.44 | |||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
The 5 Lightening Bolts | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
21 | Brooklyn Collo * | Dexter | Untested | D-3 | CWPC | 65.000 | 62.414 | 64.138 | 0.000 | 191.552 | 1.0 | 6.0 | 1.0 | 97.0 | 288.552 | ||||||||||
22 | Mackenzie Ayles | Toby | Untested | D-3 | CWPC | 69.423 | 70.345 | 67.069 | 0.000 | 206.837 | 2.0 | 2.0 | 2.0 | 94.0 | 300.837 | ||||||||||
23 | Tori Ewing | Autumn | Untested | D-2 | CWPC | 66.923 | 69.138 | 67.759 | 0.000 | 203.820 | 203.820 | ||||||||||||||
24 | Cooper Aytes | Cherie | Untested | D-2 | CWPC | E: 20.000 | 62.241 | 60.345 | 0.000 | 142.586 | 3.0 | 9.0 | 3.0 | 12.0 | 64.0 | 206.586 | |||||||||
25 | Annika Sypolt | Stable Manager | Untested | D-2 | CWPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | |||||||||||||||
* Denotes Team Captain | Team Totals | 201.346 | 201.897 | 198.966 | 0.000 | 0.000 | 602.209 | 6.00 | 0.00 | 9.00 | 0.00 | 0.00 | 21.00 | 15.00 | 255.00 | 857.21 | |||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Stressage | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
46 | Ashley Cosenza * | Cooley Valentine | Untested | C-2 | RBPC | 64.848 | 65.278 | 65.694 | 0.000 | 195.820 | 195.820 | ||||||||||||||
47 | Natalie Cosenza | SF Sergeant Reckless | Untested | D-3 | RBPC | 65.385 | 64.310 | 63.103 | 0.000 | 192.798 | 1.0 | 6.0 | 1.0 | 97.0 | 289.798 | ||||||||||
48 | Jocelyn Myers | Mae Be Dreaming | Untested | D-3 | RBPC | 64.423 | 65.000 | 62.759 | 0.000 | 192.182 | 5.0 | 7.0 | 5.0 | 85.0 | 277.182 | ||||||||||
49 | Imani Kowalewski | Winnie | Untested | D-2 | RBPC | 64.808 | 68.276 | 64.483 | 0.000 | 197.567 | 1.0 | 4.0 | 1.0 | 97.0 | 294.567 | ||||||||||
50 | Emma Moussavi | Stable Manager | Untested | D-2 | RBPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 2.0 | 3.0 | 91.0 | 91.000 | ||||||||||
* Denotes Team Captain | Team Totals | 195.041 | 198.554 | 193.280 | 0.000 | 0.000 | 586.875 | 2.00 | 1.00 | 5.00 | 2.00 | 0.00 | 23.00 | 10.00 | 270.00 | 856.88 | |||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
RBPC/MBFRC Scramble | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
41 | Laurel Curry * | Vega Nova | Untested | H-B | RBPC/MBFRC | 65.926 | 67.424 | 68.485 | 0.000 | 201.835 | 1.0 | 10.0 | 3.0 | 11.0 | 67.0 | 268.835 | |||||||||
42 | Abigail DeMichele | Mojito | Untested | D-2 | RBPC/MBFRC | 65.577 | 62.241 | 64.483 | 0.000 | 192.301 | 1.0 | 6.0 | 1.0 | 97.0 | 289.301 | ||||||||||
43 | Maija Biernesser | Capuccino | Untested | D-2 | RBPC/MBFRC | 69.688 | 67.500 | 68.438 | 0.000 | 205.626 | 1.0 | 5.0 | 1.0 | 97.0 | 302.626 | ||||||||||
44 | Anna Kendall | Gracie Lou | Untested | D-2 | RBPC/MBFRC | 62.692 | 66.379 | 65.345 | 0.000 | 194.416 | 2.0 | 4.0 | 2.0 | 94.0 | 288.416 | ||||||||||
45 | Samantha Graham | Stable Manager | Untested | D-2 | RBPC/MBFRC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 2.0 | 2.0 | 94.0 | 94.000 | |||||||||||
* Denotes Team Captain | Team Totals | 201.191 | 201.303 | 202.268 | 0.000 | 0.000 | 604.762 | 5.00 | 2.00 | 10.00 | 0.00 | 0.00 | 18.00 | 17.00 | 249.00 | 853.76 | |||||||||
Team Name |
Place: 10 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Born Feral | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
52 | Eden Lilly Sollimo | Lily | Untested | C-1 | CWPC | E: 20.000 | 65.313 | 68.750 | 0.000 | 154.063 | 1.0 | 4.0 | 1.0 | 97.0 | 251.063 | ||||||||||
53 | Dexter Hoke | Cheddar Cheese | Untested | C-1 | CWPC | 70.000 | 62.813 | 69.375 | 0.000 | 202.188 | 1.0 | 1.0 | 1.0 | 97.0 | 299.188 | ||||||||||
54 | Paxton Hoke | Quibble | Untested | D-2 | CWPC | 60.938 | 59.063 | 67.500 | 0.000 | 187.501 | 1.0 | 1.0 | 2.0 | 94.0 | 281.501 | ||||||||||
55 | Mena Arnold | Stable Manager | Untested | D-2 | CWPC | All 3 | All 3 | All 3 | All 3 | 0.000 | 1.0 | 0.3 | 1.3 | 96.0 | 96.010 | ||||||||||
* Denotes Team Captain | Team Totals | 150.938 | 187.189 | 205.625 | 0.000 | 0.000 | 543.752 | 3.00 | 1.00 | 1.33 | 0.00 | 0.00 | 5.00 | 5.33 | 284.01 | 827.76 | |||||||||
Team Name |
Place: 11 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Dressage Demons | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
1 | Sierra Cregger * | My Hero | Untested | D-2 | CWPC | 67.308 | 65.690 | 60.517 | 0.000 | 193.515 | 1.0 | 6.0 | 1.0 | 97.0 | 290.515 | ||||||||||
2 | Zoe Sanborn | Bunny | Untested | C-1 | CWPC | 60.577 | 56.034 | 56.034 | 0.000 | 172.645 | 172.645 | ||||||||||||||
3 | Gianna Bird | A Kodak Image | Untested | D-3 | CWPC | 69.808 | 70.000 | 71.379 | 0.000 | 211.187 | 2.0 | 1.0 | 8.0 | 5.0 | 11.0 | 67.0 | 278.187 | ||||||||
4 | Avery Collo | MSH Firework After Dark | Untested | D-3 | CWPC | 58.462 | 55.345 | 54.828 | 0.000 | 168.635 | 2.0 | 3.0 | 5.0 | 3.0 | 10.0 | 70.0 | 238.635 | ||||||||
5 | Coriander Houser | Stable Manager | Untested | D-2 | CWPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 2.0 | 1.0 | 3.0 | 91.0 | 91.000 | ||||||||||
* Denotes Team Captain | Team Totals | 197.693 | 191.724 | 187.930 | 0.000 | 0.000 | 577.347 | 7.00 | 5.00 | 13.00 | 0.00 | 0.00 | 21.00 | 25.00 | 225.00 | 802.35 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 4 rounds by competitor max HM score (100) - competitor HM Penalties X 3.
- Team Horse Management Totals factored for 4 rounds by team max HM score (300) - team HM Penalties X 3.
- Team Final Totals are added across the page, not down the page.