This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
VRPC Dressage Rally 2023
June 03-04, 2023 - Manakin-Sabot, VA
Search for Results:
Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Trot to the Top | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
36 | Lilly Weidner * | Just Keep Swimming | Untested | H-B | CWPC | 67.879 | 65.000 | 65.417 | 0.000 | 198.296 | 198.296 | |||||||||||||
37 | Amalie Kramer | Finn | Untested | C-1 | CWPC | 69.655 | 63.400 | 66.600 | 0.000 | 199.655 | 1.0 | 2.0 | 3.0 | 22.8 | 222.405 | |||||||||
38 | Mariah Lively | Pixar | Untested | D-3 | CWPC | 65.962 | 56.034 | 63.793 | 0.000 | 185.789 | 185.789 | |||||||||||||
39 | Alexis Souder | Trooper | Untested | D-3 | CWPC | 65.769 | 59.138 | 64.138 | 0.000 | 189.045 | 189.045 | |||||||||||||
0 | Victoria Ewing | Stable Manager | Untested | D-2 | CWPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 2.0 | 23.5 | 23.500 | |||||||||
* Denotes Team Captain | Team Totals | 203.496 | 187.538 | 196.155 | 0.000 | 0.000 | 587.189 | 1.00 | 2.00 | 0.00 | 2.00 | 0.00 | 5.00 | 71.25 | 658.44 | |||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Lucky Socks | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
1 | Kathryn Meek * | Zip Drive | Untested | C-2 | LHPC | 63.030 | 0.000 | 62.917 | 0.000 | 125.947 | 125.947 | |||||||||||||
2 | Vinisha Cheella | Lincoln | Untested | D-3 | LHPC | 63.269 | 54.310 | 63.103 | 0.000 | 180.682 | 1.0 | 1.0 | 2.0 | 23.5 | 204.182 | |||||||||
3 | Jossalyn Henry | Breezeway Jiminy Cricket | Untested | D-2 | LHPC | 64.063 | 56.750 | 59.750 | 0.000 | 180.563 | 180.563 | |||||||||||||
4 | Josie Barklage | Krispy Kreme | Untested | H-B | MOCPC | 70.455 | 64.444 | 66.111 | 0.000 | 201.010 | 201.010 | |||||||||||||
0 | Madilyn Mathias | Stable Manager | Untested | D-2 | LHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 2.0 | 2.0 | 23.5 | 23.500 | ||||||||||
* Denotes Team Captain | Team Totals | 197.787 | 175.504 | 192.131 | 0.000 | 0.000 | 565.422 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 4.00 | 72.00 | 637.42 | |||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
ODHPC | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
21 | Gabriella Martin * | Cast Away | Untested | D-2 | ODHPC | 67.188 | 66.000 | 65.500 | 0.000 | 198.688 | 1.0 | 1.0 | 2.0 | 23.5 | 222.188 | |||||||||
22 | Isabella Fidero | Failte's Ruby | Untested | D-3 | ODHPC | 0.000 | 53.462 | 57.115 | 0.000 | 110.577 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 21.3 | 131.827 | |||||||
23 | Ansley Daniel | Eyelet | Untested | D-2 | ODHPC | 60.000 | 61.000 | 63.000 | 0.000 | 184.000 | 184.000 | |||||||||||||
24 | Hayden Kling | Bailey's Irish Cream | Untested | D-2 | ODHPC | 63.125 | 62.188 | 62.813 | 0.000 | 188.126 | 1.0 | 1.0 | 2.0 | 23.5 | 211.626 | |||||||||
0 | Caralyn Daniel | Stable Manager | Untested | D-2 | ODHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 3.0 | 4.0 | 22.0 | 22.000 | |||||||||
* Denotes Team Captain | Team Totals | 190.313 | 189.188 | 191.313 | 0.000 | 0.000 | 570.814 | 3.00 | 7.00 | 2.00 | 1.00 | 0.00 | 13.00 | 65.25 | 636.06 | |||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Sandbox Super Slayers | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
26 | Jordan Muniz * | Spring Along | Untested | C-2 | DRHPC | 61.207 | 64.800 | 65.200 | 0.000 | 191.207 | 8.0 | 8.0 | 19.0 | 210.207 | ||||||||||
27 | Liliana Young | Skys The Limit | Untested | C-1 | DRHPC | 60.962 | 55.345 | 62.069 | 0.000 | 178.376 | 1.0 | 1.0 | 24.3 | 202.626 | ||||||||||
28 | Maria Graham | Cooley All Out | Untested | C-2 | DRHPC | 61.852 | 63.182 | 66.212 | 0.000 | 191.246 | 191.246 | |||||||||||||
29 | Ashley Cosenza | Mason's Dream | Untested | C-2 | RBPC | 63.636 | 57.778 | 58.194 | 0.000 | 179.608 | 1.0 | 1.0 | 24.3 | 203.858 | ||||||||||
0 | Raina LaBonte | Stable Manager | Untested | C-2 | DRHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 24.3 | 24.250 | ||||||||||
* Denotes Team Captain | Team Totals | 186.695 | 185.760 | 193.481 | 0.000 | 0.000 | 565.936 | 2.00 | 1.00 | 8.00 | 0.00 | 0.00 | 11.00 | 66.75 | 632.69 | |||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
MBFRC Blue | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
11 | Megan DeMichele * | Shamrock Hit | Untested | C-1 | MBFRC | 60.897 | 62.262 | 64.762 | 0.000 | 187.921 | 1.0 | 1.0 | 2.0 | 23.5 | 211.421 | |||||||||
12 | Abigail DeMichele | Felicity | Untested | D-2 | MBFRC | 67.500 | 56.724 | 63.966 | 0.000 | 188.190 | 1.0 | 1.0 | 2.0 | 23.5 | 211.690 | |||||||||
13 | Alessa Fink | Baked Alaska | Untested | D-2 | MBFRC | 63.438 | 0.000 | 60.625 | 0.000 | 124.063 | 1.0 | 1.0 | 2.0 | 23.5 | 147.563 | |||||||||
14 | Anna Kendall | Dancing In The Rain | Untested | D-2 | MBFRC | 62.813 | 54.500 | 67.188 | 0.000 | 184.501 | 184.501 | |||||||||||||
0 | Joanne Morgan | Stable Manager | Untested | D-2 | MBFRC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 2.0 | 23.5 | 23.500 | |||||||||
* Denotes Team Captain | Team Totals | 193.751 | 173.486 | 195.916 | 0.000 | 0.000 | 563.153 | 3.00 | 4.00 | 0.00 | 1.00 | 0.00 | 8.00 | 69.00 | 632.15 | |||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
RBPC | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
6 | Catherine Orr * | P. Shermann | Untested | D-2 | RBPC | 0.000 | 0.000 | 64.444 | 0.000 | 64.444 | 1.0 | 1.0 | 24.3 | 88.694 | ||||||||||
41 | Emily Collins | #Now Trending | Untested | C-2 | CWPC | 66.515 | 61.528 | 64.722 | 0.000 | 192.765 | 192.765 | |||||||||||||
8 | Natalie Cosenza | SF Sergeant Reckless | Untested | D-3 | RBPC | 63.462 | 48.276 | 61.207 | 0.000 | 172.945 | 172.945 | |||||||||||||
9 | Jocelyn Myers | Mae Be Dreaming | Untested | D-3 | RBPC | 65.938 | 57.500 | 62.500 | 0.000 | 185.938 | 1.0 | 2.0 | 3.0 | 22.8 | 208.688 | |||||||||
0 | Ryleigh Schofield | Stable Manager | Untested | D-3 | ODHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 24.3 | 24.250 | ||||||||||
* Denotes Team Captain | Team Totals | 195.915 | 167.304 | 191.666 | 0.000 | 0.000 | 554.885 | 0.00 | 3.00 | 2.00 | 0.00 | 0.00 | 5.00 | 71.25 | 626.14 | |||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
X Halt Salute | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
16 | Elizabeth Symolon * | Low Key Obsession | Untested | C-2 | RBPC | 62.414 | 53.400 | 64.200 | 0.000 | 180.014 | 2.0 | 2.0 | 4.0 | 22.0 | 202.014 | |||||||||
17 | Kate Lancaster | Scotty | Untested | C-1 | RBPC | 59.483 | 50.200 | 58.400 | 0.000 | 168.083 | 1.0 | 1.0 | 2.0 | 23.5 | 191.583 | |||||||||
18 | Kathryn Symolon | Wellington Boots | Untested | C-2 | RBPC | 65.192 | 62.759 | 63.966 | 0.000 | 191.917 | 1.0 | 1.0 | 24.3 | 216.167 | ||||||||||
19 | Logan Myers | Rocco | Untested | D-2 | RBPC | 58.077 | 57.759 | 62.241 | 0.000 | 178.077 | 1.0 | 4.0 | 6.0 | 1.0 | 12.0 | 16.0 | 194.077 | |||||||
0 | Sara Moezie | Stable Manager | Untested | D-3 | LHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | ||||||||||||||
* Denotes Team Captain | Team Totals | 187.089 | 173.918 | 190.407 | 0.000 | 0.000 | 551.414 | 5.00 | 4.00 | 6.00 | 4.00 | 0.00 | 19.00 | 60.75 | 612.16 | |||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
||||||||||||||||||||
Strictly Stressage | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | # Pntls | Factored | ||||||
31 | Laurel Curry * | Vega Nova | Untested | H-B | RBPC | 60.600 | 54.259 | 66.200 | 0.000 | 181.059 | 5.0 | 1.0 | 6.0 | 20.5 | 201.559 | |||||||||
32 | Jolene Grover | Java Blue Blend | Untested | C-2 | RBPC | 63.793 | 57.000 | 60.800 | 0.000 | 181.593 | 1.0 | 1.0 | 2.0 | 23.5 | 205.093 | |||||||||
33 | Nina Shtengel | Winnie | Untested | D-3 | RBPC | 56.346 | 54.655 | 61.552 | 0.000 | 172.553 | 1.0 | 1.0 | 24.3 | 196.803 | ||||||||||
34 | Evanna Parker | Daystars Summer Shandy | Untested | D-2 | RBPC | 60.625 | 60.250 | 0.000 | 0.000 | 120.875 | 3.0 | 3.0 | 22.8 | 143.625 | ||||||||||
0 | Omiisha Cheella | Stable Manager | Untested | D-3 | LHPC | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 1.0 | 1.0 | 24.3 | 24.250 | ||||||||||
* Denotes Team Captain | Team Totals | 185.018 | 171.905 | 188.552 | 0.000 | 0.000 | 545.475 | 9.00 | 0.00 | 2.00 | 2.00 | 0.00 | 13.00 | 65.25 | 610.73 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for rounds by competitor max HM score (0) - competitor HM Penalties X 0.
- Team Horse Management Totals factored for rounds by team max HM score (0) - team HM Penalties X 0.
- Team Final Totals are added across the page, not down the page.