Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

Western New York Pony Club Region Dressage Rally

June 12, 2022 - Houghton New York

Pony Club Teams

Any Level Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Limestone Ladies Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
121 Nicole Casamento * Scout C-2 C-2 Limestone 58.793 58.621     0.000 117.414 1.0   0.0         1.0 48.5 165.914
123 Laura Mount Sweetie C-1 C-1 Alley Cat 66.757 64.390     0.000 131.147 1.0   1.0         2.0 47.0 178.147
122 Wendy Brooks Ima Little Tippy inBaileyin D-3 D-3 Limestone 63.276 62.931     0.000 126.207 0.0   0.0         0.0 50.0 176.207
124 Ciarra Davis Arturo D-1 D-1 Alley Cat 73.269 73.448     0.000 146.717 0.0   0.0         0.0 50.0 196.717
125 Sherri Benedict Stable Manager C-2 C-2 Limestone Best 3 Best 3 Best 3 Best 3 0.000     0.0   1.0       1.0 48.5 48.500
* Denotes Team Captain Team Totals 203.302 200.769 0.000 0.000 0.000 404.071 2.00 0.00 1.00 1.00 0.00 4.00 144.00 548.07
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Mare Overload Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
101 Anne Eilinger * Kallie A H-HM Bristol Hills 68.103 68.857     0.000 136.960 0.0   0.0         0.0 50.0 186.960
103 Erin Donahoe Maple Truffle C-1 C-1 Bristol Hills 66.731 62.069     0.000 128.800 0.0   0.0         0.0 50.0 178.800
102 Kimberly Crane Princess Buttercup D-3 D-3 Bristol Hills 62.586 60.714     0.000 123.300 0.0   0.0         0.0 50.0 173.300
104 Deborah Congden Lacy Mae D-1 D-1 Bristol Hills 60.938 62.500     0.000 123.438 1.0   0.0         1.0 48.5 171.938
105 Mary Williams Stable Manager D-3 D-3 Bristol Hills Best 3 Best 3 Best 3 Best 3 0.000     0.0   1.0       1.0 48.5 48.500
* Denotes Team Captain Team Totals 197.420 193.426 0.000 0.000 0.000 390.846 1.00 0.00 0.00 1.00 0.00 2.00 147.00 537.85
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Limestone Gold Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
111 Grace Young * Penelope C-1 C-1 Limestone 64.038 62.759     0.000 126.797 1.0   0.0         1.0 48.5 175.297
114 Keeva Borley Beau D-3 D-3 Mendon 64.231 68.621     0.000 132.852 0.0   0.0         0.0 50.0 182.852
112 Jaelyn Jordan Indigo Girl C-1 C-1 Limestone 63.448 68.793     0.000 132.241 0.0   0.0         0.0 50.0 182.241
113 Isabella Mantella Nalla D-3 D-3 Limestone 57.692 56.897     0.000 114.589     0.0         0.0 50.0 164.589
0 None 1 Stable Manager Untested Untested Best 3 Best 3 Best 3 Best 3 0.000     0.0   4.0       4.0 44.0 44.000
* Denotes Team Captain Team Totals 191.717 200.173 0.000 0.000 0.000 391.890 1.00 0.00 0.00 4.00 0.00 5.00 142.50 534.39
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Genesee Valley Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
91 Peytyn Geer * Dublin Red C-1 C-1 Genesee Valley 73.448 71.207     0.000 144.655 1.0   0.0         1.0 48.5 193.155
92 Ian Kenney Ferguson D-2 D-2 Genesee Valley 76.346 65.690     0.000 142.036 2.0   0.0         2.0 47.0 189.036
93 Catherine Staley Cambridge C-1 C-1 Genesee Valley 61.379 61.207     0.000 122.586 2.0   0.0         2.0 47.0 169.586
94 Evelyn Miller Petite Merde C-1 C-1 4 PennNY II 58.654 55.862     0.000 114.516 3.0 0.0 0.0         3.0 45.5 160.016
0 None 1 Stable Manager Untested Untested Best 3 Best 3 Best 3 Best 3 0.000         13.0       13.0 30.5 30.500
* Denotes Team Captain Team Totals 211.173 198.104 0.000 0.000 0.000 409.277 8.00 0.00 0.00 13.00 0.00 21.00 118.50 527.78
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
EAPC 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
126 Carlie Mahony * Vaquero Ainu2019t She Sweet D-3 D-3 East Aurora 64.038 62.069     0.000 126.107 3.0   0.0         3.0 45.5 171.607
127 Lucy Anstey-Pape Nevermore D-3 D-3 East Aurora 57.759 62.000     0.000 119.759 0.0   0.0         0.0 50.0 169.759
129 Eva Covert Tank D-1 D-1 East Aurora 59.063 50.000     0.000 109.063 0.0   0.0         0.0 50.0 159.063
128 Natalija Ereiz Tank D-1 D-2 East Aurora 74.688 59.063     0.000 133.751 1.0   0.0         1.0 48.5 182.251
130 Mila Ereiz Stable Manager D-1 D-1 East Aurora Best 3 Best 3 Best 3 Best 3 0.000     2.0   0.0       2.0 47.0 47.000
* Denotes Team Captain Team Totals 197.789 183.132 0.000 0.000 0.000 380.921 4.00 2.00 0.00 0.00 0.00 6.00 141.00 521.92
 

Team Name

Place: 6

Riding Scores

Horse Management Scores

Totals
Limestone Maroon Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
116 Ella Klingle * Velvet D-3 D-3 Limestone 50.385 59.138     0.000 109.523 0.0   0.0         0.0 50.0 159.523
117 Ansleigh Lewandowski Storm Surge D-2 D-2 Limestone 68.438 58.750     0.000 127.188 1.0   0.0         1.0 48.5 175.688
119 Elan Stremmel Bitsy's Itsy D-3 D-3 Limestone 72.038 63.621     0.000 135.659 1.0   0.0         1.0 48.5 184.159
120 Brooke Lee Stable Manager D-1 D-1 Limestone All 3 All 3 All 3 All 3 0.000     1.0 0.0 0.0       1.0 48.5 48.500
* Denotes Team Captain Team Totals 190.861 181.509 0.000 0.000 0.000 372.370 2.00 1.00 0.00 0.00 0.00 3.00 145.50 517.87
 

Team Name

Place: 7

Riding Scores

Horse Management Scores

Totals
EAPC 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
106 Olivia Gmerek * Double B Danika D-2 D-2 East Aurora 63.462 62.586     0.000 126.048 0.0   0.0         0.0 50.0 176.048
109 Lauryn Gruttaria Princess Fiona D-2 D-2 East Aurora 58.846 60.345     0.000 119.191 0.0   0.0         0.0 50.0 169.191
108 Kate Walkowicz Princess Fiona D-1 D-1 East Aurora 69.063 56.875     0.000 125.938 1.0   0.0         1.0 48.5 174.438
107 Noelle Willard Boston D-1 D-1 East Aurora 61.875 56.250     0.000 118.125 0.0   0.0         0.0 50.0 168.125
0 Zya DeGolier Stable Manager D-2 D-2 Best 3 Best 3 Best 3 Best 3 0.000     6.0   3.0       9.0 36.5 36.500
* Denotes Team Captain Team Totals 194.400 179.806 0.000 0.000 0.000 374.206 1.00 6.00 0.00 3.00 0.00 10.00 135.00 509.21
 

Team Name

Place: 8

Riding Scores

Horse Management Scores

Totals
Painted Bays Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
136 Zoe Washburn * Gina's Spanish Star D-3 D-3 Heart to Heart 54.375 54.063     0.000 108.438     0.0         0.0 50.0 158.438
138 Jillian Weaver Sadie D-2 D-2 Heart to Heart 72.188 56.250     0.000 128.438 3.0   0.0         3.0 45.5 173.938
137 Madelyn DeMena Bella D-2 D-2 Heart to Heart 65.938 59.063     0.000 125.001     0.0         0.0 50.0 175.001
139 Lilli Green Peanut D-2 D-2 Heart to Heart 46.563 51.563     0.000 98.126     1.0         1.0 48.5 146.626
140 Sophia Black Stable Manager D-2 D-2 Heart to Heart Best 3 Best 3 Best 3 Best 3 0.000   2.0 0.0   0.0       2.0 47.0 47.000
* Denotes Team Captain Team Totals 192.501 169.376 0.000 0.000 0.000 361.877 5.00 0.00 1.00 0.00 0.00 6.00 141.00 502.88
 

Team Name

Place: 9

Riding Scores

Horse Management Scores

Totals
Alley Cats 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
141 Grady Fleming * Iris C-1 C-1 Alley Cat 47.115 51.552     0.000 98.667     0.0         0.0 50.0 148.667
142 Hazel Fleming Lilibet D-1 D-1 Alley Cat 65.000 58.438     0.000 123.438     0.0         0.0 50.0 173.438
143 Sarah Long I Ain't Cheap D-1 D-1 Alley Cat 66.875 54.063     0.000 120.938     0.0         0.0 50.0 170.938
145 Nazara DeGolier Stable Manager D-1 D-1 Alley Cat All 3 All 3 All 3 All 3 0.000     0.0 0.0 0.0       0.0 50.0 50.000
* Denotes Team Captain Team Totals 178.990 164.053 0.000 0.000 0.000 343.043 0.00 0.00 0.00 0.00 0.00 0.00 150.00 493.04
 

Team Name

Place: 10

Riding Scores

Horse Management Scores

Totals
Shattered Hooves Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
131 Kennedy Kolb * Mack C-1 C-1 Heart to Heart 58.077 54.310     0.000 112.387 3.0   0.0         3.0 45.5 157.887
132 Charlotte Saraceni Tessa C-1 C-1 Heart to Heart 61.538 58.448     0.000 119.986 1.0   1.0         2.0 47.0 166.986
133 Cheyenne Foss Mack C-1 C-1 Heart to Heart 60.385 57.414     0.000 117.799 1.0   0.0         1.0 48.5 166.299
134 Molly Mangefrida Sheu2019s Simply Inquisitive C-1 C-1 Heart to Heart 58.462 56.552     0.000 115.014 3.0   0.0         3.0 45.5 160.514
135 Analise Hayne Stable Manager D-1 D-1 Heart to Heart Best 3 Best 3 Best 3 Best 3 0.000     0.0   0.0       0.0 50.0 50.000
* Denotes Team Captain Team Totals 180.385 172.414 0.000 0.000 0.000 352.799 8.00 0.00 1.00 0.00 0.00 9.00 136.50 489.30
 

Team Name

Place: 11

Riding Scores

Horse Management Scores

Totals
Finger Lakes Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
96 Genevieve Hay * Rocket Pop D-3 D-3 Finger Lakes 61.923 64.828     0.000 126.751 0.0   2.0         2.0 47.0 173.751
97 Gwen Lloyd Minnie D-1 D-1 Finger Lakes 57.813 59.688     0.000 117.501 1.0   0.0         1.0 48.5 166.001
98 Grace Jonas Minnie D-2 D-2 Finger Lakes 62.813 57.500     0.000 120.313 0.0   0.0         0.0 50.0 170.313
100 Violet Dean Stable Manager D-3 D-3 Finger Lakes All 3 All 3 All 3 All 3 0.000   2.0 20.0 0.7 4.0       26.7 10.0 9.995
* Denotes Team Captain Team Totals 182.549 182.016 0.000 0.000 0.000 364.565 3.00 20.00 2.67 4.00 0.00 29.67 105.50 470.06
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for 2 rounds by competitor max HM score (50) - competitor HM Penalties X 1.5.
  • Team Horse Management Totals factored for 2 rounds by team max HM score (150) - team HM Penalties X 1.5.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.