Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

Western New York Pony Club Region Dressage Rally

June 15, 2024 - Trumansburg New York

Pony Club Teams

Any Level Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
ACPC Wild Cats Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
101 Ciarra Davis * Arturo Untested Untested ACPC 71.154 69.138     0.000 140.292 0.0 0.0 0.0 0.0       0.0 50.0 190.292
103 Jolene Klahn Diesel Untested Untested ACPC 53.750 60.313     0.000 114.063 0.0 0.0 0.0 0.0       0.0 50.0 164.063
104 Sarah Long Rain Untested Untested ACPC 56.250 65.313     0.000 121.563 0.0 1.0 1.0 0.0       2.0 47.0 168.563
102 Ryleigh Beecher Lilbit Untested Untested 46.538 58.966     0.000 105.504 0.0 2.0 2.0 0.0       4.0 44.0 149.504
110 Nazara DeGolier Stable Manager Untested Untested ACPC Best 3 Best 3 Best 3 Best 3 0.000   0.0     0.0       0.0 50.0 50.000
* Denotes Team Captain Team Totals 181.154 194.764 0.000 0.000 0.000 375.918 0.00 3.00 3.00 0.00 0.00 6.00 141.00 516.92
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
ACPC Crazy Cats/LPC Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
106 Hazel Fleming * Happy Feet Untested Untested ACPC 62.885 65.690     0.000 128.575 0.0 1.0 1.0 0.0       2.0 47.0 175.575
107 Laura Mount Lawrence D Untested Untested ACPC 63.649 61.053     0.000 124.702 0.0 1.0 0.0 0.0       1.0 48.5 173.202
108 Grace Finn Ben Untested Untested ACPC 55.192 58.448     0.000 113.640 0.0 1.0 1.0 0.0       2.0 47.0 160.640
109 Isabella Mantella Major Untested Untested LPC 45.769 E: 20.000     0.000 65.769 0.0 2.0 0.0 0.0       2.0 47.0 112.769
* Denotes Team Captain Team Totals 181.726 185.191 0.000 0.000 0.000 366.917 0.00 5.00 2.00 0.00 0.00 7.00 139.50 506.42
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
FLPC Team 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
114 Ava Witman Junior Mint Untested Untested FLPC 65.313 65.000     0.000 130.313 0.0 4.0 0.0 0.0       4.0 44.0 174.313
111 Juniper Dean Apple Untested Untested FLPC 51.875 57.500     0.000 109.375 0.0 1.0 0.0 0.0       1.0 48.5 157.875
112 Ariana Nelsen Midnight Rendezvous Untested Untested FLPC 51.731 61.379     0.000 113.110 0.0 2.0 0.0 0.0       2.0 47.0 160.110
113 MIruna Bocioaga-Buckholtz Midnight Rendevous Untested Untested FLPC 53.269 60.172     0.000 113.441 0.0 1.0 3.0 0.0       4.0 44.0 157.441
115 Ella Giese * Stable Manager Untested Untested FLPC Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0   0.0       1.0 48.5 48.500
* Denotes Team Captain Team Totals 170.457 186.551 0.000 0.000 0.000 357.008 0.00 9.00 3.00 0.00 0.00 12.00 132.00 489.01
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
FLPC Team 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM # Pntls Factored
119 Violet Dean Adonas Untested Untested FLPC 51.154 61.897     0.000 113.051 1.0 1.0 1.0 0.0       3.0 45.5 158.551
116 Elizabeth Brown Fennis Court Boy Untested Untested FLPC 62.115 68.966     0.000 131.081 1.0 2.0 0.0 0.0       3.0 45.5 176.581
117 Madison Hagadone Jack of all Trades Untested Untested FLPC 48.077 58.448     0.000 106.525 0.0 1.0 1.0 0.0       2.0 47.0 153.525
118 Grace Janas Hinto Untested Untested FLPC 50.769 54.483     0.000 105.252 1.0 1.0 0.0 0.0       2.0 47.0 152.252
120 Midula Lejeune * Stable Manager Untested Untested FLPC Best 3 Best 3 Best 3 Best 3 0.000   0.0 2.0   0.0       2.0 47.0 47.000
* Denotes Team Captain Team Totals 164.038 189.311 0.000 0.000 0.000 353.349 3.00 7.00 2.00 0.00 0.00 12.00 132.00 485.35
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for 2 rounds by competitor max HM score (50) - competitor HM Penalties X 1.5.
  • Team Horse Management Totals factored for 2 rounds by team max HM score (150) - team HM Penalties X 1.5.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.