Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

EPA Pony Club Dressage Rally

April 22, 2023 - Glenmoore, PA

Pony Club Teams

Level A Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Pleasant Ridge Palomino Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
335 Catherine Karp * It's a Kat Thing C-1 C-2 Pleasant Ridge 69.815 66.667     0.000 136.482 1.0 0.0 0.0 0.0       1.0 1.0 24.3 160.732
336 Karen Garcia Big N Rich C-1 C-1 Pleasant Ridge   67.931 65.200   0.000 133.131 0.0 0.0 0.0 0.0       1.0 0.0 25.0 158.131
337 Maria Vecchio Let It Go D-3 C-1 Pleasant Ridge 60.385 58.621     0.000 119.006 0.0 0.0 0.0 0.0       2.0 0.0 25.0 144.006
338 Carmela Jenckes Rolex C-1 C-1 Perkiomen   64.545 62.917 63.528 0.000 190.990 1.0 0.0 1.0 0.0       1.0 2.0 23.5 214.490
339 Michelle Arnold Stable Manager Untested Untested Pleasant Ridge Best 3 Best 3 Best 3 Best 3 0.000     0.0   0.0         0.0 25.0 25.000
* Denotes Team Captain Team Totals 130.200 199.143 128.117 63.528 0.000 520.988 2.00 0.00 1.00 0.00 0.00 5.00 3.00 72.75 593.74
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
Perkiomen Creek Team 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
301 Skyler Dean * Belle D-2 D-2 Perkiomen 55.938 54.375     0.000 110.313 0.0 0.0 1.0 0.0       1.0 1.0 24.3 134.563
302 Savannah Dickey Gilligan D-1 D-1 Perkiomen 68.750 64.063     0.000 132.813 0.0 0.0 0.0 0.0       1.0 0.0 25.0 157.813
303 Emmalynn Imms Princess D-1 D-1 Perkiomen 66.250 67.500     0.000 133.750 0.0 0.0 0.0 0.0       1.0 0.0 25.0 158.750
304 Jaelyn Coe Jodee Gold D-2 D-2 Perkiomen   59.063 65.250   0.000 124.313 1.0 0.0 0.0 0.0       1.0 1.0 24.3 148.563
305 Nora Bell Stable Manager D-2 D-2 Perkiomen Best 3 Best 3 Best 3 Best 3 0.000                        
* Denotes Team Captain Team Totals 190.938 190.626 65.250 0.000 0.000 446.814 1.00 0.00 1.00 0.00 0.00 4.00 2.00 73.50 520.31
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Radnor Hunt Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
345 Annalise Woody * Prince Butterball D-3 D-3 Radnor Hunt 63.077 55.517     0.000 118.594 1.0 0.0 0.0 0.0       1.0 1.0 24.3 142.844
346 Madeline Gehl Gabi D-1 D-1 Radnor Hunt   59.063 67.000   0.000 126.063 1.0 0.0 0.0 0.0       1.0 1.0 24.3 150.313
347 Sienna Morrison Sadie D-2 D-2 Radnor Hunt   64.688 69.500   0.000 134.188 1.0 0.0 0.0 0.0       1.0 1.0 24.3 158.438
348 Kate McGlinn Tally Ho D-3 D-3 Radnor Hunt 60.000 61.897     0.000 121.897 1.0 0.0 1.0 0.0       1.0 2.0 23.5 145.397
349 John Rogers Stable Manager C-1 C-1 Radnor Hunt Best 3 Best 3 Best 3 Best 3 0.000     0.0   0.0         0.0 25.0 25.000
* Denotes Team Captain Team Totals 123.077 185.648 136.500 0.000 0.000 445.225 4.00 0.00 1.00 0.00 0.00 4.00 5.00 71.25 516.48
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Pleasant Ridge Chestnut Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
321 Gianna Bower * Boot Scootin' Boogie D-3 D-3 Pleasant Ridge 61.346 59.138     0.000 120.484 0.0 0.0 1.0 0.0       1.0 1.0 24.3 144.734
322 Taryn Lesoine Mr Pumpkin Pie D-2 D-3 Pleasant Ridge   65.313 59.000   0.000 124.313 0.0 0.0 0.0 0.0       1.0 0.0 25.0 149.313
323 Victoria Hosier Catch Me If You Can D-2 D-3 Pleasant Ridge 62.885 63.966     0.000 126.851 0.0 0.0 0.0 0.0       1.0 0.0 25.0 151.851
324 Bea Rabe Night Music D-1 D-1 Perkiomen   62.188 58.250   0.000 120.438 2.0 0.0 0.0 0.0       1.0 2.0 23.5 143.938
325 Emily Febbraro Stable Manager D-2 D-2 Best 3 Best 3 Best 3 Best 3 0.000     1.0             1.0 24.3 24.250
* Denotes Team Captain Team Totals 124.231 191.467 117.250 0.000 0.000 432.948 2.00 1.00 1.00 0.00 0.00 4.00 4.00 72.00 504.95
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Pickering Hunt Blue Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
311 Darby Reinbold * Clooneen Naoise D-3 C-1 Pickering 62.692 63.793     0.000 126.485 0.0 0.0 0.0 0.0       1.0 0.0 25.0 151.485
312 Kayla Moss Coco Bean D-2 D-2 Pickering 68.846 68.966     0.000 137.812 0.0 0.0 1.0 0.0       1.0 1.0 24.3 162.062
313 Ava Hirneisen Good Graces D-1 D-1 Pickering 77.600 72.200     0.000 149.800 0.0 0.0 0.0 0.0       1.0 0.0 25.0 174.800
314 Cady Hahn You Oughta Know C-1 C-1 Pickering 67.885 68.103     0.000 135.988 0.0 0.0 0.0 0.0       1.0 0.0 25.0 160.988
315 Gabby Razzi Stable Manager C-3 H-B Pickering Best 3 Best 3 Best 3 Best 3 0.000     0.0             0.0 25.0 25.000
* Denotes Team Captain Team Totals 214.331 209.269 0.000 0.000 0.000 423.600 0.00 0.00 1.00 0.00 0.00 4.00 1.00 74.25 497.85
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for 1 rounds by competitor max HM score (25) - competitor HM Penalties X 0.75.
  • Team Horse Management Totals factored for 1 rounds by team max HM score (75) - team HM Penalties X 0.75.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.