This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
EPA Pony Club Dressage Rally
April 22, 2023 - Glenmoore, PA
Search for Results:
Level B Team Competition Results
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Pickering Hunt Gold | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
350 | Elisabeth Davis | Glendale's Katie Belle | C-2 | H-B | Pickering | 74.259 | 72.576 | 0.000 | 146.835 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 171.835 | ||||||||
353 | Layla Frantz | Swans Rosiland | C-1 | C-1 | Pickering | 67.692 | 69.655 | 0.000 | 137.347 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 162.347 | ||||||||
351 | Grace Kroboth | Daddy Said Yes | D-3 | D-3 | Pickering | 64.808 | 66.034 | 0.000 | 130.842 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 25.0 | 155.842 | ||||||||
352 | Alice Trythall | Classy Lady | D-3 | D-3 | Pickering | 67.115 | 64.483 | 0.000 | 131.598 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 24.3 | 155.848 | ||||||||
354 | Laura Chin * | Stable Manager | C-1 | C-2 | Pickering | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 0.0 | 0.0 | 25.0 | 25.000 | ||||||||||
* Denotes Team Captain | Team Totals | 209.066 | 208.265 | 0.000 | 0.000 | 0.000 | 417.331 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 4.00 | 1.00 | 74.25 | 491.58 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 1 rounds by competitor max HM score (25) - competitor HM Penalties X 0.75.
- Team Horse Management Totals factored for 1 rounds by team max HM score (75) - team HM Penalties X 0.75.
- Team Final Totals are added across the page, not down the page.