This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
Any Level Team Competition Results
Team Name |
Place: 1 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
3 Flags | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
26 | Elizabeth Jones * | Griffin | C-1 | Untested | 3 Flags | 65.192 | 59.545 | 124.737 | 0.0 | 1.0 | 0.0 | 124.737 | |||||||||||||
27 | Eleanor McMahon | Buttercup | D-1 | Untested | 3 Flags | 66.250 | 52.188 | 118.438 | 1.0 | 2.0 | 1.0 | 117.438 | |||||||||||||
28 | Grace Frederick | I Love Lucy | D-2 | Untested | 3 Flags | 63.125 | 61.250 | 124.375 | 1.0 | 1.0 | 123.375 | ||||||||||||||
29 | Lyndsay Hamilton | Soc It's Neat Sis | D-1 | Untested | 3 Flags | 59.688 | 56.875 | 116.563 | 1.0 | 1.0 | 115.563 | ||||||||||||||
30 | Emily Shankar | Stable Manager | Untested | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 2.0 | 3.0 | -3.000 | ||||||||||||
* Denotes Team Captain | Team Totals | 189.063 | 65.192 | 168.608 | 61.250 | 484.113 | 0.00 | 1.00 | 3.00 | 2.00 | 0.00 | 3.00 | 6.00 | 478.113 | |||||||||||
Team Name |
Place: 2 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Clary Lake Blueberries | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
36 | Emma Allen * | Baha | C-2 | Untested | Clary Lake | 66.346 | 52.955 | 119.301 | 1.0 | 1.0 | 1.0 | 118.301 | |||||||||||||
37 | Jordan Farrin | Penuche | C-2 | Untested | Clary Lake | 52.391 | 63.654 | 116.045 | 0.0 | 1.0 | 0.0 | 116.045 | |||||||||||||
38 | Chloe Bryant | Hildy | D-2 | Untested | Clary Lake | 63.750 | 55.500 | 119.250 | 0.0 | 3.0 | 0.0 | 119.250 | |||||||||||||
39 | Clara Goltz | Tinkerbelle | D-2 | Untested | Clary Lake | 61.875 | 57.750 | 119.625 | 119.625 | ||||||||||||||||
40 | Katie Walker | Stable Manager | D-2 | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 0.0 | 1.0 | -1.000 | ||||||||||||
* Denotes Team Captain | Team Totals | 178.016 | 130.000 | 52.955 | 113.250 | 474.221 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 5.00 | 2.00 | 472.221 | |||||||||||
Team Name |
Place: 3 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Penobscot White | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
11 | Jenny Noyes * | Louis | C-1 | Untested | Penobscot | 63.500 | 61.818 | 125.318 | 0.0 | 0.0 | 125.318 | ||||||||||||||
12 | Kaitlynn Raye | Foxglove | D-3 | Untested | Penobscot | 51.304 | 60.192 | 111.496 | 1.0 | 1.0 | 110.496 | ||||||||||||||
13 | Hannah Mushrow | Molly | D-3 | Untested | Penobscot | 52.174 | 60.385 | 112.559 | 1.0 | 1.0 | 111.559 | ||||||||||||||
14 | Lauren Brooks | Duke of Windsor | D-2 | Untested | Penobscot | 64.375 | 49.000 | 113.375 | 0.0 | 0.0 | 113.375 | ||||||||||||||
15 | Patti Easton | Stable Manager | Untested | Untested | HMX | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 3.0 | 2.0 | 5.0 | -5.000 | |||||||||||
* Denotes Team Captain | Team Totals | 167.853 | 184.077 | 61.818 | 49.000 | 462.748 | 0.00 | 3.00 | 2.00 | 2.00 | 0.00 | 0.00 | 7.00 | 455.748 | |||||||||||
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Epona White | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
1 | Katie Philbrick * | Tallahassee | D-3 | Untested | Epona | 53.261 | 60.000 | 113.261 | 1.0 | 2.0 | 1.0 | 112.261 | |||||||||||||
2 | Cecily Niese | Johnny Cash | D-1 | Untested | Epona | 63.750 | 68.750 | 132.500 | 0.0 | 2.0 | 0.0 | 132.500 | |||||||||||||
3 | Maddie Hurley | Steinway | D-2 | Untested | Epona | 64.063 | 59.250 | 123.313 | 3.0 | 1.0 | 3.0 | 120.313 | |||||||||||||
4 | Abby Washo | Percy's Perception | Untested | Untested | Epona | 60.625 | 60.313 | 120.938 | 0.0 | 0.0 | 0.0 | 120.938 | |||||||||||||
5 | Maeghan Perkins | Stable Manager | D-2 | Untested | Epona | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | |||||||||||
* Denotes Team Captain | Team Totals | 188.438 | 60.000 | 129.063 | 59.250 | 436.751 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 5.00 | 4.00 | 432.751 | |||||||||||
Team Name |
Place: 5 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Penobscot Green | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
6 | Nadija Mamula * | Zeus | C-1 | Untested | Penobscot | 70.577 | 70.577 | 1.0 | 4.0 | 1.0 | 128.077 | ||||||||||||||
7 | Marion Easton | Brooke | D-3 | Untested | Penobscot | 58.478 | 61.346 | 119.824 | 0.0 | 2.0 | 0.0 | 119.824 | |||||||||||||
8 | Kennedy Sharpe | Puttin' On The Fritz | Untested | Untested | Penobscot | 62.609 | 76.923 | 139.532 | 0.0 | 4.0 | 0.0 | 139.532 | |||||||||||||
9 | Kelsey Young | Gus | Untested | Untested | Penobscot | 55.313 | 44.375 | 99.688 | 0.0 | 0.0 | 99.688 | ||||||||||||||
10 | Claire Nickels | Stable Manager | C-2 | Untested | Penobscot | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 1.0 | 1.0 | -1.000 | |||||||||||
* Denotes Team Captain | Team Totals | 176.400 | 208.846 | 44.375 | 0.000 | 429.621 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 10.00 | 2.00 | 427.621 | |||||||||||
Team Name |
Place: 6 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Clary Lake Raspberries | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
41 | Olivia Richmond * | Cypress | C-2 | Untested | Clary Lake | 65.962 | 55.227 | 121.189 | 3.0 | 3.0 | 118.189 | ||||||||||||||
42 | Lily Goltz | Trinket | D-3 | Untested | Clary Lake | 56.304 | 62.885 | 119.189 | 0.0 | 0.0 | 119.189 | ||||||||||||||
43 | Julia Cheney | Cinnabuns | D-3 | Untested | Clary Lake | 59.783 | 64.038 | 123.821 | 3.0 | 3.0 | 120.821 | ||||||||||||||
36 | Maddie Archer | Devon | D-3 | Untested | Clary Lake | 62.826 | 67.500 | 130.326 | 0.0 | 1.0 | 0.0 | 130.326 | |||||||||||||
45 | Emma Goltz | Stable Manager | D-3 | Untested | Clary Lake | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | -2.000 | ||||||||||
* Denotes Team Captain | Team Totals | 178.913 | 197.500 | 55.227 | 0.000 | 431.640 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 1.00 | 8.00 | 423.640 | |||||||||||
Team Name |
Place: 7 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Foxcroft Fillies | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
16 | Madison Kane | Galveston | D-1 | Untested | Foxcroft | 62.188 | 49.688 | 111.876 | 0.0 | 1.0 | 0.0 | 111.876 | |||||||||||||
17 | Alyah Lebreton | Champ | D-1 | Untested | Foxcroft | 58.438 | 55.625 | 114.063 | 1.0 | 1.0 | 113.063 | ||||||||||||||
18 | Sidney Gebo | Cole's a Player | D-2 | Untested | Foxcroft | 55.000 | 57.750 | 112.750 | 1.0 | 2.0 | 1.0 | 111.750 | |||||||||||||
19 | Addison Clukey | My Sunny Boy | D-1 | Untested | Foxcroft | 58.750 | 54.688 | 113.438 | 0.0 | 0.0 | 113.438 | ||||||||||||||
20 | Sydney Marden * | Stable Manager | C-1 | Untested | Best 3 | Best 3 | Best 3 | Best 3 | 0.0 | 1.0 | 1.0 | 2.0 | -2.000 | ||||||||||||
* Denotes Team Captain | Team Totals | 179.376 | 0.000 | 160.001 | 57.750 | 397.127 | 0.00 | 1.00 | 2.00 | 1.00 | 0.00 | 3.00 | 4.00 | 393.127 | |||||||||||
Team Name |
Place: 8 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Seacoast | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
51 | Gina Carbonne | Kozette | D-2 | Untested | Seacoast PC | 61.250 | 58.000 | 119.250 | 0.0 | 2.0 | 0.0 | 119.250 | |||||||||||||
52 | Julia House | Appealing Promise | D-2 | Untested | Seacoast PC | 65.000 | 61.000 | 126.000 | 0.0 | 1.0 | 0.0 | 126.000 | |||||||||||||
53 | Grace Keenan | Konundrum | D-2 | Untested | Seacoast PC | 64.688 | 69.250 | 133.938 | 0.0 | 2.0 | 0.0 | 133.938 | |||||||||||||
55 | Sam Beckwith * | Stable Manager | C-1 | Untested | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | |||||||||||
* Denotes Team Captain | Team Totals | 190.938 | 0.000 | 0.000 | 188.250 | 379.188 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 379.188 | |||||||||||
Team Name |
Place: 9 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Carlisle Academy PC | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
56 | Adelin Barstow * | Paxton Abbey | D-1 | Untested | Carlisle Academy | 65.938 | 66.563 | 132.501 | 0.0 | 1.0 | 0.0 | 132.501 | |||||||||||||
57 | Megan Montoy | Zoe | D-1 | Untested | Carlisle Academy | 62.813 | 60.000 | 122.813 | 0.0 | 2.0 | 0.0 | 122.813 | |||||||||||||
58 | Avah Bedard | Zoe | D-1 | Untested | Carlisle Academy | 64.375 | 61.250 | 125.625 | 0.0 | 0.0 | 125.625 | ||||||||||||||
60 | Elli Mason | Stable Manager | D-1 | Untested | Carlisle Academy | All 3 | All 3 | All 3 | All 3 | 0.0 | 5.0 | 0.0 | 4.0 | 9.0 | -9.000 | ||||||||||
* Denotes Team Captain | Team Totals | 193.126 | 0.000 | 187.813 | 0.000 | 380.939 | 0.00 | 5.00 | 0.00 | 4.00 | 0.00 | 3.00 | 9.00 | 371.939 | |||||||||||
Team Name |
Place: 10 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Mollyockett One | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
61 | Juliet Bolduc * | Indigo | D-2 | Untested | Mollyockett | 64.375 | 65.000 | 129.375 | 1.0 | 2.0 | 1.0 | 128.375 | |||||||||||||
62 | Eyana Brimigion | Stanley | D-2 | Untested | Mollyockett | 65.313 | 55.250 | 120.563 | 1.0 | 1.0 | 119.563 | ||||||||||||||
51 | Shadow Poindexter | Cisco Kid | D-2 | Untested | Mollyockett | 61.875 | 60.000 | 121.875 | 0.0 | 0.0 | 121.875 | ||||||||||||||
65 | Celia Boyd | Stable Manager | Untested | Untested | Mollyockett | All 3 | All 3 | All 3 | All 3 | 0.0 | 4.0 | 0.7 | 0.0 | 4.7 | -4.670 | ||||||||||
* Denotes Team Captain | Team Totals | 191.563 | 0.000 | 60.000 | 120.250 | 371.813 | 0.00 | 4.00 | 2.67 | 0.00 | 0.00 | 2.00 | 6.67 | 365.143 | |||||||||||
Team Name |
Place: 11 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
3 Flags Orange | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
46 | Kayla Brown * | Marino's Star (IRA) | C-2 | Untested | Three Flags | 55.435 | 65.962 | 121.397 | 2.0 | 2.0 | 119.397 | ||||||||||||||
47 | Laney Vanadestine | Bebe Gun | D-2 | Untested | Three Flags | 62.500 | 52.500 | 115.000 | 0.0 | 0.0 | 115.000 | ||||||||||||||
48 | Megan Warren | Sam I Am | D-1 | Untested | Three Flags | 64.688 | 64.000 | 128.688 | 0.0 | 0.0 | 128.688 | ||||||||||||||
50 | Hannah Holmwood | Stable Manager | D-2 | Untested | Three Flags | All 3 | All 3 | All 3 | All 3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | -0.670 | ||||||||||
* Denotes Team Captain | Team Totals | 182.623 | 65.962 | 52.500 | 64.000 | 365.085 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | 2.67 | 362.415 | |||||||||||
Team Name |
Place: 12 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Clary Lake Horsemasters | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
31 | Laura Johnson * | Weltspring MLW | H | Untested | Clary Lake | 65.192 | 56.818 | 122.010 | 0.0 | 1.0 | 0.0 | 122.010 | |||||||||||||
32 | Sarah Kramer | Aggie | C-1 | Untested | Clary Lake | 47.391 | 56.154 | 103.545 | 1.0 | 1.0 | 102.545 | ||||||||||||||
33 | Lisa Ettinger | Mira | D-1 | Untested | Clary Lake | 70.313 | 62.500 | 132.813 | 0.0 | 2.0 | 0.0 | 132.813 | |||||||||||||
35 | Louise Webber | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | 0.0 | 1.0 | 0.3 | 0.0 | 1.3 | -1.330 | |||||||||||
* Denotes Team Captain | Team Totals | 117.704 | 121.346 | 119.318 | 0.000 | 358.368 | 0.00 | 1.00 | 1.33 | 0.00 | 0.00 | 3.00 | 2.33 | 356.038 | |||||||||||
Team Name |
Place: 13 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
MPC Pony Experts | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
68 | Lexi Dorman | Maxwell | D-1 | Untested | Mollyockett | 58.750 | 54.375 | 113.125 | 0.0 | 0.0 | 113.125 | ||||||||||||||
49 | Mirabella Driscoll | Lord of Detail | D-2 | Untested | Mollyockett | 61.250 | 60.500 | 121.750 | 0.0 | 0.0 | 121.750 | ||||||||||||||
50 | Carley Bunge | A Cute Image | D-2 | Untested | Mollyockett | 59.375 | 59.000 | 118.375 | 1.0 | 2.0 | 1.0 | 117.375 | |||||||||||||
70 | Eliza Whisenant | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | 0.0 | 5.0 | 0.3 | 3.0 | 8.3 | -8.330 | |||||||||||
* Denotes Team Captain | Team Totals | 179.375 | 0.000 | 54.375 | 119.500 | 353.250 | 0.00 | 5.00 | 1.33 | 3.00 | 0.00 | 2.00 | 9.33 | 343.920 | |||||||||||
Team Name |
Place: 14 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Meduxnekeag /Epona Scramble | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
24 | Faith Bradbury | Rocketeer | D-3 | Untested | Epona | 57.391 | 61.538 | 118.929 | 4.0 | 4.0 | 114.929 | ||||||||||||||
21 | Madison Bacon | Brodie | D-1 | Untested | Meduxnekeag | 55.000 | 45.313 | 100.313 | 1.0 | 1.0 | 99.313 | ||||||||||||||
22 | Bridget Hill | Lily | D-3 | Untested | Meduxnekeag | 60.217 | 67.885 | 128.102 | 1.0 | 1.0 | 127.102 | ||||||||||||||
25 | Celine Bechard | Stable Manager | Untested | Untested | All 3 | All 3 | All 3 | All 3 | 0.0 | 2.0 | 2.0 | 2.0 | 6.0 | -6.000 | |||||||||||
* Denotes Team Captain | Team Totals | 172.608 | 129.423 | 45.313 | 0.000 | 347.344 | 0.00 | 2.00 | 8.00 | 2.00 | 0.00 | 0.00 | 12.00 | 335.344 | |||||||||||
Team Name |
Place: |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Clary Lake Raspberries | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
* Denotes Team Captain | Team Totals | ||||||||||||||||||||||||
Team Name |
Place: |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Penobscot Green | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
* Denotes Team Captain | Team Totals | ||||||||||||||||||||||||
Team Name |
Place: |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Epona Red | Certifications | Dressage | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | ||||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | ||||||||
* Denotes Team Captain | Team Totals | ||||||||||||||||||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Team Final Totals are added across the page, not down the page.