Shows Calendar

This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.

USPC Festival Dressage Championships

July 20-23, 2021 - Kentucky Horse Park, Lexington, KY

Pony Club Teams

Modified Training Level & Up Team Competition Results


Team Name

Place: 1

Riding Scores

Horse Management Scores

Totals
Western New York Modified 1 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
56 Abigail Mullen * Mocha D-3 D-3 Western New York 63.462 65.690 70.517   0.000 199.669 0.0   0.0 0.0 0.0     2.0 0.0 75.0 274.669
57 Peytyn Geer Dublin Red D-3 D-3 Western New York 69.808 72.759 73.966   0.000 216.533 0.0   0.0 0.0 0.0     5.0 0.0 75.0 291.533
58 Olivia Gmerek Sherlock D-2 D-2 Western New York 64.038 67.931 66.552   0.000 198.521 0.0   2.0 0.0 0.0     0.0 2.0 70.5 269.021
59 Carlie Mahony Boston D-3 D-3 Western New York 60.385 66.897 64.138   0.000 191.420 0.0   2.0 0.0 1.0     1.0 3.0 68.3 259.670
60 Madison Matuszewski Stable Manager D-3 D-3 Western New York Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0     0.0       1.0 72.8 72.750
* Denotes Team Captain Team Totals 197.308 207.587 211.035 0.000 0.000 615.930 0.00 1.00 4.00 1.00 0.00 8.00 6.00 211.50 827.43
 

Team Name

Place: 2

Riding Scores

Horse Management Scores

Totals
South/Virginia Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
46 Anora Jucknies * Cathleen D-2 D-2 South 73.077 68.621 71.897   0.000 213.595 0.0   1.0 0.0 0.0     1.0 1.0 72.8 286.345
47 Jolene Grover Avon D-2 D-2 Virginia 67.308 64.138 64.828   0.000 196.274 1.0   0.0 0.0 0.0     4.0 1.0 72.8 269.024
48 Caroline Kuhnert Kermit D-3 D-3 Virginia 71.154 60.345 65.000   0.000 196.499 0.0   1.0 0.0 1.0     1.0 2.0 70.5 266.999
49 Samantha Smith Leo D-3 D-3 South 55.192 59.828 51.897   0.000 166.917 0.0   2.0 0.0 0.0     1.0 2.0 70.5 237.417
50 Kate Lancaster Stable Manager D-2 D-2 Virginia Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0     1.0       1.0 72.8 72.750
* Denotes Team Captain Team Totals 211.539 193.104 201.725 0.000 0.000 606.368 1.00 0.00 4.00 2.00 0.00 7.00 7.00 209.25 815.62
 

Team Name

Place: 3

Riding Scores

Horse Management Scores

Totals
Great Lakes Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
11 Galina Kuzara * Le Jewel C-1 C-1 Great Lakes 73.077 68.276 59.310   0.000 200.663 1.0   1.0 0.0 0.0     2.0 2.0 70.5 271.163
12 Natalie Eisaman Tango D-3 C-1 Great Lakes 56.154 56.034 58.793   0.000 170.981 0.0   0.0 0.0 0.0     3.0 0.0 75.0 245.981
13 Isabella Lytle Darrow D-3 C-1 Great Lakes 63.269 63.448 61.379   0.000 188.096 0.0   1.0 0.0 0.0     7.0 1.0 72.8 260.846
14 Molly Shie Vessel Seven D-3 C-1 Great Lakes 70.000 65.345 59.138   0.000 194.483 0.0   1.0 0.0 0.0     6.0 1.0 72.8 267.233
15 Clara Bingamon Stable Manager D-3 C-1 Great Lakes Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0     0.0       0.0 75.0 75.000
* Denotes Team Captain Team Totals 206.346 197.069 179.827 0.000 0.000 583.242 1.00 0.00 3.00 0.00 0.00 18.00 4.00 216.00 799.24
 

Team Name

Place: 4

Riding Scores

Horse Management Scores

Totals
Maryland/Midsouth Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
21 Maria Koss * Libby D-2 D-2 Midsouth 67.115 63.448 58.966   0.000 189.529 2.0   2.0 0.0 1.0     1.0 5.0 63.8 253.279
22 Emma Burk Cyprinus Carpio C-1 C-1 Maryland 77.308 73.621 69.310   0.000 220.239 1.0   0.0 0.0 0.0     3.0 1.0 72.8 292.989
23 Savannah Farrell Belle D-2 D-2 Midsouth 56.731 E: 20.000 58.966   0.000 135.697 0.0   1.0 0.0 1.0     1.0 2.0 70.5 206.197
24 Ella Riley GOAT C-1 C-1 Maryland 66.154 67.241 67.931   0.000 201.326 0.0   8.0 0.0 0.0     1.0 8.0 57.0 258.326
25 Arlena Worm Stable Manager D-3 C-1 Midsouth Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0     0.0       1.0 72.8 72.750
* Denotes Team Captain Team Totals 210.577 204.310 196.207 0.000 0.000 611.094 3.00 1.00 11.00 2.00 0.00 6.00 17.00 186.75 797.84
 

Team Name

Place: 5

Riding Scores

Horse Management Scores

Totals
Sunshine Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
51 Uma Kraskin * Habibi C-1 C-1 Sunshine 66.923 69.483 65.172   0.000 201.578 1.0   3.0 0.0 0.0     2.0 4.0 66.0 267.578
52 Leonor Gonzalez Lumina D-3 D-3 Sunshine 70.385 67.241 67.069   0.000 204.695 0.0   4.0 0.0 0.0     6.0 4.0 66.0 270.695
53 Addison Roberts Patrick D-2 D-2 Sunshine 58.654 63.103 60.172   0.000 181.929 0.0   1.0 0.0 0.0     3.0 1.0 72.8 254.679
54 Gabrielle Worthmann Sparky D-3 D-3 Sunshine 61.346 63.966 64.828   0.000 190.140 0.0   1.0 0.0 0.0     2.0 1.0 72.8 262.890
55 Jackson Griseck Stable Manager D-1 D-2 Sunshine Best 3 Best 3 Best 3 Best 3 0.000   0.0 3.0     0.0       3.0 68.3 68.250
* Denotes Team Captain Team Totals 198.654 200.690 197.069 0.000 0.000 596.413 1.00 3.00 9.00 0.00 0.00 13.00 13.00 195.75 792.16
 

Team Name

Place: 6

Riding Scores

Horse Management Scores

Totals
Delmarva/EPA Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
6 Kira Brazelton Domino D-2 D-2 Delmarva 60.577 57.931 63.276   0.000 181.784 0.0   4.0 0.0 0.0     2.0 4.0 66.0 247.784
7 Emma Chin Malibu Gold D-3 D-3 Eastern Pennsylvania 74.808 70.862 71.207   0.000 216.877 0.0   3.0 0.0 1.0     3.0 4.0 66.0 282.877
8 Darby Reinbold Good Graces D-3 D-3 Eastern Pennsylvania 63.654 63.621 62.069   0.000 189.344 0.0   5.0 0.0 0.0     1.0 5.0 63.8 253.094
9 Mia Savelloni Eye Catching Eve C-1 C-1 Delmarva 67.692 63.103 57.759   0.000 188.554 0.0   2.0 0.0 0.0     2.0 2.0 70.5 259.054
10 Brandylola Benedix * Stable Manager D-3 D-3 Eastern Pennsylvania Best 3 Best 3 Best 3 Best 3 0.000   0.0 0.0     0.0       0.0 75.0 75.000
* Denotes Team Captain Team Totals 206.154 197.586 196.552 0.000 0.000 600.292 0.00 0.00 14.00 1.00 0.00 8.00 15.00 191.25 791.54
 

Team Name

Place: 7

Riding Scores

Horse Management Scores

Totals
New Jersey/Tri-State Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
26 Baylee Foreman * Light in the Shadows D-3 D-3 New Jersey 70.769 65.690 62.586   0.000 199.045 0.0   4.0 0.0 1.0     1.0 5.0 63.8 262.795
27 Isabella Ahlum Mischief Managed D-2 D-3 Tri-State 65.962 64.310 61.034   0.000 191.306 0.0   0.0 0.0 0.0     3.0 0.0 75.0 266.306
28 Olivia Hicok Alley D-3 D-3 New Jersey 62.692 62.241 62.586   0.000 187.519 0.0   4.0 0.0 0.0     2.0 4.0 66.0 253.519
29 Elisabeth Tansey Jazzmin C-1 C-1 New Jersey 60.962 61.379 64.483   0.000 186.824 0.0   6.0 0.0 0.0     0.0 6.0 61.5 248.324
30 Lee Rowsell Stable Manager D-3 D-3 New Jersey Best 3 Best 3 Best 3 Best 3 0.000   0.0 2.0     0.0       2.0 70.5 70.500
* Denotes Team Captain Team Totals 199.423 192.241 189.655 0.000 0.000 581.319 0.00 2.00 14.00 1.00 0.00 6.00 17.00 186.75 768.07
 

Team Name

Place: 8

Riding Scores

Horse Management Scores

Totals
Red River/Southern California Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
41 Cassidy Ranes * Marouk D-3 D-3 Southern California 65.345 E: 20.000 52.286   0.000 137.631 1.0   2.0 0.0 0.0     3.0 3.0 68.3 205.881
42 Natalie Boone Yoshi D-3 C-1 Red River 60.000 56.034 61.207   0.000 177.241 0.0   3.0 0.0 0.0     5.0 3.0 68.3 245.491
43 Natalie Nelson Flynn D-3 D-3 Southern California 66.538 60.690 65.690   0.000 192.918 1.0   11.0 0.0 0.0     1.0 12.0 48.0 240.918
44 Elizabeth Ontiveros LV High Country Wrangler D-2 D-2 Red River 64.808 67.586 73.448   0.000 205.842 0.0   0.0 0.0 0.0     2.0 0.0 75.0 280.842
45 Stephanie Unger Stable Manager D-2 D-2 Southern California Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0     1.0       2.0 70.5 70.500
* Denotes Team Captain Team Totals 196.691 184.310 200.345 0.000 0.000 581.346 2.00 1.00 16.00 1.00 0.00 11.00 20.00 180.00 761.35
 

Team Name

Place: 9

Riding Scores

Horse Management Scores

Totals
Carolina/Deep South Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
1 Haven Daigle * Indy D-2 D-3 Deep South 58.654 59.310 62.759   0.000 180.723 4.0   3.0 0.0 0.0     2.0 7.0 59.3 239.973
2 Madelon Harris Dotti D-3 D-3 Carolina 64.808 61.034 65.172   0.000 191.014 0.0   1.0 0.0 0.0     3.0 1.0 72.8 263.764
3 Payden McLaughlin Luck Dragon D-3 D-3 Carolina 68.846 61.897 64.483   0.000 195.226 1.0   5.0 0.0 0.0     2.0 6.0 61.5 256.726
4 Harry Palmer Nola D-3 D-3 Carolina 63.077 63.276 63.966   0.000 190.319 2.0   2.0 0.0 0.0     2.0 4.0 66.0 256.319
5 Jessica Palmer Stable Manager C-1 C-1 Carolina Best 3 Best 3 Best 3 Best 3 0.000   1.0 1.0     1.0       3.0 68.3 68.250
* Denotes Team Captain Team Totals 196.731 186.207 193.621 0.000 0.000 576.559 8.00 1.00 11.00 1.00 0.00 9.00 21.00 177.75 754.31
 

Team Name

Place: 10

Riding Scores

Horse Management Scores

Totals
Western New York Modified 2 Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
61 Molly Mangefrida * Quiz D-3 D-3 Western New York 55.385 57.931 62.241   0.000 175.557 0.0   2.0 0.0 0.0     2.0 2.0 70.5 246.057
62 Lucy Anstey-Pape Edgar D-3 D-3 Western New York 67.308 63.621 54.138   0.000 185.067 1.0   7.0 0.0 0.0     0.0 8.0 57.0 242.067
63 Charlotte Saraceni One Hot Chick D-3 D-3 Western New York 57.308 60.862 59.483   0.000 177.653 0.0   5.0 0.0 0.0     1.0 5.0 63.8 241.403
64 Clare Shelby Fiona D-2 D-2 Western New York 61.346 59.655 61.724   0.000 182.725 1.0   2.0 0.0 0.0     1.0 3.0 68.3 250.975
65 Finley Thomas Stable Manager D-2 D-3 Western New York Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0     1.0       2.0 70.5 70.500
* Denotes Team Captain Team Totals 185.962 184.138 183.448 0.000 0.000 553.548 2.00 1.00 16.00 1.00 0.00 4.00 20.00 180.00 733.55
 

Team Name

Place: 11

Riding Scores

Horse Management Scores

Totals
Old Dominion/Rio Grande/Sunshine Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
36 Victoria Tupper * Blue Jeans D-3 D-3 Old Dominion 55.000 59.483 57.241   0.000 171.724 1.0 1.0 1.0 0.0 0.0     3.0 3.0 68.3 239.974
37 Katy Stone Cortina D-3 D-3 Rio Grande 58.846 61.897 66.724   0.000 187.467 0.0   1.0 0.0 0.0     3.0 1.0 72.8 260.217
38 Brooke Townsing Noodle D-3 D-3 Sunshine 60.000 E: 20.000 64.483   0.000 144.483 0.0   1.0 0.0 0.0     4.0 1.0 72.8 217.233
40 Angelina Engrem Stable Manager D-3 D-3 Old Dominion All 3 All 3 All 3 All 3 0.000   0.0   1.0   0.0       1.0 72.8 72.750
* Denotes Team Captain Team Totals 173.846 141.380 188.448 0.000 0.000 503.674 1.00 1.00 4.00 0.00 0.00 10.00 6.00 211.50 715.17
 

Team Name

Place: 12

Riding Scores

Horse Management Scores

Totals
Lake Shore/NCP Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
16 Alice Elliott * Peggy Sue Got Married D-3 D-3 Lake Shore 63.077 61.724 63.448   0.000 188.249 7.0   2.0 0.0 0.0     3.0 9.0 54.8 242.999
17 Sydney Behrmann Star D-2 D-2 North Central Prairie 57.885 57.069 59.483   0.000 174.437 2.0   2.0 0.0 0.0     4.0 4.0 66.0 240.437
18 Tea Koehler Bennys Babygirl C-1 C-1 Lake Shore 59.423 55.862 61.379   0.000 176.664 2.0 1.0 12.0 0.0 0.0     2.0 15.0 41.3 217.914
19 Lucy Silva Chance By Tip D-3 D-3 Lake Shore 59.615 63.793 61.379   0.000 184.787 1.0   17.0 0.0 0.0     1.0 18.0 34.5 219.287
20 Molly Schulmeister Stable Manager D-2 D-2 North Central Prairie Best 3 Best 3 Best 3 Best 3 0.000   0.0 1.0     0.0       1.0 72.8 72.750
* Denotes Team Captain Team Totals 182.115 182.586 186.206 0.000 0.000 550.907 12.00 2.00 33.00 0.00 0.00 10.00 47.00 119.25 670.16
 

Team Name

Place: 13

Riding Scores

Horse Management Scores

Totals
New Jersey/WNY Modified Certifications   Dressage Riding Other Riding Total Setup Req. Turn Daily Sheet Misc Exc HM Score Total Score
No. Rider Horse Riding  HM  Region Ride 1 Ride 2 Ride 3 Music Safety Equip Out Day 1 Day 2 Day 3 HM Std # Pntls Factored
31 Helena Fynn * Dipped in Chocolate D-2 D-3 New Jersey 54.615 53.103 59.483   0.000 167.201 0.0   0.0 0.0 1.0     4.0 1.0 72.8 239.951
33 Keira Ahearn Polka at night D-2 D-2 New Jersey 54.423 E: 20.000 54.310   0.000 128.733 3.0   2.0 0.0 1.0     0.0 6.0 61.5 190.233
34 Kaitlyn Gallagher Goldie D-3 D-3 Western New York 61.731 65.172 E: 20.000   0.000 146.903 1.0   1.0 0.0 0.0     3.0 2.0 70.5 217.403
35 Erin Ahearn Stable Manager D-3 D-3 New Jersey All 3 All 3 All 3 All 3 0.000   0.0 2.0 1.0   0.0       3.0 68.3 68.250
* Denotes Team Captain Team Totals 170.769 138.275 133.793 0.000 0.000 442.837 4.00 2.00 4.00 2.00 0.00 7.00 12.00 198.00 640.84
 

Notes:

  • Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
  • Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
  • Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
  • Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
  • Team Final Totals are added across the page, not down the page.

Back to top

Check out all the horse show scores and riding times in the equestrian calendar above. Trucks for hauling a horse trailer are needed by equestrian horse riders who attend horse shows with horse tack and supplies, veterinary supplies, riding clothes, saddles and boots and riding helmets.