This site is of interest to people who are horseback riding, horse back riding, horseback riders, horse riders, equestrian equipment, trucks and trailers for hauling horses. Horse trailers, tack and equipment for riding are important. Equine health supplements and stable supplies, as well as saddlery, leather goods, bridles, english riding clothing are part of equestrian events.
USPC Festival Dressage Championships
July 20-23, 2021 - Kentucky Horse Park, Lexington, KY
Search for Results:
Modified Training Level & Up Team Competition Results
Team Name |
Place: 4 |
Riding Scores |
Horse Management Scores |
Totals |
|||||||||||||||||||||
Maryland/Midsouth Modified | Certifications | Dressage | Riding Other | Riding Total | Setup | Req. | Turn | Daily Sheet | Misc | Exc | HM Score | Total Score | |||||||||||||
No. | Rider | Horse | Riding | HM | Region | Ride 1 | Ride 2 | Ride 3 | Music | Safety | Equip | Out | Day 1 | Day 2 | Day 3 | HM | Std | # Pntls | Factored | ||||||
21 | Maria Koss * | Libby | D-2 | D-2 | Midsouth | 67.115 | 63.448 | 58.966 | 0.000 | 189.529 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 5.0 | 63.8 | 253.279 | |||||||
22 | Emma Burk | Cyprinus Carpio | C-1 | C-1 | Maryland | 77.308 | 73.621 | 69.310 | 0.000 | 220.239 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 72.8 | 292.989 | |||||||
23 | Savannah Farrell | Belle | D-2 | D-2 | Midsouth | 56.731 | E: 20.000 | 58.966 | 0.000 | 135.697 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 70.5 | 206.197 | |||||||
24 | Ella Riley | GOAT | C-1 | C-1 | Maryland | 66.154 | 67.241 | 67.931 | 0.000 | 201.326 | 0.0 | 8.0 | 0.0 | 0.0 | 1.0 | 8.0 | 57.0 | 258.326 | |||||||
25 | Arlena Worm | Stable Manager | D-3 | C-1 | Midsouth | Best 3 | Best 3 | Best 3 | Best 3 | 0.000 | 0.0 | 1.0 | 0.0 | 1.0 | 72.8 | 72.750 | |||||||||
* Denotes Team Captain | Team Totals | 210.577 | 204.310 | 196.207 | 0.000 | 0.000 | 611.094 | 3.00 | 1.00 | 11.00 | 2.00 | 0.00 | 6.00 | 17.00 | 186.75 | 797.84 | |||||||||
Notes:
- Scoring for Eliminated Entries: each entry eliminated is assigned a score of 20%.
- Eliminated riders may continue on to the next test at the discretion of the officials, for team competition scoring only.
- Competitor Horse Management Totals factored for 3 rounds by competitor max HM score (75) - competitor HM Penalties X 2.25.
- Team Horse Management Totals factored for 3 rounds by team max HM score (225) - team HM Penalties X 2.25.
- Team Final Totals are added across the page, not down the page.